Helmond Sport
| Bet Type Game
| | |
|---|---|---|
Helmond Sport 1X2 | -110 | -110 |
Draw | +250 | +240 |
TOP Oss 1X2 | +230 | +225 |
TOP Oss Asian Handicap | ||
Helmond Sport Asian Handicap | ||
TOP Oss Moneyline | +155 | +162 |
Helmond Sport Moneyline | -222 | -225 |
Total | o2.5 -167 | o2.5 -162 |
Total | u2.5 +120 | u2.5 +125 |
TOP Oss Spread | +1.5 -400 | +1.5 -350 |
Helmond Sport Spread | -1.5 +250 | -1.5 +250 |
Helmond Sport 1st Half 1X2 | +150 | +150 |
1st Half Draw | +130 | +137 |
TOP Oss 1st Half 1X2 | +275 | +275 |
1st Half Total | o1.5 +140 | |
1st Half Total | u1.5 -200 | |
TOP Oss 1st Half Asian Handicap | ||
Helmond Sport 1st Half Asian Handicap | ||
Helmond Sport 2nd Half 1X2 | ||
2nd Half Draw | ||
TOP Oss 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +3300 | |
1st Half Alternative Total | o3.5 +1200 | |
1st Half Alternative Total | o2.5 +450 | |
1st Half Alternative Total | o0.5 -350 | |
1st Half Alternative Total | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -900 | |
1st Half Alternative Total | u0.5 +230 | |
1st Half Both Teams To Score (Yes) | +275 | +260 |
1st Half Both Teams To Score (No) | -450 | -400 |
1st Half Draw 1-1 | +550 | +600 |
1st Half Home 3-1 | +5500 | +5000 |
1st Half Home 2-0 | +900 | +900 |
1st Half Home 4-1 | +27500 | +12500 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 2-1 | +2000 | +2000 |
1st Half Home 2-1 | +1400 | +1600 |
1st Half Home 4-0 | +15000 | +10000 |
1st Half Away 3-1 | +9000 | +6600 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Away 2-0 | +1700 | +1800 |
1st Half Home 3-0 | +3500 | +3300 |
1st Half Home 1-0 | +320 | +333 |
1st Half Away 3-0 | +8000 | +6600 |
1st Half Away 1-0 | +450 | +500 |
1st Half Away 3-2 | +22500 | +12500 |
1st Half Draw 0-0 | +240 | +250 |
1st Half Draw 2-2 | +4500 | +4000 |
1st Half Home 3-2 | +22500 | +10000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Home or Draw | ||
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
TOP Oss 1st Half Exactly | ||
Helmond Sport 1st Half Exactly | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
TOP Oss Alternate Asian Handicap | ||
Helmond Sport Alternate Asian Handicap | ||
Alternative Total | o8.5 +8000 | o8.5 +6600 |
Alternative Total | o7.5 +3300 | o7.5 +4500 |
Alternative Total | o6.5 +1600 | o6.5 +2000 |
Alternative Total | o5.5 +800 | o5.5 +850 |
Alternative Total | o4.5 +380 | o4.5 +350 |
Alternative Total | o3.5 +160 | o3.5 +160 |
Alternative Total | o1.5 -600 | o1.5 -600 |
Alternative Total | o0.5 -20000 | o0.5 -8000 |
Alternative Total | u6.5 -8000 | |
Alternative Total | u5.5 -3300 | u5.5 -2000 |
Alternative Total | u4.5 -700 | u4.5 -600 |
Alternative Total | u3.5 -225 | u3.5 -225 |
Alternative Total | u1.5 +350 | u1.5 +350 |
Alternative Total | u0.5 +1200 | u0.5 +1800 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -188 | -188 |
Both Teams To Score (No) | +130 | +140 |
No and Under | ||
Yes and Over | ||
No and Over | ||
Yes and Under | ||
No and Under | +4.5 +137 | |
No and Over | +4.5 +5000 | |
Yes and Over | +4.5 +400 | |
Yes and Under | +4.5 +120 | |
No and Under | +3.5 +150 | |
Yes and Over | +3.5 +188 | |
Yes and Under | +3.5 +225 | |
No and Over | +3.5 +2000 | |
Yes and Over | +2.5 -110 | |
Yes and Under | +2.5 +650 | |
No and Over | +2.5 +800 | |
No and Under | +2.5 +188 | |
Away 5-0 | +20000 | +20000 |
Away 2-0 | +1800 | +1800 |
Away 2-1 | +1000 | +1000 |
Home 5-2 | +12500 | +8000 |
Home 5-3 | +20000 | +12500 |
Home 4-0 | +3500 | +3300 |
Home 6-1 | +20000 | +12500 |
Away 3-1 | +2200 | +2200 |
Away 3-0 | +4000 | +4000 |
Away 5-2 | +20000 | +20000 |
Home 4-1 | +3000 | +2800 |
Home 2-0 | +900 | +900 |
Away 5-1 | +20000 | +12500 |
Draw 1-1 | +600 | +650 |
Home 1-0 | +800 | +800 |
Home 3-0 | +1600 | +1600 |
Home 6-0 | +20000 | +12500 |
Away 3-2 | +2500 | +2500 |
Away 4-1 | +7500 | +5000 |
Away 4-0 | +10000 | +8000 |
Home 3-2 | +1800 | +1800 |
Home 3-1 | +1200 | +1200 |
Home 5-1 | +8000 | +6600 |
Home 5-0 | +10000 | +6600 |
Away 6-1 | +20000 | +20000 |
Away 1-0 | +1100 | +1200 |
Away 5-3 | +20000 | +20000 |
Away 4-2 | +8000 | +6600 |
Away 4-3 | +10000 | +8000 |
Draw 0-0 | +1300 | +1400 |
Draw 3-3 | +3500 | +3300 |
Draw 2-2 | +1000 | +1100 |
Draw 4-4 | +20000 | +12500 |
Home 5-4 | +20000 | +20000 |
Home 2-1 | +700 | +750 |
Home 4-2 | +4000 | +4000 |
Home 6-2 | +20000 | +20000 |
Home 4-3 | +9000 | +6600 |
Away 5-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home or Draw | -333 | -350 |
Draw or Away | -120 | -125 |
Home or Away | -400 | -400 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
2X and Over | ||
1X and Over | ||
12 and Under | ||
12 and Over | ||
2X and Under | ||
1X and Under | ||
Goal in Both Halves (Yes) | -175 | -188 |
Goal in Both Halves (No) | +130 | +137 |
Draw/Away | +700 | +700 |
Home/Away | +2200 | +2800 |
Home/Home | +210 | +225 |
Away/Away | +450 | +500 |
Away/Draw | +1200 | +1200 |
Away/Home | +1600 | +2000 |
Draw/Home | +400 | +450 |
Draw/Draw | +500 | +500 |
Home/Draw | +1200 | +1200 |
Tie | ||
2nd Half | ||
1st Half | ||
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Number of Corners (Over/Under/Exact) | ||
Helmond Sport Home and Yes | +250 | +250 |
TOP Oss Away and No | ||
TOP Oss Away and Yes | +450 | +500 |
Draw and Yes | +333 | +350 |
Helmond Sport Home and No | ||
Draw and No | ||
Draw and Over | ||
Helmond Sport Home and Over | ||
Draw and Under | ||
TOP Oss Away and Under | ||
TOP Oss Away and Over | ||
Helmond Sport Home and Under | ||
Draw and Over | +4.5 +3300 | +4.5 +3300 |
TOP Oss Away and Under | +4.5 +300 | +4.5 +300 |
Helmond Sport Home and Over | +4.5 +650 | +4.5 +650 |
Draw and Under | +4.5 +275 | +4.5 +300 |
TOP Oss Away and Over | +4.5 +1300 | +4.5 +1400 |
Helmond Sport Home and Under | +4.5 +140 | +4.5 +150 |
Draw and Under | +3.5 +400 | +3.5 +450 |
Draw and Over | +3.5 +800 | +3.5 +850 |
TOP Oss Away and Under | +3.5 +350 | +3.5 +400 |
TOP Oss Away and Over | +3.5 +800 | +3.5 +850 |
Helmond Sport Home and Over | +3.5 +350 | +3.5 +400 |
Helmond Sport Home and Under | +3.5 +200 | +3.5 +200 |
TOP Oss Away and Under | +2.5 +700 | +2.5 +750 |
Draw and Under | +2.5 +400 | +2.5 +450 |
Helmond Sport Home and Over | +2.5 +180 | +2.5 +188 |
TOP Oss Away and Over | +2.5 +400 | +2.5 +400 |
Helmond Sport Home and Under | +2.5 +400 | +2.5 +450 |
Draw and Over | +2.5 +800 | +2.5 +850 |
Draw and Over | +1.5 +333 | +1.5 +350 |
TOP Oss Away and Under | +1.5 +1100 | +1.5 +1200 |
TOP Oss Away and Over | +1.5 +320 | +1.5 +333 |
Helmond Sport Home and Under | +1.5 +800 | +1.5 +800 |
Draw and Under | +1.5 +1300 | +1.5 +1400 |
Helmond Sport Home and Over | +1.5 +130 | +1.5 +137 |
Draw | ||
TOP Oss Team to Get Most Corners | ||
Helmond Sport Team to Get Most Corners | ||
Will Both Teams Score in Both Halves (Yes) | +850 | +900 |
Will Both Teams Score in Both Halves (No) | -2500 | -2000 |
Will There Be a Penalty (Yes) | +150 | |
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
TOP Oss 1st Half Exactly Or More | ||
Helmond Sport 1st Half Exactly Or More | ||
TOP Oss 1st Half Exactly | ||
Helmond Sport 1st Half Exactly | ||
Helmond Sport 1st Half Team Score | o0.5 -137 | o0.5 -137 |
Helmond Sport 1st Half Team Score | u0.5 -100 | u0.5 -100 |
TOP Oss 1st Half Team Score | o0.5 +120 | o0.5 +110 |
TOP Oss 1st Half Team Score | u0.5 -162 | u0.5 -150 |
Helmond Sport 2nd Half Team Score | ||
Helmond Sport 2nd Half Team Score | ||
TOP Oss 2nd Half Team Score | ||
TOP Oss 2nd Half Team Score | ||
TOP Oss 3 Way Corner Handicap | ||
Draw | ||
Helmond Sport 3 Way Corner Handicap | ||
TOP Oss 3 Way Handicap | +1 -137 | +1 -125 |
Helmond Sport 3 Way Handicap | -1 +250 | -1 +250 |
Draw | -1 +275 | -1 +300 |
TOP Oss Alternate 3 Way Handicap | ||
Draw | ||
TOP Oss Alternate 3 Way Handicap | +2 -400 | +2 -350 |
Helmond Sport Alternate 3 Way Handicap | +2 -1600 | +2 -1600 |
Draw | +2 +1000 | +2 +1000 |
Helmond Sport Alternate 3 Way Handicap | +1 -400 | +1 -350 |
Draw | +1 +400 | +1 +450 |
TOP Oss Alternate 3 Way Handicap | -1 +650 | -1 +650 |
Draw | ||
Draw | -2 +450 | -2 +500 |
Helmond Sport Alternate 3 Way Handicap | -2 +700 | -2 +700 |
TOP Oss Alternate 3 Way Handicap | -2 +1800 | -2 +1800 |
Helmond Sport Alternate 3 Way Handicap | ||
Helmond Sport Corner Handicap | ||
TOP Oss Corner Handicap | ||
Helmond Sport First To Score | -150 | -137 |
TOP Oss First To Score | +125 | +137 |
No Goal | +1300 | +1400 |
TOP Oss HT or FT Result | ||
Draw | ||
Helmond Sport HT or FT Result | ||
TOP Oss Milestone | +5 +7000 | +5 +5000 |
Helmond Sport Milestone | +5 +2200 | +5 +2200 |
Helmond Sport Milestone | ||
TOP Oss Milestone | ||
TOP Oss Team Goal Margin (2) | ||
TOP Oss Team Goal Margin (0) | +220 | +225 |
Helmond Sport Team Goal Margin (0) | +400 | +400 |
TOP Oss Team Goal Margin (1) | ||
Helmond Sport Team Goal Margin (1) | ||
Helmond Sport Team Goal Margin (2) | ||
TOP Oss 3-4 | +550 | +600 |
TOP Oss 2-3 | +180 | +188 |
TOP Oss 2-4 | +150 | +162 |
TOP Oss 1-2 | -175 | -175 |
Helmond Sport 3-4 | +300 | +300 |
Helmond Sport 2-4 | -120 | -110 |
Helmond Sport 1-4 | -700 | -600 |
TOP Oss 1-3 | -275 | -250 |
TOP Oss 1-4 | -333 | -300 |
Helmond Sport 2-3 | +110 | +120 |
Helmond Sport 1-2 | -175 | -162 |
Helmond Sport 1-3 | -400 | -350 |
Helmond Sport Team Score | o1.5 -137 | o1.5 -125 |
Helmond Sport Team Score | u1.5 -100 | u1.5 -110 |
TOP Oss Team Score | o1.5 +162 | o1.5 +150 |
TOP Oss Team Score | u1.5 -225 | u1.5 -200 |
TOP Oss Team To Keep Clean Sheet (Yes) | ||
Helmond Sport Team To Keep Clean Sheet (Yes) | ||
TOP Oss Team To Keep Clean Sheet (No) | ||
Helmond Sport Team To Keep Clean Sheet (No) | ||
TOP Oss Team To Score the First Goal | ||
No Goals | ||
Helmond Sport Team To Score the First Goal | ||
Helmond Sport Team To Win Both Halves | +500 | +500 |
TOP Oss Team To Win Both Halves | +1200 | +1200 |
TOP Oss Team To Win Either Half | +110 | +110 |
Helmond Sport Team To Win Either Half | -225 | -200 |
TOP Oss Team To Win First Corner | ||
Helmond Sport Team To Win First Corner | ||
TOP Oss To Win To Nil | +600 | +600 |
Helmond Sport To Win To Nil | +275 | +300 |
Helmond Sport Which Team Scores in Both Halves | ||
TOP Oss Which Team Scores in Both Halves | ||
Helmond Sport Will Team Score in Both Halves (Yes) | +170 | +175 |
Helmond Sport Will Team Score in Both Halves (No) | ||
TOP Oss Will Team Score in Both Halves (Yes) | +300 | +300 |
TOP Oss Will Team Score in Both Halves (No) | ||
Helmond Sport Milestone | ||
TOP Oss Milestone | ||
TOP Oss Milestone | ||
Helmond Sport Milestone | ||
TOP Oss Winning Margin (3) | ||
Helmond Sport Winning Margin (3) | ||
TOP Oss Winning Margin (2) | ||
Helmond Sport Winning Margin (2) | ||
TOP Oss Winning Margin (1) | ||
Helmond Sport Winning Margin (1) | ||
Draw |
| Bet Type ALT PROPS
| | |
|---|---|---|
Helmond Sport 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
TOP Oss 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Helmond Sport 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
TOP Oss 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Helmond Sport 1st Half 1st Half Alt Team Score | o2.5 +1600 | o2.5 +1600 |
TOP Oss 1st Half 1st Half Alt Team Score | o2.5 +3300 | o2.5 +3300 |
TOP Oss 1st Half 1st Half Alt Team Score | o1.5 +600 | o1.5 +700 |
Helmond Sport 1st Half 1st Half Alt Team Score | o1.5 +420 | o1.5 +400 |
Helmond Sport 1st Half 1st Half Alt Team Score | ||
TOP Oss 1st Half 1st Half Alt Team Score | ||
Helmond Sport 1st Half 1st Half Alt Team Score | u1.5 -800 | u1.5 -700 |
TOP Oss 1st Half 1st Half Alt Team Score | u1.5 -1400 | u1.5 -1400 |
Helmond Sport 2nd Half 2nd Half Alt Team Score | ||
Helmond Sport 2nd Half 2nd Half Alt Team Score | ||
TOP Oss 2nd Half 2nd Half Alt Team Score | ||
TOP Oss 2nd Half 2nd Half Alt Team Score | ||
Helmond Sport 2nd Half 2nd Half Alt Team Score | ||
Helmond Sport 2nd Half 2nd Half Alt Team Score | ||
Helmond Sport 2nd Half 2nd Half Alt Team Score | ||
TOP Oss 2nd Half 2nd Half Alt Team Score | ||
TOP Oss 2nd Half 2nd Half Alt Team Score | ||
Helmond Sport 2nd Half 2nd Half Alt Team Score | ||
TOP Oss Alt Spread | +3.5 -6600 | +3.5 -6600 |
TOP Oss Alt Spread | +2.5 -1400 | +2.5 -1600 |
Helmond Sport Alt Spread | +2.5 -6600 | +2.5 -6600 |
Helmond Sport Alt Spread | +1.5 -1400 | +1.5 -1600 |
TOP Oss Alt Spread | -1.5 +600 | -1.5 +650 |
Helmond Sport Alt Spread | -2.5 +600 | -2.5 +700 |
TOP Oss Alt Spread | -2.5 +1100 | -2.5 +1800 |
Helmond Sport Alt Spread | -3.5 +1100 | -3.5 +1800 |
Helmond Sport Alt Team Score | o5.5 +3300 | o5.5 +3300 |
TOP Oss Alt Team Score | o5.5 +3300 | o5.5 +3300 |
TOP Oss Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Helmond Sport Alt Team Score | o4.5 +1400 | o4.5 +2500 |
TOP Oss Alt Team Score | o3.5 +1100 | o3.5 +1600 |
Helmond Sport Alt Team Score | o3.5 +700 | o3.5 +800 |
Helmond Sport Alt Team Score | o2.5 +250 | o2.5 +275 |
TOP Oss Alt Team Score | o2.5 +500 | o2.5 +550 |
TOP Oss Alt Team Score | o0.5 -333 | o0.5 -300 |
Helmond Sport Alt Team Score | o0.5 -700 | o0.5 -700 |
Helmond Sport Alt Team Score | ||
TOP Oss Alt Team Score | ||
Helmond Sport Alt Team Score | u3.5 -1800 | u3.5 -2000 |
Helmond Sport Alt Team Score | u2.5 -400 | u2.5 -400 |
TOP Oss Alt Team Score | u2.5 -1000 | u2.5 -1000 |
TOP Oss Alt Team Score | u0.5 +220 | u0.5 +225 |
Helmond Sport Alt Team Score | u0.5 +400 | u0.5 +400 |