NEC Nijmegen
| Bet Type Game
| | | | |
|---|---|---|---|---|
NEC Nijmegen 1X2 | -209 | -250 | -225 | -225 |
Draw | +375 | +360 | +375 | +400 |
PEC Zwolle 1X2 | +525 | +450 | +500 | +450 |
PEC Zwolle Moneyline | +400 | +380 | +380 | +400 |
NEC Nijmegen Moneyline | -600 | -700 | -700 | -700 |
Total | o2.5 -250 | o3.5 -105 | o3.5 -105 | o3.5 -110 |
Total | u2.5 +187 | u3.5 -125 | u3.5 -133 | u3.5 -125 |
PEC Zwolle Spread | +1.5 -162 | +1.5 -162 | +1.5 -150 | |
NEC Nijmegen Spread | -1.5 +120 | -1.5 +120 | -1.5 +120 | |
PEC Zwolle Asian Handicap | +1.25 -118 | |||
NEC Nijmegen Asian Handicap | -1.25 -106 | |||
NEC Nijmegen 1st Half 1X2 | -111 | -120 | -120 | -120 |
1st Half Draw | +175 | +170 | +170 | +175 |
PEC Zwolle 1st Half 1X2 | +450 | +400 | +400 | +450 |
NEC Nijmegen 1st Half Spread | ||||
PEC Zwolle 1st Half Spread | ||||
1st Half Total | o1.5 +100 | o1.5 -105 | ||
1st Half Total | u1.5 -138 | u1.5 -133 | ||
PEC Zwolle 1st Half Moneyline | ||||
NEC Nijmegen 1st Half Moneyline | ||||
PEC Zwolle 1st Half Asian Handicap | ||||
NEC Nijmegen 1st Half Asian Handicap | ||||
NEC Nijmegen 2nd Half 1X2 | -138 | -150 | -150 | -137 |
2nd Half Draw | +200 | +210 | +210 | +225 |
PEC Zwolle 2nd Half 1X2 | +400 | +400 | +400 | +400 |
2nd Half Total | o1.5 -163 | |||
2nd Half Total | u1.5 +120 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +6600 | |||
1st Half Alternative Total | o4.5 +1800 | |||
1st Half Alternative Total | o3.5 +800 | |||
1st Half Alternative Total | o2.5 +350 | |||
1st Half Alternative Total | o0.5 -600 | |||
1st Half Alternative Total | u3.5 -3300 | |||
1st Half Alternative Total | u2.5 -600 | |||
1st Half Alternative Total | u0.5 +350 | |||
1st Half Both Teams To Score (Yes) | +250 | +240 | +225 | +230 |
1st Half Both Teams To Score (No) | -350 | -333 | -350 | -333 |
1st Half Away 3-2 | +12500 | |||
1st Half Home 3-1 | +2800 | |||
1st Half Home 3-2 | +6600 | |||
1st Half Home 3-0 | +1600 | |||
1st Half Home 2-1 | +1200 | |||
1st Half Home 2-0 | +600 | |||
1st Half Home 1-0 | +300 | |||
1st Half Away 3-1 | +8000 | |||
1st Half Away 3-0 | +8000 | |||
1st Half Away 2-1 | +2500 | |||
1st Half Away 2-0 | +2800 | |||
1st Half Away 1-0 | +700 | |||
1st Half Draw 3-3 | +30000 | |||
1st Half Away 4-1 | +40000 | |||
1st Half Away 4-0 | +45000 | |||
1st Half Draw 0-0 | +333 | |||
1st Half Home 5-1 | +20000 | |||
1st Half Draw 2-2 | +4000 | |||
1st Half Draw 1-1 | +650 | |||
1st Half Home 6-0 | +50000 | |||
1st Half Home 4-0 | +4000 | |||
1st Half Home 5-0 | +12500 | |||
1st Half Home 4-2 | +20000 | |||
1st Half Home 4-1 | +6600 | |||
1st Half Home or Away | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Both Teams To Score (Yes) | +162 | |||
2nd Half Both Teams To Score (No) | -225 | |||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
PEC Zwolle Alternate Asian Handicap | -0.5 +490 | |||
NEC Nijmegen Alternate Asian Handicap | +0.5 -770 | |||
PEC Zwolle Alternate Asian Handicap | -0.25 +450 | |||
NEC Nijmegen Alternate Asian Handicap | +0.25 -667 | |||
PEC Zwolle Alternate Asian Handicap | 0 +365 | |||
NEC Nijmegen Alternate Asian Handicap | 0 -556 | |||
PEC Zwolle Alternate Asian Handicap | +0.25 +230 | |||
NEC Nijmegen Alternate Asian Handicap | -0.25 -308 | |||
PEC Zwolle Alternate Asian Handicap | +0.75 +137 | |||
NEC Nijmegen Alternate Asian Handicap | -0.75 -182 | |||
PEC Zwolle Alternate Asian Handicap | +1 +110 | |||
NEC Nijmegen Alternate Asian Handicap | -1 -143 | |||
PEC Zwolle Alternate Asian Handicap | +1.5 -149 | |||
NEC Nijmegen Alternate Asian Handicap | -1.5 +115 | |||
PEC Zwolle Alternate Asian Handicap | +2.75 -527 | |||
NEC Nijmegen Alternate Asian Handicap | -2.75 +350 | |||
PEC Zwolle Alternate Asian Handicap | +3.25 -953 | |||
NEC Nijmegen Alternate Asian Handicap | -3.25 +580 | |||
PEC Zwolle Alternate Asian Handicap | +2.25 -308 | |||
NEC Nijmegen Alternate Asian Handicap | -2.25 +230 | |||
PEC Zwolle Alternate Asian Handicap | +3 -834 | |||
NEC Nijmegen Alternate Asian Handicap | -3 +525 | |||
PEC Zwolle Alternate Asian Handicap | +2.5 -364 | |||
NEC Nijmegen Alternate Asian Handicap | -2.5 +255 | |||
PEC Zwolle Alternate Asian Handicap | +0.5 +167 | |||
NEC Nijmegen Alternate Asian Handicap | -0.5 -223 | |||
PEC Zwolle Alternate Asian Handicap | +1.75 -191 | |||
NEC Nijmegen Alternate Asian Handicap | -1.75 +142 | |||
PEC Zwolle Alternate Asian Handicap | +2 -267 | |||
NEC Nijmegen Alternate Asian Handicap | -2 +200 | |||
PEC Zwolle Alternate Asian Handicap | ||||
NEC Nijmegen Alternate Asian Handicap | ||||
PEC Zwolle Alternative Spread | +4.5 -6600 | +4.5 -6600 | +4.5 -4000 | |
PEC Zwolle Alternative Spread | +3.5 -1200 | +3.5 -1200 | +3.5 -1400 | |
PEC Zwolle Alternative Spread | +2.5 -450 | +2.5 -450 | +2.5 -450 | |
PEC Zwolle Alternative Spread | ||||
PEC Zwolle Alternative Spread | ||||
NEC Nijmegen Alternative Spread | +1.5 -4000 | +1.5 -4000 | +1.5 -3300 | |
PEC Zwolle Alternative Spread | ||||
NEC Nijmegen Alternative Spread | ||||
NEC Nijmegen Alternative Spread | ||||
PEC Zwolle Alternative Spread | ||||
NEC Nijmegen Alternative Spread | ||||
NEC Nijmegen Alternative Spread | ||||
PEC Zwolle Alternative Spread | -1.5 +950 | -1.5 +950 | -1.5 +1400 | |
NEC Nijmegen Alternative Spread | -2.5 +275 | -2.5 +275 | -2.5 +275 | |
NEC Nijmegen Alternative Spread | -3.5 +600 | -3.5 +600 | -3.5 +650 | |
NEC Nijmegen Alternative Spread | -4.5 +1100 | -4.5 +1100 | -4.5 +1600 | |
NEC Nijmegen Alternative Spread | -5.5 +2000 | -5.5 +2000 | -5.5 +2800 | |
Alternative Total | o15.5 +10000 | o15.5 +6600 | ||
Alternative Total | o14.5 +10000 | o14.5 +10000 | o14.5 +6600 | |
Alternative Total | o13.5 +10000 | o13.5 +10000 | o13.5 +6600 | |
Alternative Total | o12.5 +10000 | o12.5 +10000 | o12.5 +6600 | |
Alternative Total | o11.5 +10000 | o11.5 +10000 | o11.5 +6600 | |
Alternative Total | o10.5 +10000 | o10.5 +6600 | o10.5 +6600 | |
Alternative Total | o9.5 +8000 | o9.5 +6600 | o9.5 +6600 | |
Alternative Total | o8.5 +5000 | o8.5 +5000 | o8.5 +3300 | o8.5 +4500 |
Alternative Total | o7.5 +2200 | o7.5 +2000 | o7.5 +1800 | o7.5 +2200 |
Alternative Total | o6.5 +1200 | o6.5 +1000 | o6.5 +1000 | o6.5 +1100 |
Alternative Total | o5.5 +500 | o5.5 +500 | o5.5 +550 | o5.5 +500 |
Alternative Total | o4.5 +240 | o4.5 +230 | o4.5 +230 | o4.5 +230 |
Alternative Total | ||||
Alternative Total | o3.5 +100 | |||
Alternative Total | o2.5 -275 | o2.5 -275 | o2.5 -275 | |
Alternative Total | o1.5 -900 | o1.5 -1200 | o1.5 -1400 | o1.5 -1200 |
Alternative Total | o0.5 -6600 | o0.5 -10000 | ||
Alternative Total | u7.5 -8000 | u7.5 -8000 | ||
Alternative Total | u6.5 -2500 | u6.5 -5000 | u6.5 -8000 | u6.5 -2500 |
Alternative Total | u5.5 -800 | u5.5 -900 | u5.5 -1200 | u5.5 -800 |
Alternative Total | u4.5 -334 | u4.5 -333 | u4.5 -350 | u4.5 -300 |
Alternative Total | ||||
Alternative Total | u3.5 -138 | |||
Alternative Total | u2.5 +200 | u2.5 +188 | u2.5 +200 | |
Alternative Total | u1.5 +550 | u1.5 +600 | u1.5 +600 | u1.5 +650 |
Alternative Total | u0.5 +2000 | u0.5 +2000 | u0.5 +1600 | u0.5 +3300 |
Asian Goal Line | o3.25 -125 | |||
Asian Goal Line | u3.25 +100 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | -188 | -225 | -222 | -225 |
Both Teams To Score (No) | +137 | +150 | +155 | +160 |
No and Under | +2.5 +275 | +2.5 +275 | +2.5 +300 | |
Yes and Over | +2.5 -138 | +2.5 -150 | +2.5 -137 | |
Yes and Under | +2.5 +850 | +2.5 +800 | +4.5 +137 | |
No and Over | +2.5 +450 | +2.5 +500 | +4.5 +2200 | |
Away 3-1 | +4000 | |||
Away 2-1 | +1800 | |||
Home 6-1 | +5000 | |||
Away 3-2 | +3300 | |||
Home 3-1 | +1000 | |||
Home 9-0 | ||||
Home 7-1 | +10000 | |||
Away 9-0 | ||||
Home 4-0 | +1800 | |||
Away 7-1 | ||||
Draw 4-4 | +10000 | |||
Home 8-0 | +30000 | |||
Home 10-0 | ||||
Home 6-0 | +5000 | |||
Away 2-0 | +4000 | |||
Draw 3-3 | +3300 | |||
Away 7-0 | ||||
Away 6-2 | ||||
Away 5-0 | ||||
Home 3-0 | +1100 | |||
Home 2-0 | +850 | |||
Away 4-1 | +8000 | |||
Home 7-0 | +12500 | |||
Away 6-1 | ||||
Away 4-0 | +15000 | |||
Away 1-0 | +2200 | |||
Away 3-0 | +6600 | |||
Away 4-3 | +8000 | |||
Home 5-0 | +3300 | |||
Draw 1-1 | +850 | |||
Away 5-2 | +25000 | |||
Away 5-1 | +25000 | |||
Away 4-2 | +8000 | |||
Home 4-1 | +1600 | |||
Home 4-3 | +5000 | |||
Draw 2-2 | +1200 | |||
Away 6-0 | ||||
Home 1-0 | +1100 | |||
Draw 0-0 | +2000 | |||
Home 3-2 | +1800 | |||
Home 6-2 | +8000 | |||
Home 2-1 | +800 | |||
Home 5-1 | +2800 | |||
Away 8-0 | ||||
Home 5-2 | +4000 | |||
Home 4-2 | +2500 | |||
NEC Nijmegen Correct Score | ||||
Home 5-3 | +8000 | |||
PEC Zwolle Correct Score | ||||
Home 6-3 | +15000 | |||
Away 5-3 | +25000 | |||
Home 7-2 | +15000 | |||
Home 5-4 | +20000 | |||
Home 8-1 | +30000 | |||
Away 5-4 | ||||
Home 8-2 | ||||
Home 7-3 | ||||
Home 6-4 | ||||
Home or Away | -550 | -700 | -700 | -600 |
Draw or Away | +162 | +162 | +162 | +162 |
Home or Draw | -800 | -1000 | -1000 | -900 |
2X and Under | ||||
2X and Over | ||||
12 and Over | ||||
1X and Over | ||||
1X and Under | ||||
12 and Under | ||||
Goal in Both Halves (Yes) | -250 | -275 | -275 | |
Goal in Both Halves (No) | +188 | +188 | +200 | |
Home/Home | +110 | +110 | -100 | +110 |
Draw/Away | +1200 | +1300 | +1200 | +1200 |
Away/Away | +900 | +900 | +850 | +900 |
Away/Draw | +1600 | +1400 | +1300 | +1600 |
Home/Draw | +1400 | +1400 | +1200 | +1400 |
Draw/Home | +350 | +400 | +350 | +400 |
Home/Away | +3300 | +4500 | +3500 | +4000 |
Draw/Draw | +700 | +750 | +700 | +750 |
Away/Home | +1600 | +1700 | +1400 | +1600 |
1st Half | +187 | |||
Tie | +300 | |||
2nd Half | -105 | |||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | o9.5 -125 | |||
Match Total Corners | u9.5 -111 | |||
Match Total Shots | ||||
Match Total Shots | ||||
Match Total Shots on Target | ||||
Match Total Shots on Target | ||||
Draw and No | +2000 | |||
NEC Nijmegen Home and No | +225 | |||
PEC Zwolle Away and Yes | +800 | +650 | +750 | +750 |
NEC Nijmegen Home and Yes | +160 | +150 | +140 | +150 |
PEC Zwolle Away and No | +1400 | |||
Draw and Yes | +400 | +450 | +400 | +400 |
Draw and Under | ||||
PEC Zwolle Away and Under | ||||
NEC Nijmegen Home and Under | ||||
Draw and Over | ||||
PEC Zwolle Away and Over | ||||
NEC Nijmegen Home and Over | ||||
Draw and Under | +4.5 +400 | +4.5 +400 | +4.5 +400 | |
PEC Zwolle Away and Under | +4.5 +650 | +4.5 +650 | +4.5 +650 | |
NEC Nijmegen Home and Under | +4.5 -100 | +4.5 -100 | +4.5 +110 | |
Draw and Over | +4.5 +3000 | +4.5 +3000 | +4.5 +2800 | |
PEC Zwolle Away and Over | +4.5 +1800 | +4.5 +1800 | +4.5 +1800 | |
NEC Nijmegen Home and Over | +4.5 +300 | +4.5 +300 | +4.5 +300 | |
Draw and Under | +3.5 +600 | +3.5 +600 | +3.5 +600 | +3.5 +650 |
PEC Zwolle Away and Under | +3.5 +800 | +3.5 +750 | +3.5 +750 | +3.5 +750 |
NEC Nijmegen Home and Under | +3.5 +187 | +3.5 +180 | +3.5 +180 | +3.5 +188 |
Draw and Over | +3.5 +900 | +3.5 +850 | +3.5 +850 | +3.5 +900 |
PEC Zwolle Away and Over | +3.5 +1400 | +3.5 +1200 | +3.5 +1200 | +3.5 +1200 |
NEC Nijmegen Home and Over | +3.5 +175 | +3.5 +170 | +3.5 +170 | +3.5 +175 |
Draw and Under | +2.5 +600 | +2.5 +600 | +2.5 +650 | |
PEC Zwolle Away and Under | +2.5 +1400 | +2.5 +1400 | +2.5 +1400 | |
NEC Nijmegen Home and Under | +2.5 +450 | +2.5 +450 | +2.5 +450 | |
Draw and Over | +2.5 +850 | +2.5 +850 | +2.5 +900 | |
PEC Zwolle Away and Over | +2.5 +700 | +2.5 +700 | +2.5 +700 | |
NEC Nijmegen Home and Over | +2.5 -120 | +2.5 -120 | +2.5 -120 | |
Draw and Under | +1.5 +2200 | +1.5 +2200 | +1.5 +2200 | |
PEC Zwolle Away and Under | +1.5 +2200 | +1.5 +2200 | +1.5 +2200 | |
NEC Nijmegen Home and Under | +1.5 +1000 | +1.5 +1000 | +1.5 +1000 | |
Draw and Over | +1.5 +400 | +1.5 +400 | +1.5 +400 | |
PEC Zwolle Away and Over | +1.5 +600 | +1.5 +600 | +1.5 +600 | |
NEC Nijmegen Home and Over | +1.5 -175 | +1.5 -175 | +1.5 -162 | |
Total Red Cards | ||||
Total Red Cards | ||||
Will Both Teams Score in Both Halves (Yes) | +750 | +700 | +750 | |
Will Both Teams Score in Both Halves (No) | -1600 | -1800 | -1600 | |
Will There Be a Penalty (Yes) | +110 | +110 | +137 | |
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
PEC Zwolle 1st Half Number of Corners (Over/Under/Exact) | ||||
NEC Nijmegen 1st Half Number of Corners (Over/Under/Exact) | ||||
PEC Zwolle 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +137 | |
PEC Zwolle 1st Half Team Score | u0.5 -162 | u0.5 -175 | u0.5 -188 | |
NEC Nijmegen 1st Half Team Score | o0.5 -250 | o0.5 -275 | o0.5 -250 | |
NEC Nijmegen 1st Half Team Score | u0.5 +188 | u0.5 +188 | u0.5 +175 | |
PEC Zwolle 2nd Half Team Score | ||||
PEC Zwolle 2nd Half Team Score | ||||
NEC Nijmegen 2nd Half Team Score | ||||
NEC Nijmegen 2nd Half Team Score | ||||
NEC Nijmegen First To Score | -225 | -275 | -275 | -250 |
No Goal | +2000 | +2000 | +2200 | |
PEC Zwolle First To Score | +162 | +200 | +200 | +200 |
NEC Nijmegen Milestone | +5 +750 | +5 +750 | +5 +750 | |
PEC Zwolle Milestone | +5 +10000 | +5 +10000 | +5 +6600 | |
NEC Nijmegen Milestone | +3 +110 | |||
PEC Zwolle Milestone | +3 +800 | |||
PEC Zwolle Team Goal Margin (1) | +150 | |||
PEC Zwolle Team Goal Margin (0) | +175 | +180 | +180 | +175 |
NEC Nijmegen Team Goal Margin (1) | +300 | |||
NEC Nijmegen Team Goal Margin (0) | +900 | +850 | +850 | +800 |
PEC Zwolle Team Goal Margin (2) | +333 | |||
NEC Nijmegen Team Goal Margin (2) | +240 | |||
PEC Zwolle 3-4 | +750 | +750 | +700 | |
PEC Zwolle 2-3 | +220 | +220 | +225 | |
PEC Zwolle 2-4 | +200 | +200 | +200 | |
PEC Zwolle 1-2 | -175 | -175 | -175 | |
PEC Zwolle 1-3 | -250 | -250 | -250 | |
PEC Zwolle 1-4 | -275 | -275 | -275 | |
NEC Nijmegen 3-4 | +170 | +170 | +162 | |
NEC Nijmegen 2-3 | -120 | -120 | -110 | |
NEC Nijmegen 1-2 | -120 | -120 | -120 | |
NEC Nijmegen 2-4 | -200 | -200 | -188 | |
NEC Nijmegen 1-3 | -333 | -333 | -300 | |
NEC Nijmegen 1-4 | -800 | -800 | -800 | |
PEC Zwolle Team Score | o0.5 -250 | o1.5 +188 | o0.5 -275 | o0.5 -275 |
PEC Zwolle Team Score | u0.5 +175 | u1.5 -250 | u0.5 +188 | u0.5 +200 |
NEC Nijmegen Team Score | o2.5 +110 | o2.5 +120 | o2.5 +120 | o2.5 +120 |
NEC Nijmegen Team Score | u2.5 -150 | u2.5 -150 | u2.5 -162 | u2.5 -162 |
NEC Nijmegen Team To be Winning at HT or FT | ||||
PEC Zwolle Team To be Winning at HT or FT | ||||
PEC Zwolle Team to Get Most Cards | ||||
Draw | ||||
NEC Nijmegen Team to Get Most Cards | ||||
PEC Zwolle Team to Get Most Corners | +400 | |||
Draw | +1000 | |||
NEC Nijmegen Team to Get Most Corners | -450 | |||
PEC Zwolle Team To Win Both Halves | +2200 | +2500 | +2500 | +2500 |
NEC Nijmegen Team To Win Both Halves | +240 | +240 | +240 | +250 |
NEC Nijmegen Team To Win Either Half | -400 | -600 | -600 | -450 |
PEC Zwolle Team To Win Either Half | +200 | +188 | +188 | +188 |
PEC Zwolle Team Total Cards | ||||
PEC Zwolle Team Total Cards | ||||
NEC Nijmegen Team Total Cards | ||||
NEC Nijmegen Team Total Cards | ||||
PEC Zwolle Team Total Corners | o2.5 -150 | |||
PEC Zwolle Team Total Corners | u2.5 +110 | |||
NEC Nijmegen Team Total Corners | o6.5 -120 | |||
NEC Nijmegen Team Total Corners | u6.5 -120 | |||
NEC Nijmegen To Win To Nil | +225 | +210 | +210 | +225 |
PEC Zwolle To Win To Nil | +1400 | +1300 | +1300 | +1400 |
PEC Zwolle Which Team Scores in Both Halves | +400 | |||
NEC Nijmegen Which Team Scores in Both Halves | -111 | |||
PEC Zwolle Will Team Score in Both Halves (Yes) | +350 | +350 | +400 | |
PEC Zwolle Will Team Score in Both Halves (No) | ||||
NEC Nijmegen Will Team Score in Both Halves (Yes) | -120 | -120 | -110 | |
NEC Nijmegen Will Team Score in Both Halves (No) | ||||
NEC Nijmegen Milestone | ||||
PEC Zwolle Milestone | ||||
NEC Nijmegen Winning Margin (1) | ||||
PEC Zwolle Winning Margin (2) | ||||
NEC Nijmegen Winning Margin (2) | ||||
PEC Zwolle Winning Margin (3) | ||||
NEC Nijmegen Winning Margin (3) | ||||
PEC Zwolle Winning Margin (1) | ||||
NEC Nijmegen Winning Margin | ||||
PEC Zwolle Winning Margin |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | -111 | -100 | -100 | +110 |
| | -111 | +130 | +130 | +137 |
| Player 473361 | +105 | |||
| | +120 | +120 | +120 | +125 |
| Player 506501 | ||||
| | +130 | +175 | +175 | +175 |
| | +140 | +240 | +240 | +250 |
| Player 377387 | +150 | |||
| | +162 | +320 | +320 | +333 |
| | +175 | +400 | +400 | +400 |
| | +175 | +260 | +260 | +275 |
| | ||||
| | ||||
| | +220 | +350 | +350 | +400 |
| | +260 | +240 | +240 | +250 |
| | +450 | +400 | +400 | +450 |
| Player 464013 | ||||
| | +275 | +260 | +260 | +250 |
| | +260 | +333 | +333 | +350 |
| | ||||
| | +375 | +600 | +600 | +600 |
| | +300 | +500 | +500 | +550 |
| | +300 | +500 | +500 | +550 |
| | +300 | |||
| | ||||
| | ||||
| | +333 | |||
| | +333 | |||
| | +375 | +500 | +500 | +500 |
| Player 276781 | +375 | |||
| | +375 | +400 | +400 | +400 |
| Player 657966 | +375 | |||
| | +450 | |||
| | +450 | +550 | +550 | +550 |
| | +450 | +600 | +600 | +600 |
| | +500 | +500 | +500 | +550 |
| | +500 | |||
| | +500 | |||
| Player 560827 | +500 | |||
| | +550 | |||
| | +550 | +550 | +550 | |
| | +550 | |||
| | +600 | +600 | +650 | |
| Player 392208 | +550 | |||
| | +600 | +1000 | +1000 | +1100 |
| | +600 | +900 | +900 | +1000 |
| | +600 | +750 | +750 | +750 |
| | +600 | |||
| | +600 | |||
| | +1100 | +1100 | +1200 | |
| Player 657891 | ||||
| | +700 | |||
| | +700 | +1300 | +1300 | +1400 |
| | +800 | +750 | +750 | +750 |
| | +800 | +1100 | +1100 | +1200 |
| | +800 | +1100 | +1100 | +1200 |
| | +1100 | +1900 | +1900 | +2000 |
| | +1100 | +1900 | +1900 | +1800 |
| | +1100 | +1400 | +1400 | +1400 |
| | +1100 | +2500 | +2500 | +2500 |
| | +1200 | +2500 | +2500 | +2800 |
| | +1200 | +1900 | +1900 | +2000 |
| | +1200 | |||
| | +1200 | +1300 | +1300 | +1400 |
No Goalscorer | ||||
| | +400 | +400 | +400 | +400 |
| Player 473361 | +450 | |||
| | +400 | +500 | +500 | +550 |
| | +500 | +500 | +500 | +500 |
| Player 506501 | ||||
| | +550 | +650 | +650 | +650 |
| | +600 | +800 | +800 | +850 |
| Player 377387 | +600 | |||
| | ||||
| | +700 | +850 | +850 | +900 |
| | +650 | +1000 | +1000 | +1100 |
| | +700 | +1200 | +1200 | +1400 |
| | ||||
| | +1000 | +850 | +850 | +900 |
| | +850 | +1200 | +1200 | +1200 |
| | +1100 | +850 | +850 | +900 |
| Player 464013 | ||||
| | +1600 | +1300 | +1300 | +1400 |
| | +1000 | +1100 | +1100 | +1100 |
| | +1400 | +1700 | +1700 | +2000 |
| | ||||
| | ||||
| | ||||
| | +1100 | |||
| | +1100 | +1400 | +1400 | +1800 |
| | +1100 | +1400 | +1400 | +1600 |
| | +1200 | |||
| | +1200 | |||
| | +1400 | +1400 | +1400 | +1600 |
| | +1400 | +1200 | +1200 | +1400 |
| | +1400 | +1400 | +1800 | |
| | +1600 | +1700 | +1700 | +2000 |
| Player 657966 | +1400 | |||
| Player 276781 | +1400 | |||
| | +1800 | +1400 | +1400 | +1800 |
| | +1600 | +1400 | +1400 | +1800 |
| | +1600 | |||
| | +1700 | +1700 | +2000 | |
| | +1800 | |||
| | +2200 | |||
| | +2200 | +2000 | +2000 | +2200 |
| | +1800 | |||
| | +2200 | +2500 | +2500 | +2800 |
| Player 560827 | +1800 | |||
| | +2200 | +2500 | +2500 | +2800 |
| | +2000 | |||
| | +3000 | +3000 | +3300 | |
| Player 392208 | +2000 | |||
| | +2800 | +2000 | +2000 | +2200 |
| | +2000 | |||
No Goalscorer | ||||
| | +2200 | |||
| Player 657891 | ||||
| | +2800 | +3000 | +3000 | +3300 |
| | +2500 | |||
| | +2500 | +4000 | +4000 | +4000 |
| | +2800 | +3500 | +3500 | +3300 |
| | +4000 | +6000 | +6000 | +5000 |
| | +4000 | +4000 | +4000 | +4000 |
| | +4000 | +8000 | +8000 | +6600 |
| | +4000 | +5500 | +5500 | +5000 |
| | +4000 | +4500 | +4500 | +4000 |
| | +4000 | +7500 | +7500 | +6600 |
| | +4000 | |||
| | +4000 | +5500 | +5500 | +5000 |
| | +650 | |||
| | +650 | |||
| | +700 | |||
| | +800 | |||
| | +800 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1200 | |||
| Player 276781 | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| Player 560827 | +1600 | |||
| Player 392208 | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| Player 657966 | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| Player 377387 | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +2500 | |||
| | +2800 | |||
| | +2800 | |||
| Player 473361 | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +400 | |||
| Player 473361 | +450 | |||
| | +400 | |||
| | +500 | |||
| Player 506501 | ||||
| | +550 | |||
| Player 377387 | +600 | |||
| | +600 | |||
| | +650 | |||
| | ||||
| | +700 | |||
| | +700 | |||
| | ||||
| | +1000 | |||
| | +850 | |||
| Player 464013 | ||||
| | +1600 | |||
| | +1000 | |||
| | +1100 | |||
| | ||||
| | +1400 | |||
| | ||||
| | ||||
| | +1200 | |||
| | +1400 | |||
| | +1100 | |||
| | +1100 | |||
| | +1200 | |||
| | +1100 | |||
| | +1400 | |||
| | +1600 | |||
| Player 276781 | +1400 | |||
| Player 657966 | +1400 | |||
| | +1600 | |||
| | +1600 | |||
| | ||||
| | +1800 | |||
| | +2200 | |||
| | +2200 | |||
| | +1800 | |||
| | +1800 | |||
| | +2200 | |||
| | +2200 | |||
| Player 560827 | +1800 | |||
| | +2000 | |||
| | +2000 | |||
No Goalscorer | ||||
| Player 392208 | +2000 | |||
| | ||||
| | +2200 | |||
| | +2800 | |||
| | +2800 | |||
| Player 657891 | ||||
| | +2500 | |||
| | +2500 | |||
| | +2800 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +200 | |||
| | +200 | |||
| | +225 | |||
| | +225 | |||
| | +240 | |||
| | +250 | |||
| Player 392208 | +333 | |||
| | +333 | |||
| | +333 | |||
| Player 473361 | +333 | |||
| | +350 | |||
| | +400 | |||
| | +400 | |||
| | +450 | |||
| | +450 | |||
| Player 560827 | +450 | |||
| Player 657966 | +450 | |||
| | +500 | |||
| Player 377387 | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| Player 276781 | +600 | |||
| | +600 | |||
| | +600 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +800 | |||
| | +800 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
