FC Utrecht
| Bet Type Game
| | | | |
|---|---|---|---|---|
FC Utrecht 1X2 | -106 | -105 | -105 | -105 |
Draw | +250 | +230 | +240 | +260 |
Sparta Rotterdam 1X2 | +280 | +250 | +260 | +250 |
Sparta Rotterdam Moneyline | +175 | +160 | +160 | +162 |
FC Utrecht Moneyline | -250 | -225 | -225 | -225 |
Total | o2.5 -118 | o2.5 -115 | o2.5 -118 | o2.5 -120 |
Total | u2.5 -106 | u2.5 -115 | u2.5 -118 | u2.5 -110 |
Sparta Rotterdam Spread | +1.5 -450 | +1.5 -450 | +1.5 -400 | |
FC Utrecht Spread | -1.5 +275 | -1.5 +275 | -1.5 +275 | |
Sparta Rotterdam Asian Handicap | +0.5 -118 | |||
FC Utrecht Asian Handicap | -0.5 -106 | |||
FC Utrecht 1st Half 1X2 | +150 | +150 | +150 | +150 |
1st Half Draw | +125 | +120 | +120 | +125 |
Sparta Rotterdam 1st Half 1X2 | +333 | +300 | +300 | +300 |
FC Utrecht 1st Half Spread | ||||
Sparta Rotterdam 1st Half Spread | ||||
1st Half Total | o1.5 +162 | o1.5 +175 | ||
1st Half Total | u1.5 -225 | u1.5 -250 | ||
Sparta Rotterdam 1st Half Moneyline | ||||
FC Utrecht 1st Half Moneyline | ||||
Sparta Rotterdam 1st Half Asian Handicap | ||||
FC Utrecht 1st Half Asian Handicap | ||||
FC Utrecht 2nd Half 1X2 | +125 | +110 | +110 | +110 |
2nd Half Draw | +150 | +170 | +170 | +175 |
Sparta Rotterdam 2nd Half 1X2 | +260 | +275 | +275 | +300 |
2nd Half Total | o1.5 +100 | |||
2nd Half Total | u1.5 -138 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
Sparta Rotterdam 1st Half Alternative Spread | ||||
FC Utrecht 1st Half Alternative Spread | ||||
Sparta Rotterdam 1st Half Alternative Spread | ||||
FC Utrecht 1st Half Alternative Spread | ||||
1st Half Alternative Total | o5.5 +10000 | |||
1st Half Alternative Total | o4.5 +5000 | |||
1st Half Alternative Total | o3.5 +1600 | |||
1st Half Alternative Total | o2.5 +600 | |||
1st Half Alternative Total | ||||
1st Half Alternative Total | o0.5 -333 | |||
1st Half Alternative Total | u3.5 -20000 | |||
1st Half Alternative Total | u2.5 -1400 | |||
1st Half Alternative Total | ||||
1st Half Alternative Total | u0.5 +220 | |||
1st Half Both Teams To Score (Yes) | +333 | +300 | +300 | +320 |
1st Half Both Teams To Score (No) | -500 | -450 | -500 | -500 |
1st Half Away 2-0 | +2000 | |||
1st Half Home 3-1 | +5000 | |||
1st Half Home 2-1 | +1800 | |||
1st Half Home 1-0 | +300 | |||
1st Half Home 2-0 | +900 | |||
1st Half Away 2-1 | +2500 | |||
1st Half Away 1-0 | +450 | |||
1st Half Home 3-0 | +3300 | |||
1st Half Away 3-2 | +15000 | |||
1st Half Home 3-2 | +12500 | |||
1st Half Away 3-1 | +8000 | |||
1st Half Away 3-0 | +6600 | |||
1st Half Home 5-0 | +45000 | |||
1st Half Away 4-1 | +40000 | |||
1st Half Away 4-0 | +30000 | |||
1st Half Home 4-1 | +15000 | |||
1st Half Draw 1-1 | +650 | |||
1st Half Draw 0-0 | +200 | |||
1st Half Home 4-2 | +50000 | |||
1st Half Draw 3-3 | +50000 | |||
1st Half Draw 2-2 | +5000 | |||
1st Half Home 4-0 | +10000 | |||
1st Half Home 5-1 | +50000 | |||
1st Half Home or Away | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Both Teams To Score (Yes) | +225 | |||
2nd Half Both Teams To Score (No) | -300 | |||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
Sparta Rotterdam Alternate Asian Handicap | -0.75 +380 | |||
FC Utrecht Alternate Asian Handicap | +0.75 -572 | |||
Sparta Rotterdam Alternate Asian Handicap | -0.5 +270 | |||
FC Utrecht Alternate Asian Handicap | +0.5 -385 | |||
Sparta Rotterdam Alternate Asian Handicap | 0 +175 | |||
FC Utrecht Alternate Asian Handicap | 0 -236 | |||
Sparta Rotterdam Alternate Asian Handicap | +0.25 +115 | |||
FC Utrecht Alternate Asian Handicap | -0.25 -149 | |||
Sparta Rotterdam Alternate Asian Handicap | +0.75 -154 | |||
FC Utrecht Alternate Asian Handicap | -0.75 +120 | |||
Sparta Rotterdam Alternate Asian Handicap | +1.25 -286 | |||
FC Utrecht Alternate Asian Handicap | -1.25 +210 | |||
Sparta Rotterdam Alternate Asian Handicap | +1.5 -334 | |||
FC Utrecht Alternate Asian Handicap | -1.5 +245 | |||
Sparta Rotterdam Alternate Asian Handicap | +1.75 -500 | |||
FC Utrecht Alternate Asian Handicap | -1.75 +340 | |||
Sparta Rotterdam Alternate Asian Handicap | +2 -910 | |||
FC Utrecht Alternate Asian Handicap | -2 +560 | |||
Sparta Rotterdam Alternate Asian Handicap | -0.25 +230 | |||
FC Utrecht Alternate Asian Handicap | +0.25 -308 | |||
Sparta Rotterdam Alternate Asian Handicap | +1 -236 | |||
FC Utrecht Alternate Asian Handicap | -1 +175 | |||
Sparta Rotterdam Alternate Asian Handicap | -1 +600 | |||
FC Utrecht Alternate Asian Handicap | +1 -1000 | |||
Sparta Rotterdam Alternate Asian Handicap | +0.5 -138 | |||
FC Utrecht Alternate Asian Handicap | -0.5 +107 | |||
Sparta Rotterdam Alternate Asian Handicap | +2.25 -1000 | |||
FC Utrecht Alternate Asian Handicap | -2.25 +600 | |||
Sparta Rotterdam Alternate Asian Handicap | -1.25 +600 | |||
FC Utrecht Alternate Asian Handicap | +1.25 -1000 | |||
Sparta Rotterdam Alternate Asian Handicap | +2.5 -953 | |||
FC Utrecht Alternate Asian Handicap | -2.5 +580 | |||
Sparta Rotterdam Alternative Spread | +3.5 -8000 | +3.5 -8000 | +3.5 -8000 | |
Sparta Rotterdam Alternative Spread | +2.5 -1800 | +2.5 -1800 | +2.5 -2000 | |
FC Utrecht Alternative Spread | +2.5 -8000 | +2.5 -8000 | ||
FC Utrecht Alternative Spread | +1.5 -1800 | +1.5 -1800 | +1.5 -2000 | |
Sparta Rotterdam Alternative Spread | ||||
Sparta Rotterdam Alternative Spread | ||||
FC Utrecht Alternative Spread | ||||
Sparta Rotterdam Alternative Spread | ||||
FC Utrecht Alternative Spread | ||||
Sparta Rotterdam Alternative Spread | -1.5 +700 | -1.5 +700 | -1.5 +750 | |
FC Utrecht Alternative Spread | ||||
FC Utrecht Alternative Spread | -2.5 +700 | -2.5 +700 | -2.5 +750 | |
Sparta Rotterdam Alternative Spread | -2.5 +1400 | -2.5 +1400 | -2.5 +2500 | |
FC Utrecht Alternative Spread | -3.5 +1200 | -3.5 +1200 | -3.5 +2000 | |
FC Utrecht Alternative Spread | -4.5 +2800 | |||
Alternative Total | o15.5 +10000 | o15.5 +6600 | ||
Alternative Total | o14.5 +10000 | o14.5 +10000 | o14.5 +6600 | |
Alternative Total | o13.5 +10000 | o13.5 +10000 | o13.5 +6600 | |
Alternative Total | o12.5 +10000 | o12.5 +10000 | o12.5 +6600 | |
Alternative Total | o11.5 +10000 | o11.5 +10000 | o11.5 +6600 | |
Alternative Total | o10.5 +10000 | o10.5 +6600 | o10.5 +6600 | |
Alternative Total | o9.5 +10000 | o9.5 +6600 | o9.5 +6600 | |
Alternative Total | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | |
Alternative Total | o7.5 +5000 | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 |
Alternative Total | o6.5 +2500 | o6.5 +2200 | o6.5 +2000 | o6.5 +3000 |
Alternative Total | o5.5 +1200 | o5.5 +1200 | o5.5 +1000 | o5.5 +1200 |
Alternative Total | o4.5 +500 | o4.5 +500 | o4.5 +550 | o4.5 +500 |
Alternative Total | o3.5 +200 | o3.5 +230 | o3.5 +220 | o3.5 +210 |
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | o1.5 -400 | o1.5 -400 | o1.5 -400 | o1.5 -400 |
Alternative Total | o0.5 -2000 | o0.5 -5000 | o0.5 -8000 | o0.5 -5000 |
Alternative Total | u7.5 -20000 | |||
Alternative Total | u6.5 -10000 | u6.5 -10000 | u6.5 -10000 | |
Alternative Total | u5.5 -2500 | u5.5 -8000 | u5.5 -8000 | u5.5 -4000 |
Alternative Total | u4.5 -800 | u4.5 -900 | u4.5 -1200 | u4.5 -900 |
Alternative Total | u3.5 -275 | u3.5 -333 | u3.5 -333 | u3.5 -300 |
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | u1.5 +275 | u1.5 +270 | u1.5 +260 | u1.5 +275 |
Alternative Total | u0.5 +1000 | u0.5 +1000 | u0.5 +1000 | u0.5 +1300 |
Asian Goal Line | o2.5 -118 | |||
Asian Goal Line | u2.5 -106 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | -143 | -150 | -154 | -150 |
Both Teams To Score (No) | +105 | +105 | +110 | +110 |
No and Under | +2.5 +150 | +2.5 +140 | +4.5 +110 | |
No and Over | +2.5 +800 | +2.5 +850 | +3.5 +2200 | |
Yes and Over | +2.5 +120 | +2.5 +110 | +2.5 +120 | |
Yes and Under | +2.5 +550 | +2.5 +550 | +3.5 +200 | |
Home 7-0 | +50000 | |||
Draw 1-1 | +550 | |||
Away 4-1 | +6600 | |||
Home 3-2 | +2200 | |||
Away 7-0 | ||||
Home 3-0 | +1600 | |||
Away 3-0 | +4000 | |||
Away 9-0 | ||||
Draw 2-2 | +1200 | |||
Home 8-0 | ||||
Away 5-2 | +20000 | |||
Home 4-0 | +3300 | |||
Home 4-3 | +8000 | |||
Away 2-1 | +1200 | |||
Away 6-2 | ||||
Home 5-0 | +6600 | |||
Away 4-3 | +10000 | |||
Away 1-0 | +1100 | |||
Draw 0-0 | +1000 | |||
Home 5-2 | +8000 | |||
Home 9-0 | ||||
Away 3-1 | +2800 | |||
Home 5-1 | +5000 | |||
Home 1-0 | +700 | |||
Home 7-1 | +50000 | |||
Away 5-1 | +20000 | |||
Away 6-0 | ||||
Away 3-2 | +3300 | |||
Home 6-2 | +25000 | |||
Home 6-0 | +15000 | |||
Away 4-2 | +6600 | |||
Home 2-0 | +850 | |||
Away 6-1 | +45000 | |||
Away 8-0 | ||||
Draw 4-4 | +20000 | |||
Home 4-1 | +3300 | |||
Home 4-2 | +4000 | |||
Home 3-1 | +1400 | |||
Home 2-1 | +750 | |||
Away 5-0 | +30000 | |||
Home 10-0 | ||||
Draw 3-3 | +4000 | |||
Away 7-1 | ||||
Away 2-0 | +2000 | |||
Away 4-0 | +8000 | |||
Home 6-1 | +15000 | |||
Away 10-0 | ||||
FC Utrecht Correct Score | ||||
Sparta Rotterdam Correct Score | ||||
Home 5-3 | +20000 | |||
Away 5-3 | +40000 | |||
Home 5-4 | +50000 | |||
Home 6-3 | +50000 | |||
Away 5-4 | +50000 | |||
Home 7-2 | ||||
Home or Away | -350 | -400 | -400 | -350 |
Draw or Away | -125 | -137 | -137 | -125 |
Home or Draw | -400 | -400 | -400 | -350 |
12 and Under | ||||
12 and Over | ||||
2X and Under | ||||
1X and Under | ||||
1X and Over | ||||
2X and Over | ||||
Goal in Both Halves (Yes) | -137 | -150 | -150 | |
Goal in Both Halves (No) | +110 | +110 | +110 | |
Draw/Away | +700 | +750 | +700 | +700 |
Away/Draw | +1400 | +1300 | +1200 | +1200 |
Home/Draw | +1200 | +1300 | +1100 | +1200 |
Home/Home | +210 | +220 | +210 | +225 |
Draw/Draw | +450 | +450 | +450 | +450 |
Away/Away | +500 | +500 | +500 | +500 |
Draw/Home | +400 | +450 | +400 | +450 |
Away/Home | +2200 | +2200 | +2000 | +2200 |
Home/Away | +3300 | +3000 | +2500 | +2800 |
2nd Half | +105 | |||
Tie | +260 | |||
1st Half | +200 | |||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | o10.5 +100 | |||
Match Total Corners | u10.5 -138 | |||
Match Total Shots | ||||
Match Total Shots | ||||
Match Total Shots on Target | ||||
Match Total Shots on Target | ||||
Draw and No | +1000 | |||
FC Utrecht Home and No | +250 | |||
FC Utrecht Home and Yes | +300 | +290 | +300 | +300 |
Sparta Rotterdam Away and Yes | +600 | +550 | +550 | +550 |
Sparta Rotterdam Away and No | +600 | |||
Draw and Yes | +333 | +350 | +333 | +350 |
Draw and Under | ||||
Sparta Rotterdam Away and Under | ||||
FC Utrecht Home and Under | ||||
FC Utrecht Home and Over | ||||
Draw and Over | ||||
Sparta Rotterdam Away and Over | ||||
Draw and Under | +4.5 +250 | +4.5 +250 | +4.5 +250 | |
Sparta Rotterdam Away and Under | +4.5 +300 | +4.5 +300 | +4.5 +300 | |
Sparta Rotterdam Away and Over | +4.5 +1700 | +4.5 +1700 | +4.5 +1600 | |
FC Utrecht Home and Over | +4.5 +850 | +4.5 +850 | +4.5 +850 | |
FC Utrecht Home and Under | +4.5 +130 | +4.5 +130 | +4.5 +137 | |
Draw and Over | +4.5 +4500 | +4.5 +4500 | +4.5 +4000 | |
Draw and Under | +3.5 +350 | +3.5 +350 | +3.5 +350 | |
Sparta Rotterdam Away and Under | +3.5 +350 | +3.5 +350 | +3.5 +350 | |
Draw and Over | +3.5 +900 | +3.5 +900 | +3.5 +1000 | |
Sparta Rotterdam Away and Over | +3.5 +1000 | +3.5 +1000 | +3.5 +1100 | |
FC Utrecht Home and Over | +3.5 +450 | +3.5 +450 | +3.5 +500 | |
FC Utrecht Home and Under | +3.5 +175 | +3.5 +175 | +3.5 +175 | |
Draw and Under | +2.5 +350 | +2.5 +350 | +2.5 +350 | +2.5 +350 |
Sparta Rotterdam Away and Under | +2.5 +700 | +2.5 +600 | +2.5 +600 | +2.5 +650 |
FC Utrecht Home and Under | +2.5 +375 | +2.5 +350 | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +1000 | +2.5 +900 | +2.5 +900 | +2.5 +1000 |
FC Utrecht Home and Over | +2.5 +200 | +2.5 +210 | +2.5 +210 | +2.5 +225 |
Sparta Rotterdam Away and Over | +2.5 +550 | +2.5 +450 | +2.5 +450 | +2.5 +500 |
Draw and Under | +1.5 +1000 | +1.5 +1000 | +1.5 +1100 | |
Sparta Rotterdam Away and Under | +1.5 +900 | +1.5 +900 | +1.5 +1000 | |
FC Utrecht Home and Under | +1.5 +650 | +1.5 +650 | +1.5 +650 | |
FC Utrecht Home and Over | +1.5 +140 | +1.5 +140 | +1.5 +150 | |
Sparta Rotterdam Away and Over | +1.5 +350 | +1.5 +350 | +1.5 +350 | |
Draw and Over | +1.5 +333 | +1.5 +333 | +1.5 +350 | |
Total Red Cards | ||||
Total Red Cards | ||||
Will Both Teams Score in Both Halves (Yes) | +900 | +900 | +1200 | |
Will Both Teams Score in Both Halves (No) | -2500 | -3300 | -3300 | |
Will There Be a Penalty (Yes) | +170 | +170 | +188 | |
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Sparta Rotterdam 1st Half Number of Corners (Over/Under/Exact) | ||||
FC Utrecht 1st Half Number of Corners (Over/Under/Exact) | ||||
Sparta Rotterdam 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +137 | |
Sparta Rotterdam 1st Half Team Score | u0.5 -162 | u0.5 -175 | u0.5 -188 | |
FC Utrecht 1st Half Team Score | o0.5 -115 | o0.5 -125 | o0.5 -125 | |
FC Utrecht 1st Half Team Score | u0.5 -111 | u0.5 -110 | u0.5 -110 | |
Sparta Rotterdam 2nd Half Team Score | ||||
Sparta Rotterdam 2nd Half Team Score | ||||
FC Utrecht 2nd Half Team Score | ||||
FC Utrecht 2nd Half Team Score | ||||
Sparta Rotterdam First To Score | +137 | +137 | +137 | +137 |
FC Utrecht First To Score | -150 | -150 | -150 | -137 |
No Goal | +1000 | +1000 | +1100 | |
Sparta Rotterdam Milestone | +5 +12500 | +5 +12500 | +5 +6600 | |
FC Utrecht Milestone | +5 +3000 | +5 +3000 | +5 +2800 | |
FC Utrecht Milestone | +3 +300 | |||
Sparta Rotterdam Milestone | +3 +800 | |||
Sparta Rotterdam Team Goal Margin (1) | +140 | |||
FC Utrecht Team Goal Margin (0) | +350 | +350 | +350 | +333 |
FC Utrecht Team Goal Margin (2) | +240 | |||
Sparta Rotterdam Team Goal Margin (2) | +333 | |||
Sparta Rotterdam Team Goal Margin (0) | +175 | +180 | +180 | +175 |
FC Utrecht Team Goal Margin (1) | +175 | |||
Sparta Rotterdam 3-4 | +750 | +750 | +700 | |
Sparta Rotterdam 1-4 | -275 | -275 | -275 | |
FC Utrecht 2-3 | +125 | +125 | +125 | |
Sparta Rotterdam 2-3 | +210 | +210 | +200 | |
Sparta Rotterdam 2-4 | +188 | +188 | +188 | |
Sparta Rotterdam 1-3 | -250 | -250 | -250 | |
FC Utrecht 3-4 | +350 | +350 | +350 | |
FC Utrecht 2-4 | -100 | -100 | -100 | |
FC Utrecht 1-2 | -188 | -188 | -188 | |
Sparta Rotterdam 1-2 | -175 | -175 | -175 | |
FC Utrecht 1-4 | -600 | -600 | -500 | |
FC Utrecht 1-3 | -400 | -400 | -350 | |
Sparta Rotterdam Team Score | o0.5 -250 | o0.5 -250 | o1.5 +188 | o0.5 -250 |
Sparta Rotterdam Team Score | u0.5 +175 | u0.5 +188 | u1.5 -275 | u0.5 +175 |
FC Utrecht Team Score | o1.5 -111 | o1.5 -100 | o1.5 -100 | o1.5 -100 |
FC Utrecht Team Score | u1.5 -125 | u1.5 -125 | u1.5 -137 | u1.5 -137 |
Sparta Rotterdam Team To be Winning at HT or FT | ||||
FC Utrecht Team To be Winning at HT or FT | ||||
Sparta Rotterdam Team to Get Most Cards | ||||
Draw | ||||
FC Utrecht Team to Get Most Cards | ||||
Sparta Rotterdam Team to Get Most Corners | +210 | |||
Draw | +800 | |||
FC Utrecht Team to Get Most Corners | -225 | |||
FC Utrecht Team To Win Both Halves | +500 | +500 | +500 | +550 |
Sparta Rotterdam Team To Win Both Halves | +1400 | +1400 | +1400 | +1400 |
Sparta Rotterdam Team To Win Either Half | +125 | +120 | +120 | +120 |
FC Utrecht Team To Win Either Half | -188 | -200 | -200 | -200 |
Sparta Rotterdam Team Total Cards | ||||
Sparta Rotterdam Team Total Cards | ||||
FC Utrecht Team Total Cards | ||||
FC Utrecht Team Total Cards | ||||
Sparta Rotterdam Team Total Corners | o3.5 -150 | |||
Sparta Rotterdam Team Total Corners | u3.5 +110 | |||
FC Utrecht Team Total Corners | o5.5 -138 | |||
FC Utrecht Team Total Corners | u5.5 +100 | |||
Sparta Rotterdam To Win To Nil | +600 | +550 | +550 | +550 |
FC Utrecht To Win To Nil | +250 | +250 | +250 | +250 |
FC Utrecht Which Team Scores in Both Halves | +200 | |||
Sparta Rotterdam Which Team Scores in Both Halves | +400 | |||
Sparta Rotterdam Will Team Score in Both Halves (Yes) | +350 | +350 | +400 | |
Sparta Rotterdam Will Team Score in Both Halves (No) | ||||
FC Utrecht Will Team Score in Both Halves (Yes) | +200 | +200 | +200 | |
FC Utrecht Will Team Score in Both Halves (No) | ||||
Sparta Rotterdam Milestone | ||||
FC Utrecht Milestone | ||||
Sparta Rotterdam Winning Margin (2) | ||||
Sparta Rotterdam Winning Margin (1) | ||||
FC Utrecht Winning Margin (1) | ||||
FC Utrecht Winning Margin (3) | ||||
FC Utrecht Winning Margin (2) | ||||
Sparta Rotterdam Winning Margin (3) | ||||
FC Utrecht Winning Margin | ||||
Sparta Rotterdam Winning Margin |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| Player 393038 | +140 | |||
| | +175 | |||
| | +187 | +200 | +200 | +200 |
| Player 275624 | +162 | |||
| | +175 | +320 | +320 | +333 |
| | +175 | +250 | +250 | +250 |
| | +275 | +250 | +250 | +250 |
| | +210 | |||
| | +187 | +450 | +450 | +450 |
| | +187 | |||
| Player 276561 | ||||
| | +240 | +320 | +320 | +333 |
| | +210 | |||
| | +300 | +333 | +333 | +333 |
| Player 268619 | +225 | |||
| | +333 | |||
| Player 278151 | +275 | +275 | +275 | |
| Player 278628 | +275 | |||
| | +333 | +350 | +350 | +350 |
| | +550 | +600 | +600 | +650 |
| | +375 | +450 | +450 | +450 |
| Player 574475 | +333 | |||
| | +333 | +400 | +400 | +450 |
| | +550 | |||
| | ||||
| | +375 | |||
| | +375 | +450 | +450 | +500 |
| | +1000 | +900 | +900 | +900 |
| Player 523508 | ||||
| | +450 | +450 | +450 | |
| | +400 | +450 | +450 | +500 |
| | +400 | +450 | +450 | +500 |
| | +400 | +750 | +750 | +750 |
| | +400 | +700 | +700 | +700 |
| | +400 | +550 | +550 | +550 |
| Player 284057 | ||||
| | +450 | +750 | +750 | +750 |
| | +500 | +700 | +700 | +700 |
| | +500 | +1100 | +1100 | +1200 |
| | +500 | +650 | +650 | +650 |
| | +500 | +500 | +550 | |
| Player 515842 | +650 | |||
| | +750 | +550 | +550 | +600 |
| Player 291063 | ||||
| | +550 | +650 | +650 | +650 |
| | +550 | +1100 | +1100 | +1100 |
| | +600 | +700 | +700 | +700 |
| | +750 | +900 | +900 | +900 |
| | +650 | +1200 | +1200 | +1200 |
| | +650 | +900 | +900 | +900 |
| | +750 | +700 | +700 | +750 |
| | +700 | +750 | +750 | +800 |
| | +700 | +1100 | +1100 | +1100 |
| Player 675211 | ||||
| Player 388622 | ||||
| | +1200 | +1200 | +1200 | +1200 |
| Player 574483 | ||||
| | +1200 | +1700 | +1700 | +1800 |
| Player 648081 | +1000 | |||
| | +1000 | +1200 | +1200 | +1200 |
| | +1000 | +2200 | +2200 | +2200 |
| | +1000 | +1400 | +1400 | +1400 |
No Goalscorer | ||||
| | +1200 | +2200 | +2200 | +2200 |
| | +1200 | +2200 | +2200 | +2200 |
| | +1200 | +2500 | +2500 | +2800 |
| | +1200 | +1900 | +1900 | +2000 |
| | +1200 | +1900 | +1900 | +1800 |
| | +1800 | +2200 | +2200 | +2200 |
| | +2000 | +2000 | +2000 | |
| | +550 | |||
| | +600 | +550 | +550 | +600 |
| Player 393038 | +500 | |||
| | +850 | +700 | +700 | +700 |
| | +550 | +700 | +700 | +700 |
| | +650 | |||
| Player 275624 | +550 | |||
| | +550 | +850 | +850 | +850 |
| | +600 | |||
| | +750 | +850 | +850 | +850 |
| | +600 | +1200 | +1200 | +1200 |
| | +900 | +900 | +900 | +900 |
| | +650 | |||
| Player 268619 | +700 | |||
| Player 278151 | +750 | +750 | +800 | |
| | +1000 | |||
| | +1000 | +1000 | +1000 | +1000 |
| Player 278628 | +900 | |||
| | ||||
| | +1600 | |||
| | +1600 | +1400 | +1400 | +1600 |
| | +1100 | +1200 | +1200 | +1200 |
| | +1100 | |||
| | +1000 | +1100 | +1100 | +1100 |
| | +1200 | +1200 | +1200 | +1200 |
| Player 574475 | +1000 | |||
| | +1200 | +1200 | +1200 | +1400 |
| | +1200 | +1200 | +1200 | |
| | +1100 | +1200 | +1200 | +1200 |
| | +2800 | +2500 | +2500 | +2200 |
| Player 523508 | ||||
No Goalscorer | ||||
| | +1200 | +1300 | +1300 | +1400 |
| | +1200 | +1200 | +1400 | |
| | +1200 | +1700 | +1700 | +2000 |
| | +1200 | +1400 | +1400 | +1800 |
| | +1400 | +1700 | +1700 | +2000 |
| Player 284057 | ||||
| | +1400 | +1700 | +1700 | +2000 |
| Player 515842 | +1800 | |||
| | +1400 | +1400 | +1400 | +1800 |
| | +2200 | +1400 | +1400 | +1600 |
| | +1600 | +1400 | +1400 | +1600 |
| | +1400 | +2500 | +2500 | +2800 |
| Player 291063 | ||||
| | +2200 | +1600 | +1600 | +1800 |
| | +2000 | +1800 | +1800 | +2000 |
| | +1600 | +2500 | +2500 | +2800 |
| | +1800 | +1600 | +1600 | +1800 |
| | +1800 | +2500 | +2500 | +2800 |
| | +2200 | +2500 | +2500 | +2200 |
| | +2000 | +2200 | +2200 | +2800 |
| | +1800 | +2000 | +2000 | +2500 |
| Player 675211 | ||||
| Player 388622 | ||||
| | +3300 | +2500 | +2500 | +2800 |
| | +3300 | +4000 | +4000 | +4000 |
| Player 574483 | ||||
| | +2800 | +2500 | +2500 | +2800 |
| | +2800 | +3500 | +3500 | +3300 |
| Player 648081 | +2800 | |||
| | +2800 | +5500 | +5500 | +5000 |
| | +3300 | +5500 | +5500 | +5000 |
| | +3300 | +4500 | +4500 | +4000 |
| | +3300 | +5500 | +5500 | +5000 |
| | +3300 | +5000 | +5000 | +5000 |
| | +3300 | +6600 | +6600 | +5000 |
| | +5000 | +5500 | +5500 | +5000 |
| | +4500 | +4500 | +4000 | |
| | +700 | |||
| Player 648081 | +700 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| Player 268619 | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1200 | |||
| | +1200 | |||
| Player 278628 | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| Player 393038 | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| Player 574475 | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +2000 | |||
| | +2000 | |||
| Player 468671 | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| Player 515842 | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2200 | |||
| | +2200 | |||
| | +2500 | |||
| | +2500 | |||
| | +2500 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | +550 | |||
| | +600 | |||
| | +550 | |||
| Player 393038 | +500 | |||
| | +850 | |||
| | +650 | |||
| | +600 | |||
| | +550 | |||
| Player 275624 | +550 | |||
| | +750 | |||
| Player 276561 | ||||
| | +600 | |||
| | +900 | |||
| | +650 | |||
| Player 268619 | +700 | |||
| | +1000 | |||
| | +1000 | |||
| | ||||
| | +1600 | |||
| Player 278628 | +900 | |||
| | +1600 | |||
| | +1100 | |||
| | +1200 | |||
| | +1000 | |||
| Player 574475 | +1000 | |||
| | +2800 | |||
| | ||||
| | +1100 | |||
| | +1100 | |||
| | +1200 | |||
| Player 523508 | ||||
No Goalscorer | ||||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1400 | |||
| Player 284057 | ||||
| Player 515842 | +1800 | |||
| | +1400 | |||
| | +1600 | |||
| | +2200 | |||
| | +1400 | |||
| | +1400 | |||
| Player 291063 | ||||
| | +2200 | |||
| | +2000 | |||
| | +1600 | |||
| | +2200 | |||
| | +1800 | |||
| | +1800 | |||
| | +2000 | |||
| | +1800 | |||
| Player 388622 | ||||
| Player 675211 | ||||
| | +2800 | |||
| Player 574483 | ||||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | ||||
| | +2800 | |||
| Player 648081 | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +5000 | |||
| | ||||
| | +240 | |||
| | +350 | |||
| | +350 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| | +500 | |||
| | +500 | |||
| Player 275624 | +500 | |||
| | +500 | |||
| Player 278628 | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +700 | |||
