Sparta Rotterdam
| Bet Type Game
| | |
|---|---|---|
Sparta Rotterdam 1X2 | -150 | -162 |
Draw | +320 | +280 |
PEC Zwolle 1X2 | +350 | +320 |
PEC Zwolle Moneyline | +230 | +240 |
Sparta Rotterdam Moneyline | -350 | -333 |
Total | o3.5 +137 | o2.5 -188 |
Total | u3.5 -175 | u2.5 +137 |
PEC Zwolle Spread | +1.5 -250 | +1.5 -250 |
Sparta Rotterdam Spread | -1.5 +175 | -1.5 +175 |
PEC Zwolle Asian Handicap | ||
Sparta Rotterdam Asian Handicap | ||
Sparta Rotterdam 1st Half 1X2 | +110 | +120 |
1st Half Draw | +140 | +150 |
PEC Zwolle 1st Half 1X2 | +333 | +333 |
PEC Zwolle 1st Half Spread | ||
Sparta Rotterdam 1st Half Spread | ||
1st Half Total | o1.5 +125 | |
1st Half Total | u1.5 -175 | |
PEC Zwolle 1st Half Moneyline | ||
Sparta Rotterdam 1st Half Moneyline | ||
PEC Zwolle 1st Half Asian Handicap | ||
Sparta Rotterdam 1st Half Asian Handicap | ||
Sparta Rotterdam 2nd Half 1X2 | ||
2nd Half Draw | ||
PEC Zwolle 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +8000 | |
1st Half Alternative Total | o4.5 +2500 | |
1st Half Alternative Total | o3.5 +1000 | |
1st Half Alternative Total | o2.5 +450 | |
1st Half Alternative Total | ||
1st Half Alternative Total | ||
1st Half Alternative Total | o0.5 -450 | |
1st Half Alternative Total | u3.5 -8000 | |
1st Half Alternative Total | u2.5 -800 | |
1st Half Alternative Total | ||
1st Half Alternative Total | ||
1st Half Alternative Total | u0.5 +280 | |
1st Half Both Teams To Score (Yes) | +250 | +250 |
1st Half Both Teams To Score (No) | -400 | -350 |
1st Half Home 3-2 | +12500 | +8000 |
1st Half Home 3-1 | +4000 | +4000 |
1st Half Home 3-0 | +2200 | +2200 |
1st Half Home 2-1 | +1300 | +1400 |
1st Half Home 2-0 | +750 | +750 |
1st Half Home 1-0 | +300 | +300 |
1st Half Away 3-1 | +10000 | +8000 |
1st Half Away 3-0 | +12500 | +8000 |
1st Half Away 2-1 | +2200 | +2200 |
1st Half Away 2-0 | +2000 | +2000 |
1st Half Away 1-0 | +550 | +550 |
1st Half Away 3-2 | +22500 | +10000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Draw 2-2 | +4500 | +4000 |
1st Half Draw 0-0 | +260 | +275 |
1st Half Draw 1-1 | +550 | +600 |
1st Half Draw 3-3 | ||
1st Half Home 4-0 | +10000 | +6600 |
1st Half Home 4-2 | ||
1st Half Home 5-1 | ||
1st Half Home 4-1 | +17500 | +10000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Home or Away | ||
1st Half Draw or Away | ||
1st Half Home or Draw | ||
1st Half Match Total Cards | ||
1st Half Match Total Cards | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Will There Be a Red Card (Yes) | ||
1st Half Will There Be a Red Card (No) | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
PEC Zwolle Alternate Asian Handicap | ||
Sparta Rotterdam Alternate Asian Handicap | ||
Alternative Total | o8.5 +8000 | o8.5 +6600 |
Alternative Total | o7.5 +2500 | o7.5 +4000 |
Alternative Total | o6.5 +1400 | o6.5 +1600 |
Alternative Total | o5.5 +700 | o5.5 +700 |
Alternative Total | o4.5 +320 | o4.5 +300 |
Alternative Total | o3.5 +140 | o3.5 +137 |
Alternative Total | o2.5 -188 | o2.5 -188 |
Alternative Total | o1.5 -700 | o1.5 -700 |
Alternative Total | o0.5 -8000 | o0.5 -10000 |
Alternative Total | ||
Alternative Total | u6.5 -8000 | u6.5 -10000 |
Alternative Total | u5.5 -1400 | u5.5 -1400 |
Alternative Total | u4.5 -450 | u4.5 -450 |
Alternative Total | u3.5 -200 | u3.5 -188 |
Alternative Total | u2.5 +145 | u2.5 +137 |
Alternative Total | u1.5 +450 | u1.5 +400 |
Alternative Total | u0.5 +1400 | u0.5 +1600 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Get a Card (Yes) | ||
Both Teams To Get a Card (No) | ||
Both Teams To Score (Yes) | -188 | -188 |
Both Teams To Score (No) | +145 | +137 |
No and Under | ||
Yes and Under | ||
No and Over | ||
Yes and Over | ||
No and Under | +4.5 +150 | |
Yes and Under | +4.5 +125 | |
No and Over | +4.5 +3300 | |
Yes and Over | +4.5 +333 | |
No and Under | +3.5 +175 | |
Yes and Under | +3.5 +250 | |
No and Over | +3.5 +1400 | |
Yes and Over | +3.5 +162 | |
No and Under | +2.5 +225 | |
Yes and Under | +2.5 +700 | |
No and Over | +2.5 +650 | |
Yes and Over | +2.5 -120 | |
Away 5-1 | +20000 | +12500 |
Away 8-0 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Home 4-2 | +3300 | +2800 |
Home 10-0 | +20000 | +20000 |
Away 3-2 | +2500 | +2500 |
Away 5-2 | +20000 | +20000 |
Away 4-0 | +17500 | +10000 |
Home 8-0 | +20000 | +20000 |
Home 3-0 | +1300 | +1400 |
Draw 0-0 | +1600 | +1600 |
Away 6-2 | +20000 | +20000 |
Away 2-0 | +2500 | +2500 |
Draw 4-4 | +17500 | +10000 |
Home 9-0 | +20000 | +20000 |
Home 6-2 | +20000 | +12500 |
Home 6-1 | +12500 | +8000 |
Away 6-1 | +20000 | +20000 |
Away 1-0 | +1400 | +1400 |
Home 7-1 | +20000 | +20000 |
Away 4-3 | +12500 | +8000 |
Home 5-1 | +5000 | +4000 |
Home 6-0 | +17500 | +10000 |
Away 3-0 | +6000 | +5000 |
Away 3-1 | +3000 | +2800 |
Away 4-2 | +10000 | +6600 |
Home 4-3 | +7500 | +5000 |
Away 2-1 | +1300 | +1400 |
Home 3-2 | +1600 | +1600 |
Away 6-0 | +20000 | +20000 |
Home 5-2 | +8000 | +6600 |
Away 9-0 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Away 4-1 | +9000 | +6600 |
Home 3-1 | +1000 | +1000 |
Away 5-0 | +20000 | +20000 |
Home 2-1 | +700 | +700 |
Home 2-0 | +850 | +850 |
Home 4-0 | +2200 | +2200 |
Draw 3-3 | +3500 | +3300 |
Home 1-0 | +850 | +900 |
Away 7-0 | +20000 | +20000 |
Draw 2-2 | +1100 | +1100 |
Home 4-1 | +2000 | +2000 |
Home 5-0 | +5500 | +5000 |
Draw 1-1 | +650 | +700 |
Home 5-3 | +17500 | +10000 |
PEC Zwolle Correct Score | ||
Sparta Rotterdam Correct Score | ||
Away 5-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home or Away | -450 | -450 |
Draw or Away | +110 | +110 |
Home or Draw | -500 | -500 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
2X and Under | ||
2X and Over | ||
1X and Under | ||
1X and Over | ||
12 and Under | ||
12 and Over | ||
Goal in Both Halves (Yes) | -200 | -200 |
Goal in Both Halves (No) | +150 | +150 |
Home/Away | +2500 | +3300 |
Draw/Home | +400 | +400 |
Home/Home | +150 | +162 |
Away/Away | +600 | +650 |
Draw/Away | +900 | +900 |
Home/Draw | +1200 | +1400 |
Away/Draw | +1200 | +1400 |
Draw/Draw | +550 | +600 |
Away/Home | +1400 | +1800 |
Tie | +275 | +275 |
2nd Half | -100 | -100 |
1st Half | +200 | +200 |
Match Total Cards | ||
Match Total Cards | ||
Match Total Corners | ||
Match Total Corners | ||
Match Total Shots | ||
Match Total Shots | ||
Match Total Shots on Target | ||
Match Total Shots on Target | ||
Number of Corners (Over/Under/Exact) | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Draw and No | ||
Sparta Rotterdam Home and No | ||
PEC Zwolle Away and Yes | +600 | +600 |
Sparta Rotterdam Home and Yes | +188 | +200 |
Draw and Yes | +350 | +350 |
PEC Zwolle Away and No | ||
Draw and Under | ||
PEC Zwolle Away and Under | ||
Sparta Rotterdam Home and Under | ||
Draw and Over | ||
PEC Zwolle Away and Over | ||
Sparta Rotterdam Home and Over | ||
Draw and Under | +4.5 +320 | +4.5 +333 |
PEC Zwolle Away and Under | +4.5 +400 | +4.5 +450 |
Sparta Rotterdam Home and Under | +4.5 +120 | +4.5 +125 |
Draw and Over | +4.5 +3000 | +4.5 +2800 |
PEC Zwolle Away and Over | +4.5 +1400 | +4.5 +1400 |
Sparta Rotterdam Home and Over | +4.5 +450 | +4.5 +450 |
Draw and Under | +3.5 +450 | +3.5 +500 |
PEC Zwolle Away and Under | +3.5 +500 | +3.5 +550 |
Sparta Rotterdam Home and Under | +3.5 +180 | +3.5 +188 |
Draw and Over | +3.5 +850 | +3.5 +850 |
PEC Zwolle Away and Over | +3.5 +1000 | +3.5 +1000 |
Sparta Rotterdam Home and Over | +3.5 +260 | +3.5 +275 |
Draw and Under | +2.5 +450 | +2.5 +500 |
PEC Zwolle Away and Under | +2.5 +900 | +2.5 +1000 |
Sparta Rotterdam Home and Under | +2.5 +400 | +2.5 +450 |
Draw and Over | +2.5 +850 | +2.5 +850 |
PEC Zwolle Away and Over | +2.5 +500 | +2.5 +550 |
Sparta Rotterdam Home and Over | +2.5 +125 | +2.5 +125 |
Draw and Under | +1.5 +1600 | +1.5 +1600 |
PEC Zwolle Away and Under | +1.5 +1400 | +1.5 +1400 |
Sparta Rotterdam Home and Under | +1.5 +850 | +1.5 +900 |
Draw and Over | +1.5 +350 | +1.5 +350 |
PEC Zwolle Away and Over | +1.5 +400 | +1.5 +450 |
Sparta Rotterdam Home and Over | +1.5 -120 | +1.5 -110 |
Total Red Cards | ||
Total Red Cards | ||
Will Both Teams Score in Both Halves (Yes) | +750 | +900 |
Will Both Teams Score in Both Halves (No) | -2000 | -2500 |
Will There Be a Penalty (Yes) | +130 | +150 |
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
1st Half Number of Corners (Over/Under/Exact) | ||
PEC Zwolle 1st Half Number of Corners (Over/Under/Exact) | ||
Sparta Rotterdam 1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
PEC Zwolle 1st Half Exactly | ||
Sparta Rotterdam 1st Half Exactly | ||
PEC Zwolle 1st Half Exactly Or More | ||
PEC Zwolle 1st Half Exactly | ||
Sparta Rotterdam 1st Half Exactly Or More | ||
Sparta Rotterdam 1st Half Exactly | ||
PEC Zwolle 1st Half Team Score | o0.5 +125 | o0.5 +125 |
PEC Zwolle 1st Half Team Score | u0.5 -175 | u0.5 -175 |
Sparta Rotterdam 1st Half Team Score | o0.5 -175 | o0.5 -175 |
Sparta Rotterdam 1st Half Team Score | u0.5 +125 | u0.5 +125 |
PEC Zwolle 2nd Half Team Score | ||
PEC Zwolle 2nd Half Team Score | ||
Sparta Rotterdam 2nd Half Team Score | ||
Sparta Rotterdam 2nd Half Team Score | ||
PEC Zwolle 3 Way Corner Handicap | ||
Draw | ||
Sparta Rotterdam 3 Way Corner Handicap | ||
PEC Zwolle 3 Way Handicap | ||
Draw | ||
Sparta Rotterdam 3 Way Handicap | ||
PEC Zwolle Alternate 3 Way Handicap | ||
Draw | ||
Sparta Rotterdam Alternate 3 Way Handicap | ||
PEC Zwolle Alternate 3 Way Handicap | ||
Draw | ||
Sparta Rotterdam Alternate 3 Way Handicap | ||
PEC Zwolle Alternate 3 Way Handicap | ||
Draw | ||
PEC Zwolle Alternate 3 Way Handicap | ||
Draw | ||
Sparta Rotterdam Alternate 3 Way Handicap | ||
Sparta Rotterdam Alternate 3 Way Handicap | ||
PEC Zwolle Asian Corner Handicap | ||
Sparta Rotterdam Asian Corner Handicap | ||
PEC Zwolle Corner Handicap | ||
Sparta Rotterdam Corner Handicap | ||
PEC Zwolle First To Score | +150 | +162 |
No Goal | +1600 | +1600 |
Sparta Rotterdam First To Score | -188 | -175 |
PEC Zwolle HT or FT Result | ||
Draw | ||
Sparta Rotterdam HT or FT Result | ||
PEC Zwolle Last To Score | ||
Sparta Rotterdam Last To Score | ||
PEC Zwolle Exactly Or More | ||
PEC Zwolle Exactly | ||
Sparta Rotterdam Exactly Or More | ||
Sparta Rotterdam Exactly | ||
PEC Zwolle Milestone | +5 +10000 | +5 +6600 |
Sparta Rotterdam Milestone | +5 +1300 | +5 +1400 |
PEC Zwolle Milestone | ||
Sparta Rotterdam Milestone | ||
PEC Zwolle Team Goal Margin (2) | ||
PEC Zwolle Team Goal Margin (1) | ||
PEC Zwolle Team Goal Margin (0) | +200 | +200 |
Sparta Rotterdam Team Goal Margin (2) | ||
Sparta Rotterdam Team Goal Margin (1) | ||
Sparta Rotterdam Team Goal Margin (0) | +550 | +550 |
PEC Zwolle 3-4 | +650 | +650 |
PEC Zwolle 2-3 | +200 | +200 |
PEC Zwolle 2-4 | +180 | +188 |
PEC Zwolle 1-2 | -175 | -162 |
PEC Zwolle 1-3 | -275 | -250 |
PEC Zwolle 1-4 | -300 | -275 |
Sparta Rotterdam 3-4 | +225 | +225 |
Sparta Rotterdam 2-3 | -110 | -100 |
Sparta Rotterdam 1-2 | -150 | -137 |
Sparta Rotterdam 2-4 | -150 | -150 |
Sparta Rotterdam 1-3 | -400 | -350 |
Sparta Rotterdam 1-4 | -800 | -700 |
PEC Zwolle Team Score | o1.5 +175 | o1.5 +175 |
PEC Zwolle Team Score | u1.5 -250 | u1.5 -250 |
Sparta Rotterdam Team Score | o1.5 -188 | o1.5 -188 |
Sparta Rotterdam Team Score | u1.5 +137 | u1.5 +137 |
PEC Zwolle Team To Be Booked First | ||
No Card | ||
Sparta Rotterdam Team To Be Booked First | ||
PEC Zwolle Team to Get Most Cards | ||
Draw | ||
Sparta Rotterdam Team to Get Most Cards | ||
PEC Zwolle Team to Get Most Corners | ||
Draw | ||
Sparta Rotterdam Team to Get Most Corners | ||
PEC Zwolle Team To Keep Clean Sheet (Yes) | ||
Sparta Rotterdam Team To Keep Clean Sheet (Yes) | ||
PEC Zwolle Team To Keep Clean Sheet (No) | ||
Sparta Rotterdam Team To Keep Clean Sheet (No) | ||
PEC Zwolle Team To Score the First Goal | ||
No Goals | ||
Sparta Rotterdam Team To Score the First Goal | ||
PEC Zwolle Team To Win Both Halves | +1700 | +1600 |
Sparta Rotterdam Team To Win Both Halves | +350 | +350 |
PEC Zwolle Team To Win Either Half | +140 | +150 |
Sparta Rotterdam Team To Win Either Half | -333 | -300 |
PEC Zwolle Team To Win First Corner | ||
Sparta Rotterdam Team To Win First Corner | ||
PEC Zwolle Team To Win Last Corner | ||
Sparta Rotterdam Team To Win Last Corner | ||
PEC Zwolle Team Total Cards | ||
PEC Zwolle Team Total Cards | ||
Sparta Rotterdam Team Total Cards | ||
Sparta Rotterdam Team Total Cards | ||
PEC Zwolle Team Total Corners | ||
PEC Zwolle Team Total Corners | ||
Sparta Rotterdam Team Total Corners | ||
Sparta Rotterdam Team Total Corners | ||
PEC Zwolle To Win To Nil | +800 | +850 |
Sparta Rotterdam To Win To Nil | +240 | +250 |
PEC Zwolle Which Team Scores in Both Halves | ||
Sparta Rotterdam Which Team Scores in Both Halves | ||
PEC Zwolle Will Team Score in Both Halves (Yes) | +350 | +350 |
PEC Zwolle Will Team Score in Both Halves (No) | ||
Sparta Rotterdam Will Team Score in Both Halves (Yes) | +125 | +137 |
Sparta Rotterdam Will Team Score in Both Halves (No) | ||
PEC Zwolle Milestone | +4 +10000 | +4 +6600 |
Sparta Rotterdam Milestone | +4 +1000 | +4 +1100 |
PEC Zwolle Milestone | ||
Sparta Rotterdam Milestone | ||
PEC Zwolle Winning Margin (3) | +3500 | +3300 |
Sparta Rotterdam Winning Margin (3) | +750 | +750 |
PEC Zwolle Winning Margin (2) | +1200 | +1200 |
PEC Zwolle Winning Margin (1) | +550 | +550 |
Sparta Rotterdam Winning Margin (2) | +400 | +400 |
Sparta Rotterdam Winning Margin (1) | +275 | +275 |
Draw | +350 | +350 |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | ||
| | +240 | +250 |
| | +180 | +188 |
| Player 278151 | +137 | +137 |
| | +300 | +300 |
| | +240 | +250 |
| | +260 | +275 |
| | +400 | +400 |
| | +250 | +250 |
| | +250 | +250 |
| Player 284057 | ||
| | +350 | +350 |
| | +350 | +350 |
| | +350 | +350 |
| | +400 | +400 |
| | +550 | +550 |
| Player 291063 | ||
| | +350 | +350 |
| | +550 | +550 |
| | +400 | +400 |
| | +400 | +400 |
| | +1900 | +2000 |
| | +500 | +550 |
| | +500 | +500 |
| | +700 | +700 |
| | ||
| | ||
| | +450 | +450 |
| Player 675211 | ||
| | +600 | +600 |
| | ||
| | +500 | +500 |
| | ||
| | ||
| | ||
| | +1300 | +1400 |
| | +850 | +850 |
| | +650 | +700 |
| | +1000 | +1100 |
| Player 648081 | ||
| | +1300 | +1400 |
| | +1300 | +1400 |
| | +1300 | +1400 |
| | +1600 | +1600 |
| | ||
| | +1100 | +1100 |
| | +1200 | +1200 |
| | +1100 | +1200 |
| | ||
| | ||
| | +1800 | +1800 |
| | +2000 | +2000 |
| | +2500 | +2800 |
| | +2500 | +2800 |
| | ||
| | +2200 | +2200 |
No Goalscorer | ||
| | ||
| | +750 | +750 |
| | +600 | +650 |
| Player 278151 | +450 | +500 |
| | +900 | +900 |
| | +750 | +800 |
| | +800 | +800 |
| | +850 | +850 |
| | +800 | +800 |
| | +1200 | +1200 |
| Player 284057 | ||
| | +1100 | +1200 |
| | +1400 | +1600 |
| | +1100 | +1200 |
| | +1100 | +1200 |
| | +1100 | +1100 |
| | +1100 | +1100 |
| Player 291063 | ||
| | +1200 | +1200 |
| | +1200 | +1200 |
| | +5000 | +5000 |
No Goalscorer | ||
| | +1400 | +1600 |
| | +1300 | +1400 |
| | +1400 | +1600 |
| | ||
| | +1300 | +1600 |
| | +1900 | +2000 |
| | ||
| | +1300 | +1400 |
| | +1400 | +1800 |
| | ||
| | ||
| | ||
| | ||
| | +1700 | +2000 |
| | +3500 | +4000 |
| | +2000 | +2500 |
| | +3500 | +3300 |
| | +2500 | +2800 |
| Player 648081 | ||
| | +3500 | +4000 |
| | +3000 | +3300 |
| | +3500 | +3300 |
| | +4500 | +4000 |
| | +2500 | +3300 |
| | ||
| | +3300 | +3300 |
| | ||
| | ||
| | +5000 | +5000 |
| | +6600 | +5000 |
| | +7500 | +6600 |
| | ||
| | +5500 | +5000 |
| | +6000 | +5000 |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 468671 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 284057 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 291063 | ||
| | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 675211 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 291063 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 284057 | ||
| | ||
| Player 468671 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 291063 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 284057 | ||
| | ||
| | ||
| Player 468671 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 284057 | ||
| | ||
| | ||
| | ||
| | ||
| Player 291063 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 648081 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
PEC Zwolle No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Sparta Rotterdam No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| Player 284057 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 291063 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
