Betting Markets for Event soccer/pl-1-liga/8216030

Pogon Siedlce Pogon Siedlce
Pogon Grodzisk Mazowiecki Pogon Grodzisk Mazowiecki

GAME LINES

Bet Type Game
Pogon Siedlce 1X2 +140 +150
Draw +250 +240
Pogon Grodzisk Mazowiecki 1X2 +160 +160
Pogon Grodzisk Mazowiecki Moneyline -111
Pogon Siedlce Moneyline -125
Total o2.5 -143 o2.5 -143
Total u2.5 +110 u2.5 +105
Pogon Grodzisk Mazowiecki Asian Handicap 0 -103 +0.25 -154
Pogon Siedlce Asian Handicap 0 -122 -0.25 +115
Pogon Siedlce 1st Half 1X2 +200 +205
1st Half Draw +130 +115
Pogon Grodzisk Mazowiecki 1st Half 1X2 +220 +215
1st Half Total o1.5 +150 o1.5 +152
1st Half Total u1.5 -200 u1.5 -213
Pogon Siedlce 1st Half Asian Handicap -0.25 +145
Pogon Grodzisk Mazowiecki 1st Half Asian Handicap +0.25 -192
Pogon Siedlce 2nd Half 1X2 +162 +175
2nd Half Draw +160 +162
Pogon Grodzisk Mazowiecki 2nd Half 1X2 +187 +182
2nd Half Total o1.5 -111 o1.5 -118
2nd Half Total u1.5 -125 u1.5 -118

EVENT PROPS

Bet Type EVENT PROPS
1st Half Yes YES +300
1st Half No NO -450
1st Half Away 2-0 +1400
1st Half Away 1-0 +400
1st Half Home 2-1 +1800
1st Half Away 4-0 +15000
1st Half Home 4-0 +12500
1st Half Away 3-2 +12500
1st Half Away 3-0 +4000
1st Half Away 2-1 +2000
1st Half Away 4-1 +20000
1st Half Away 3-1 +5000
1st Half Draw 0-0 +225
1st Half Draw 1-1 +600
1st Half Draw 2-2 +4000
1st Half Home 1-0 +375
1st Half Home 4-1 +20000
1st Half Home 3-1 +5000
1st Half Home 2-0 +1200
1st Half Home 3-2 +12500
1st Half Home 3-0 +4000
2nd Half Yes YES +200
2nd Half No NO -275
Pogon Siedlce Alternate Asian Handicap +1.25 -556
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -1.25 +365
Pogon Siedlce Alternate Asian Handicap +1 -477
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -1 +325
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +1 -400
Pogon Siedlce Alternate Asian Handicap -1 +280
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +1.25 -477
Pogon Siedlce Alternate Asian Handicap -1.25 +325
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +1.75 -834
Pogon Siedlce Alternate Asian Handicap -1.75 +525
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -0.5 +160 -0.5 +150
Pogon Siedlce Alternate Asian Handicap +0.5 -211 +0.5 -200
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -0.25 +130 -0.25 +120
Pogon Siedlce Alternate Asian Handicap +0.25 -167 +0.25 -161
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +0.25 -143 +0.25 -161
Pogon Siedlce Alternate Asian Handicap -0.25 +110 -0.25 +122
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +0.5 -182 +0.5 -192
Pogon Siedlce Alternate Asian Handicap -0.5 +137 -0.5 +142
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +0.75 -250
Pogon Siedlce Alternate Asian Handicap -0.75 +185
Pogon Siedlce Alternate Asian Handicap +1.75 -953
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -1.75 +580
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -1.5 +425
Pogon Siedlce Alternate Asian Handicap +1.5 -625
Pogon Grodzisk Mazowiecki Alternate Asian Handicap -0.75 +210
Pogon Siedlce Alternate Asian Handicap +0.75 -286
Pogon Siedlce Alternate Asian Handicap -1.5 +365
Pogon Grodzisk Mazowiecki Alternate Asian Handicap +1.5 -556
Over o7.5 +4000
Over o6.5 +2000
Over o5.5 +1000
Over o4.5 +400
Over o3.5 +162
Over o1.5 -450
Over o0.5 -2500
Under u6.5 -6600
Under u5.5 -2000
Under u4.5 -600
Under u3.5 -225
Under u1.5 +300
Under u0.5 +1200
Yes YES -175 YES -175
No NO +125 NO +125
No and Under +2.5 +175
Yes and Under +2.5 +600
No and Over +2.5 +900
Yes and Over +2.5 -105
Away 4-3 +8000 +11900
Away 3-2 +2500 +2400
Away 6-2 +35000 +79900
Away 5-3 +20000 +39900
Home 1-0 +900 +925
Home 4-0 +4000 +6900
Home 3-0 +2200 +2700
Home 6-1 +20000 +59900
Home 4-2 +4000 +5900
Away 2-0 +1400 +1350
Away 6-0 +35000 +99900
Home 6-0 +30000 +79900
Home 2-0 +1200 +1300
Away 5-1 +8000 +17400
Away 4-1 +4000 +4900
Away 4-0 +5000 +7400
Away 5-2 +10000 +19900
Away 4-2 +5000 +6400
Away 1-0 +1000 +925
Away 6-1 +25000 +59900
Away 5-0 +10000 +24900
Away 3-0 +2500 +2800
Away 2-1 +900 +850
Away 3-1 +1800 +1850
Draw 2-2 +1100 +1100
Draw 0-0 +1200 +700
Draw 3-3 +4000 +4400
Draw 1-1 +600 +570
Draw 4-4 +15000 +29900
Home 5-0 +10000 +24900
Home 5-3 +15000 +34900
Home 3-1 +1800 +1750
Home 5-2 +10000 +19900
Home 4-3 +6600 +11900
Home 3-2 +2200 +2300
Home 6-2 +30000 +69900
Home 2-1 +900 +850
Home 5-1 +8000 +14900
Home 4-1 +4000 +4900
Home 5-4 +89900
Away 5-4 +89900
Draw or Away -188 -189
Home or Away -350 -345
Home or Draw -200 -200
1X and Over +4.5 +725
12 and Over +4.5 +440
2X and Under +3.5 +118
2X and Over +3.5 +325
1X and Under +3.5 +115
12 and Under +2.5 +235
Yes YES -161
No NO +105
Draw/Draw +500 +430
Away/Away +333 +320
Home/Home +300 +305
Away/Draw +1200 +1200
Away/Home +2200 +2500
Draw/Away +550 +500
Draw/Home +550 +480
Home/Away +2200 +2500
Home/Draw +1200 +1200
Over o10.5 -138
Under u10.5 +100
Pogon Grodzisk Mazowiecki Away and Yes +375 +345
Draw and No +1200 +700
Draw and Yes +333 +315
Pogon Grodzisk Mazowiecki Away and No +400 +400
Pogon Siedlce Home and No +400 +385
Pogon Siedlce Home and Yes +350 +330
Pogon Grodzisk Mazowiecki Away and Over +2.5 +300 +3.5 +580
Pogon Siedlce Home and Over +2.5 +260 +3.5 +550
Pogon Grodzisk Mazowiecki Away and Under +2.5 +550 +3.5 +265
Draw and Under +2.5 +400 +3.5 +365
Draw and Over +2.5 +900 +3.5 +850
Pogon Siedlce Home and Under +2.5 +550 +2.5 +510

TEAM PROPS

Bet Type TEAM PROPS
Pogon Siedlce 1st Half Over o0.5 -102
Pogon Siedlce 1st Half Under u0.5 -133
Pogon Grodzisk Mazowiecki 1st Half Over o0.5 -100
Pogon Grodzisk Mazowiecki 1st Half Under u0.5 -139
Pogon Siedlce 2nd Half Over o0.5 -154
Pogon Siedlce 2nd Half Under u0.5 +112
Pogon Grodzisk Mazowiecki 2nd Half Over o0.5 -154
Pogon Grodzisk Mazowiecki 2nd Half Under u0.5 +110
Pogon Siedlce Over o1.5 +110 o1.5 +115
Pogon Siedlce Under u1.5 -150 u1.5 -154
Pogon Grodzisk Mazowiecki Over o1.5 +120 o1.5 +120
Pogon Grodzisk Mazowiecki Under u1.5 -163 u1.5 -161
Pogon Siedlce Yes YES +220
Pogon Siedlce No NO -333
Pogon Grodzisk Mazowiecki Yes YES +225
Pogon Grodzisk Mazowiecki No NO -345

Betslip