Betting Markets for Event soccer/pl-cup/11208470

UK & Ireland
GKS Katowice GKS Katowice
Widzew Lodz Widzew Lodz

GAME LINES

Bet Type Game
GKS Katowice 1X2 +160 +160
Draw +188 +190
Widzew Lodz 1X2 +155 +160
Total o2.5 +110 o2.5 -100
Total u2.5 -154 u2.5 -137
Widzew Lodz Asian Handicap
GKS Katowice Asian Handicap
GKS Katowice 1st Half 1X2 +230 +250
1st Half Draw -100 +110
Widzew Lodz 1st Half 1X2 +210 +225
1st Half Total o0.5 -250
1st Half Total u0.5 +175
Widzew Lodz 1st Half Asian Handicap
GKS Katowice 1st Half Asian Handicap
GKS Katowice 2nd Half 1X2
2nd Half Draw
Widzew Lodz 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +1400
1st Half Alternative Total o2.5 +650
1st Half Alternative Total o1.5 +200
1st Half Alternative Total o0.5 -275
1st Half Alternative Total u3.5 -20000
1st Half Alternative Total u2.5 -1600
1st Half Alternative Total u1.5 -300
1st Half Alternative Total u0.5 +188
Widzew Lodz Alternate Asian Handicap
GKS Katowice Alternate Asian Handicap
Widzew Lodz Alternate Asian Handicap
GKS Katowice Alternate Asian Handicap
Widzew Lodz Alternate Asian Handicap
GKS Katowice Alternate Asian Handicap
Widzew Lodz Alternate Asian Handicap
GKS Katowice Alternate Asian Handicap
Widzew Lodz Alternate Asian Handicap
GKS Katowice Alternate Asian Handicap
Alternative Total o5.5 +1600 o5.5 +1800
Alternative Total o4.5 +700 o4.5 +700
Alternative Total o3.5 +280 o3.5 +275
Alternative Total o1.5 -300 o1.5 -300
Alternative Total o0.5 -2000 o0.5 -2500
Alternative Total u5.5 -20000 u5.5 -5000
Alternative Total u4.5 -2000 u4.5 -1400
Alternative Total u3.5 -450 u3.5 -400
Alternative Total u1.5 +200 u1.5 +225
Alternative Total u0.5 +700 u0.5 +1000
Both Teams To Score (Yes) -125 -125
Both Teams To Score (No) -115 -110
No and Under +2.5 +120
Yes and Under +2.5 +550
Yes and Over +2.5 +150
No and Over +2.5 +1000
Away 2-0 +850 +1100
Away 2-1 +700 +850
Home 2-1 +700 +900
Home 1-0 +550 +700
Away 1-0 +550 +650
Draw 0-0 +650 +800
Away 5-3 +20000 +20000
Home 5-3 +20000 +20000
Away 5-2 +20000 +20000
Away 5-0 +20000 +12500
Home 5-2 +20000 +20000
Home 5-0 +20000 +12500
Away 5-1 +20000 +12500
Home 5-1 +20000 +12500
Away 4-3 +17500 +10000
Away 4-2 +8000 +6600
Home 4-2 +10000 +8000
Away 4-0 +5500 +5000
Home 4-0 +8000 +6600
Away 4-1 +5000 +5000
Home 4-1 +6000 +5000
Away 3-2 +2500 +2800
Home 3-2 +2500 +2800
Away 3-0 +2000 +2200
Home 3-0 +2200 +2800
Away 3-1 +1600 +2000
Home 3-1 +1800 +2200
Home 2-0 +900 +1200
Away 6-1 +20000 +20000
Draw 4-4 +20000 +20000
Draw 1-1 +450 +550
Home 4-3 +20000 +12500
Away 6-0 +20000 +20000
Draw 3-3 +6000 +5000
Draw 2-2 +1000 +1200
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 5-4 +20000 +20000
Draw 5-5 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 6-2 +20000 +20000
Home 6-1 +20000 +20000
Home 6-0 +20000 +20000
Home 5-4 +20000 +20000
Draw or Away -250 -225
Home or Draw -225 -200
Home or Away -333 -300
2X and Under
2X and Over
1X and Under
1X and Over
12 and Over
12 and Under
Goal in Both Halves (Yes) -120 -110
Goal in Both Halves (No) -120 -125
Away/Away +300 +333
Away/Draw +1200 +1200
Away/Home +2500 +2800
Draw/Away +500 +500
Draw/Home +500 +550
Home/Draw +1200 +1400
Home/Home +350 +350
Home/Away +2200 +2800
Draw/Draw +350 +400
Match Total Corners
Match Total Corners
Widzew Lodz Away and No
Widzew Lodz Away and Yes +400 +450
Draw and No
GKS Katowice Home and No
GKS Katowice Home and Yes +450 +500
Draw and Yes +333 +350
Widzew Lodz Away and Under
Widzew Lodz Away and Over
GKS Katowice Home and Under
GKS Katowice Home and Over
Draw and Over
Draw and Under
Widzew Lodz Away and Under +4.5 +180 +4.5 +188
Widzew Lodz Away and Over +4.5 +1400 +4.5 +1400
GKS Katowice Home and Under +4.5 +200 +4.5 +200
GKS Katowice Home and Over +4.5 +1600 +4.5 +1600
Draw and Under +4.5 +225 +4.5 +225
Draw and Over +4.5 +6000 +4.5 +5000
Widzew Lodz Away and Under +3.5 +220 +3.5 +225
Widzew Lodz Away and Over +3.5 +750 +3.5 +800
GKS Katowice Home and Under +3.5 +240 +3.5 +250
GKS Katowice Home and Over +3.5 +900 +3.5 +900
Draw and Over +3.5 +1100 +3.5 +1100
Draw and Under +3.5 +300 +3.5 +300
Widzew Lodz Away and Under +2.5 +400 +2.5 +400
Widzew Lodz Away and Over +2.5 +333 +2.5 +333
GKS Katowice Home and Under +2.5 +400 +2.5 +450
GKS Katowice Home and Over +2.5 +350 +2.5 +400
Draw and Under +2.5 +300 +2.5 +300
Draw and Over +2.5 +1100 +2.5 +1100
Draw and Under +1.5 +800 +1.5 +800
Widzew Lodz Away and Under +1.5 +650 +1.5 +650
Widzew Lodz Away and Over +1.5 +230 +1.5 +250
GKS Katowice Home and Under +1.5 +650 +1.5 +700
GKS Katowice Home and Over +1.5 +275 +1.5 +275
Draw and Over +1.5 +333 +1.5 +350
Away
Home

TEAM PROPS

Bet Type TEAM PROPS
GKS Katowice 2nd Half Team Score
GKS Katowice 2nd Half Team Score
Widzew Lodz 2nd Half Team Score
Widzew Lodz 2nd Half Team Score
GKS Katowice 3 Way Handicap +1 -225 +1 -200
Widzew Lodz 3 Way Handicap -1 +400 -1 +450
Draw +1 +300 +1 +333
GKS Katowice First To Score -100 +110
Widzew Lodz First To Score -110 -100
No Goal +800 +800
Widzew Lodz Milestone +5 +8000 +5 +5000
GKS Katowice Milestone +5 +9000 +5 +6600
GKS Katowice 2-3 +188 +200
GKS Katowice 2-4 +175 +175
Widzew Lodz Team Goal Margin (0) +220 +225
Widzew Lodz 1-2 -175 -175
Widzew Lodz 2-3 +180 +188
Widzew Lodz 1-4 -333 -300
GKS Katowice 1-4 -300 -275
Widzew Lodz 3-4 +550 +600
Widzew Lodz 2-4 +150 +162
Widzew Lodz 1-3 -300 -275
GKS Katowice 1-2 -175 -162
GKS Katowice 3-4 +650 +650
GKS Katowice Team Goal Margin (0) +200 +200
GKS Katowice 1-3 -275 -250
GKS Katowice Team Score
GKS Katowice Team Score
Widzew Lodz Team Score
Widzew Lodz Team Score
Widzew Lodz Team to Get Most Corners
GKS Katowice Team to Get Most Corners
Draw
GKS Katowice Will Team Score in Both Halves (Yes)
GKS Katowice Will Team Score in Both Halves (No)
Widzew Lodz Will Team Score in Both Halves (Yes)
Widzew Lodz Will Team Score in Both Halves (No)

Betslip