Lechia Gdansk
| Bet Type Game
| | |
|---|---|---|
Lechia Gdansk 1X2 | -162 | -162 |
Draw | +260 | +250 |
Zaglebie Lubin 1X2 | +350 | +333 |
Zaglebie Lubin Moneyline | ||
Lechia Gdansk Moneyline | ||
Total | o2.5 -133 | o2.5 -137 |
Total | u2.5 -105 | u2.5 -100 |
Zaglebie Lubin Spread | ||
Lechia Gdansk Spread | ||
Zaglebie Lubin Asian Handicap | ||
Lechia Gdansk Asian Handicap | ||
Lechia Gdansk 1st Half 1X2 | +110 | +120 |
1st Half Draw | +130 | +137 |
Zaglebie Lubin 1st Half 1X2 | +350 | +400 |
Zaglebie Lubin 1st Half Spread | ||
Lechia Gdansk 1st Half Spread | ||
1st Half Total | o1.5 +160 | |
1st Half Total | u1.5 -225 | |
Zaglebie Lubin 1st Half Moneyline | ||
Lechia Gdansk 1st Half Moneyline | ||
Zaglebie Lubin 1st Half Asian Handicap | ||
Lechia Gdansk 1st Half Asian Handicap | ||
Lechia Gdansk 2nd Half 1X2 | ||
2nd Half Draw | ||
Zaglebie Lubin 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +5000 | |
1st Half Alternative Total | o3.5 +1600 | |
1st Half Alternative Total | o2.5 +600 | |
1st Half Alternative Total | o0.5 -350 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -1400 | |
1st Half Alternative Total | u0.5 +230 | |
1st Half Both Teams To Score (Yes) | ||
1st Half Both Teams To Score (No) | ||
1st Half Away 3-1 | +17500 | +10000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Home 2-0 | +750 | +750 |
1st Half Away 3-2 | +42500 | +20000 |
1st Half Home 3-2 | +25000 | +12500 |
1st Half Home 2-1 | +1600 | +1600 |
1st Half Home 4-2 | ||
1st Half Away 2-0 | +2200 | +2500 |
1st Half Away 1-0 | +550 | +550 |
1st Half Away 3-0 | +15000 | +8000 |
1st Half Away 2-1 | +3000 | +2800 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Draw 1-1 | +650 | +650 |
1st Half Draw 0-0 | +225 | +225 |
1st Half Draw 2-2 | +6600 | +5000 |
1st Half Draw 3-3 | ||
1st Half Home 5-1 | ||
1st Half Home 3-1 | +5500 | +5000 |
1st Half Home 4-0 | +12500 | +8000 |
1st Half Home 3-0 | +2500 | +2500 |
1st Half Home 1-0 | +260 | +275 |
1st Half Home 4-1 | +25000 | +12500 |
1st Half Away 5-0 | +50000 | +20000 |
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Zaglebie Lubin Alternate Asian Handicap | ||
Lechia Gdansk Alternate Asian Handicap | ||
Alternative Total | ||
Alternative Total | ||
Alternative Total | o5.5 +1000 | o5.5 +1000 |
Alternative Total | o4.5 +450 | o4.5 +450 |
Alternative Total | o3.5 +188 | o3.5 +188 |
Alternative Total | o1.5 -500 | o1.5 -500 |
Alternative Total | o0.5 -8000 | o0.5 -5000 |
Alternative Total | ||
Alternative Total | u5.5 -8000 | u5.5 -2500 |
Alternative Total | u4.5 -900 | u4.5 -700 |
Alternative Total | u3.5 -275 | u3.5 -250 |
Alternative Total | u1.5 +300 | u1.5 +333 |
Alternative Total | u0.5 +1000 | u0.5 +1400 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -143 | -137 |
Both Teams To Score (No) | -100 | +110 |
Yes and Over | +4.5 +500 | |
No and Under | +4.5 +110 | |
No and Over | +4.5 +4000 | |
Yes and Under | +4.5 +125 | |
No and Under | +3.5 +120 | |
No and Over | +3.5 +1600 | |
Yes and Under | +3.5 +225 | |
Yes and Over | +3.5 +250 | |
No and Under | +2.5 +162 | |
Yes and Under | +2.5 +600 | |
Yes and Over | +2.5 +120 | |
No and Over | +2.5 +650 | |
Home 10-0 | +20000 | +20000 |
Draw 2-2 | +1300 | +1400 |
Away 5-2 | +20000 | +20000 |
Away 3-1 | +3500 | +3300 |
Home 6-2 | +20000 | +20000 |
Away 1-0 | +1200 | +1200 |
Draw 0-0 | +1100 | +1200 |
Home 5-2 | +12500 | +8000 |
Away 5-0 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Away 2-1 | +1200 | +1200 |
Home 6-0 | +17500 | +10000 |
Draw 4-4 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 4-0 | +2500 | +2500 |
Away 6-2 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 3-0 | +7500 | +5000 |
Draw 1-1 | +600 | +600 |
Home 7-0 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 |
Home 6-1 | +17500 | +10000 |
Away 6-0 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Home 3-2 | +2000 | +2000 |
Home 4-2 | +4500 | +4000 |
Away 4-1 | +12500 | +8000 |
Home 1-0 | +650 | +650 |
Away 3-2 | +3500 | +3300 |
Away 2-0 | +2500 | +2500 |
Home 5-0 | +6600 | +5000 |
Away 6-1 | +20000 | +20000 |
Home 2-0 | +700 | +700 |
Home 3-0 | +1200 | +1200 |
Home 5-1 | +7000 | +5000 |
Away 4-2 | +15000 | +8000 |
Away 4-0 | +20000 | +12500 |
Away 4-3 | +20000 | +12500 |
Draw 3-3 | +5500 | +5000 |
Home 4-1 | +2500 | +2500 |
Away 7-1 | +20000 | +20000 |
Home 3-1 | +1100 | +1200 |
Away 9-0 | +20000 | +20000 |
Home 2-1 | +650 | +700 |
Home 4-3 | +12500 | +8000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +12500 |
Home or Draw | -600 | -600 |
Home or Away | -400 | -400 |
Draw or Away | +110 | +120 |
1X and Under | ||
1X and Over | ||
12 and Over | ||
2X and Over | ||
2X and Under | ||
12 and Under | ||
No Goal | +1100 | +1200 |
Lechia Gdansk First To Score | -200 | -188 |
Zaglebie Lubin First To Score | +170 | +175 |
Goal in Both Halves (Yes) | -162 | -162 |
Goal in Both Halves (No) | +120 | +120 |
Away/Draw | +1200 | +1400 |
Away/Home | +1700 | +2000 |
Draw/Away | +900 | +900 |
Draw/Home | +350 | +400 |
Draw/Draw | +500 | +500 |
Home/Away | +3500 | +3300 |
Away/Away | +650 | +700 |
Home/Draw | +1200 | +1400 |
Home/Home | +150 | +162 |
Tie | ||
2nd Half | ||
1st Half | ||
Match Total Corners | ||
Match Total Corners | ||
Zaglebie Lubin Away and Yes | +700 | +700 |
Draw and No | ||
Lechia Gdansk Home and Yes | +240 | +250 |
Lechia Gdansk Home and No | ||
Draw and Yes | +350 | +400 |
Zaglebie Lubin Away and No | ||
Draw and Over | ||
Zaglebie Lubin Away and Under | ||
Lechia Gdansk Home and Under | ||
Lechia Gdansk Home and Over | ||
Draw and Under | ||
Zaglebie Lubin Away and Over | ||
Lechia Gdansk Home and Under | +4.5 -100 | +4.5 -100 |
Draw and Under | +4.5 +275 | +4.5 +300 |
Zaglebie Lubin Away and Under | +4.5 +400 | +4.5 +450 |
Draw and Over | +4.5 +5000 | +4.5 +4000 |
Lechia Gdansk Home and Over | +4.5 +650 | +4.5 +650 |
Zaglebie Lubin Away and Over | +4.5 +2200 | +4.5 +2200 |
Draw and Under | +3.5 +400 | +3.5 +400 |
Zaglebie Lubin Away and Under | +3.5 +450 | +3.5 +500 |
Lechia Gdansk Home and Under | +3.5 +140 | +3.5 +150 |
Lechia Gdansk Home and Over | +3.5 +350 | +3.5 +350 |
Draw and Over | +3.5 +1000 | +3.5 +1100 |
Zaglebie Lubin Away and Over | +3.5 +1400 | +3.5 +1400 |
Lechia Gdansk Home and Under | +2.5 +320 | +2.5 +333 |
Zaglebie Lubin Away and Over | +2.5 +650 | +2.5 +650 |
Draw and Under | +2.5 +400 | +2.5 +400 |
Zaglebie Lubin Away and Under | +2.5 +850 | +2.5 +850 |
Lechia Gdansk Home and Over | +2.5 +150 | +2.5 +162 |
Draw and Over | +2.5 +1000 | +2.5 +1100 |
Draw and Under | +1.5 +1100 | +1.5 +1200 |
Zaglebie Lubin Away and Under | +1.5 +1200 | +1.5 +1200 |
Lechia Gdansk Home and Under | +1.5 +650 | +1.5 +650 |
Zaglebie Lubin Away and Over | +1.5 +500 | +1.5 +500 |
Lechia Gdansk Home and Over | +1.5 -100 | +1.5 -100 |
Draw and Over | +1.5 +350 | +1.5 +400 |
No Goals | ||
Lechia Gdansk Team To Score the First Goal | ||
Zaglebie Lubin Team To Score the First Goal | ||
Lechia Gdansk Milestone | ||
Zaglebie Lubin Milestone | ||
Draw | ||
Zaglebie Lubin Winning Margin (3) | ||
Lechia Gdansk Winning Margin (3) | ||
Zaglebie Lubin Winning Margin (2) | ||
Lechia Gdansk Winning Margin (2) | ||
Zaglebie Lubin Winning Margin (1) | ||
Lechia Gdansk Winning Margin (1) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Lechia Gdansk 1st Half Team Score | o0.5 -154 | o0.5 -150 |
Lechia Gdansk 1st Half Team Score | u0.5 +110 | u0.5 +110 |
Zaglebie Lubin 1st Half Team Score | o0.5 +162 | o0.5 +162 |
Zaglebie Lubin 1st Half Team Score | u0.5 -225 | u0.5 -225 |
Lechia Gdansk 2nd Half Team Score | ||
Lechia Gdansk 2nd Half Team Score | ||
Zaglebie Lubin 2nd Half Team Score | ||
Zaglebie Lubin 2nd Half Team Score | ||
Zaglebie Lubin 3 Way Corner Handicap | ||
Draw | ||
Lechia Gdansk 3 Way Corner Handicap | ||
Zaglebie Lubin 3 Way Handicap | ||
Lechia Gdansk 3 Way Handicap | ||
Draw | ||
Lechia Gdansk Alternate 3 Way Handicap | ||
Zaglebie Lubin Alternate 3 Way Handicap | ||
Draw | ||
Zaglebie Lubin Asian Corner Handicap | ||
Lechia Gdansk Asian Corner Handicap | ||
Zaglebie Lubin Milestone | +5 +17500 | +5 +10000 |
Lechia Gdansk Milestone | +5 +1900 | +5 +1800 |
Lechia Gdansk Milestone | ||
Zaglebie Lubin Milestone | ||
Lechia Gdansk Team Goal Margin (1) | ||
Zaglebie Lubin Team Goal Margin (2) | ||
Zaglebie Lubin Team Goal Margin (0) | +150 | +150 |
Zaglebie Lubin Team Goal Margin (1) | ||
Lechia Gdansk Team Goal Margin (2) | ||
Lechia Gdansk Team Goal Margin (0) | +450 | +450 |
Zaglebie Lubin 2-4 | +250 | +250 |
Lechia Gdansk 3-4 | +275 | +275 |
Lechia Gdansk 2-3 | -100 | +110 |
Lechia Gdansk 2-4 | -125 | -120 |
Zaglebie Lubin 3-4 | +900 | +1000 |
Zaglebie Lubin 2-3 | +260 | +275 |
Zaglebie Lubin 1-2 | -162 | -150 |
Lechia Gdansk 1-2 | -175 | -162 |
Lechia Gdansk 1-3 | -400 | -350 |
Lechia Gdansk 1-4 | -700 | -600 |
Zaglebie Lubin 1-3 | -200 | -188 |
Zaglebie Lubin 1-4 | -225 | -200 |
Lechia Gdansk Team Score | o1.5 -150 | o1.5 -150 |
Lechia Gdansk Team Score | u1.5 +110 | u1.5 +110 |
Zaglebie Lubin Team Score | o0.5 -200 | o0.5 -200 |
Zaglebie Lubin Team Score | u0.5 +150 | u0.5 +150 |
Zaglebie Lubin Team To be Winning at HT or FT | ||
Lechia Gdansk Team To be Winning at HT or FT | ||
Zaglebie Lubin Team to Get Most Corners | ||
Draw | ||
Lechia Gdansk Team to Get Most Corners | ||
Lechia Gdansk Team To Keep Clean Sheet (Yes) | ||
Zaglebie Lubin Team To Keep Clean Sheet (Yes) | ||
Lechia Gdansk Team To Keep Clean Sheet (No) | ||
Zaglebie Lubin Team To Keep Clean Sheet (No) | ||
Zaglebie Lubin Team To Win Both Halves | +2000 | +2000 |
Lechia Gdansk Team To Win Both Halves | +350 | +350 |
Zaglebie Lubin Team To Win Either Half | +160 | +162 |
Lechia Gdansk Team To Win Either Half | -300 | -275 |
Zaglebie Lubin Team To Win First Corner | ||
Lechia Gdansk Team To Win First Corner | ||
Zaglebie Lubin Team To Win Last Corner | ||
Lechia Gdansk Team To Win Last Corner | ||
Lechia Gdansk Team Total Corners | ||
Lechia Gdansk Team Total Corners | ||
Zaglebie Lubin Team Total Corners | ||
Zaglebie Lubin Team Total Corners | ||
Lechia Gdansk To Win To Nil | ||
Zaglebie Lubin To Win To Nil | ||
Lechia Gdansk Which Team Scores in Both Halves | ||
Zaglebie Lubin Which Team Scores in Both Halves | ||
Lechia Gdansk Will Team Score in Both Halves (Yes) | ||
Lechia Gdansk Will Team Score in Both Halves (No) | ||
Zaglebie Lubin Will Team Score in Both Halves (Yes) | ||
Zaglebie Lubin Will Team Score in Both Halves (No) |
| Bet Type ALT PROPS
| | |
|---|---|---|
Lechia Gdansk 1st Half 1st Half Alt Team Score | o3.5 +3300 | o1.5 +350 |
Zaglebie Lubin 1st Half 1st Half Alt Team Score | o1.5 +850 | o2.5 +3300 |
Lechia Gdansk 1st Half 1st Half Alt Team Score | u1.5 -700 | u1.5 -600 |
Zaglebie Lubin 1st Half 1st Half Alt Team Score | u1.5 -2500 | u1.5 -3300 |
Lechia Gdansk 2nd Half 2nd Half Alt Team Score | ||
Zaglebie Lubin 2nd Half 2nd Half Alt Team Score | ||
Lechia Gdansk 2nd Half 2nd Half Alt Team Score | ||
Zaglebie Lubin 2nd Half 2nd Half Alt Team Score | ||
Zaglebie Lubin Alt Team Score | o4.5 +3300 | o1.5 +250 |
Alt Team Score | ||
Lechia Gdansk Alt Team Score | o3.5 +600 | o2.5 +240 |
Zaglebie Lubin Alt Team Score | u1.5 -350 | u1.5 -350 |
Alt Team Score | ||
Lechia Gdansk Alt Team Score | u3.5 -1400 | u2.5 -333 |