Betting Markets for Event soccer/pt-liga-2/8226920

Benfica B Benfica B
Penafiel Penafiel

GAME LINES

Bet Type Game
Benfica B 1X2 -112 -114
Draw +260 +255
Penafiel 1X2 +260 +285
Penafiel Moneyline +175
Benfica B Moneyline -250
Total o2.5 -125 o2.5 -128
Total u2.5 +100 u2.5 -102
Penafiel Asian Handicap +0.5 -112 +0.5 -110
Benfica B Asian Handicap -0.5 -112 -0.5 -115
Benfica B 1st Half 1X2 +150 +145
1st Half Draw +130 +115
Penafiel 1st Half 1X2 +333 +320
1st Half Total o1.5 +162 o1.5 +162
1st Half Total u1.5 -225 u1.5 -222
Penafiel 1st Half Asian Handicap +0.25 -125
Benfica B 1st Half Asian Handicap -0.25 -100
Benfica B 2nd Half 1X2 +120 +120
2nd Half Draw +160 +162
Penafiel 2nd Half 1X2 +260 +280
2nd Half Total o1.5 +100 o1.5 -105
2nd Half Total u1.5 -138 u1.5 -120

EVENT PROPS

Bet Type EVENT PROPS
1st Half Yes YES +333
1st Half No NO -550
1st Half Home 2-0 +900
1st Half Home 3-0 +3300
1st Half Away 4-0 +30000
1st Half Home 3-1 +5000
1st Half Home 4-1 +15000
1st Half Home 5-0 +35000
1st Half Away 2-1 +2500
1st Half Draw 1-1 +650
1st Half Away 1-0 +500
1st Half Away 3-0 +6600
1st Half Away 2-0 +2000
1st Half Away 3-1 +8000
1st Half Away 3-2 +15000
1st Half Home 2-1 +1800
1st Half Home 3-2 +12500
1st Half Home 4-0 +8000
1st Half Home 1-0 +300
1st Half Draw 2-2 +5000
1st Half Draw 0-0 +225
2nd Half Yes YES +225
2nd Half No NO -300
Penafiel Alternate Asian Handicap -0.75 +350
Benfica B Alternate Asian Handicap +0.75 -556
Penafiel Alternate Asian Handicap +0.75 -149 +0.75 -143
Benfica B Alternate Asian Handicap -0.75 +115 -0.75 +112
Penafiel Alternate Asian Handicap +1.5 -334
Benfica B Alternate Asian Handicap -1.5 +245
Benfica B Alternate Asian Handicap -2 +500
Penafiel Alternate Asian Handicap +2 -770
Penafiel Alternate Asian Handicap +2.25 -910
Benfica B Alternate Asian Handicap -2.25 +560
Penafiel Alternate Asian Handicap -0.5 +255
Benfica B Alternate Asian Handicap +0.5 -385
Penafiel Alternate Asian Handicap 0 +175
Benfica B Alternate Asian Handicap 0 -236
Penafiel Alternate Asian Handicap +0.25 +120 +0.25 +122
Benfica B Alternate Asian Handicap -0.25 -154 -0.25 -154
Penafiel Alternate Asian Handicap +1 -211 +1 -200
Benfica B Alternate Asian Handicap -1 +160 -1 +157
Penafiel Alternate Asian Handicap +1.25 -267 +1.25 -238
Benfica B Alternate Asian Handicap -1.25 +200 -1.25 +185
Benfica B Alternate Asian Handicap -1.75 +315
Penafiel Alternate Asian Handicap +1.75 -435
Penafiel Alternate Asian Handicap +2.5 -1000
Benfica B Alternate Asian Handicap -2.5 +600
Penafiel Alternate Asian Handicap -0.25 +230
Benfica B Alternate Asian Handicap +0.25 -308
Penafiel Alternate Asian Handicap +0.5 +102 +0.5 +105
Benfica B Alternate Asian Handicap -0.5 -130 -0.5 -133
Benfica B Alternate Asian Handicap -2.75 +560
Penafiel Alternate Asian Handicap +2.75 -1000
Over o7.5 +5000
Over o6.5 +2200
Over o5.5 +1000
Over o4.5 +450
Over o3.5 +200
Over o1.5 -400
Over o0.5 -2500
Under u6.5 -10000
Under u5.5 -2500
Under u4.5 -800
Under u3.5 -275
Under u1.5 +275
Under u0.5 +1100
Yes YES -150 YES -154
No NO +110 NO +110
No and Over +2.5 +750
No and Under +2.5 +160
Yes and Under +2.5 +600
Yes and Over +2.5 +110
Away 5-0 +25000 +99900
Away 1-0 +1100 +1075
Away 4-1 +5000 +11900
Draw 2-2 +1200 +1350
Home 1-0 +750 +680
Home 6-0 +15000 +34900
Home 3-0 +1600 +1650
Away 5-1 +15000 +59900
Away 4-0 +8000 +19900
Home 4-0 +3300 +3900
Home 2-0 +850 +925
Away 5-3 +35000 +99900
Away 5-2 +20000 +59900
Away 3-1 +2800 +3600
Away 4-2 +6600 +14900
Draw 1-1 +600 +630
Home 3-1 +1400 +1400
Away 4-3 +10000 +19900
Away 2-1 +1200 +1250
Away 3-2 +3300 +3900
Away 2-0 +2000 +2300
Away 3-0 +4000 +6400
Draw 3-3 +4000 +5900
Draw 0-0 +1100 +750
Home 7-0 +35000 +124900
Home 5-2 +8000 +14900
Home 4-1 +2800 +3400
Home 5-0 +5000 +10900
Home 6-1 +12500 +29900
Home 7-1 +35000 +124900
Home 6-2 +20000 +49900
Home 5-1 +5000 +9900
Draw 4-4 +20000 +44900
Home 4-3 +8000 +14900
Home 4-2 +4000 +5400
Home 2-1 +750 +775
Home 3-2 +2200 +2400
Home 5-3 +15000 +39900
Home 5-4 +124900
Home 6-3 +124900
Home or Draw -350 -370
Draw or Away -111 -105
Home or Away -350 -370
2X and Under +5.5 -105
2X and Over +5.5 +2300
1X and Over +5.5 +1200
12 and Over +4.5 +490
1X and Under +5.5 -294
12 and Under +1.5 +420
Yes YES -154
No NO -100
Away/Away +500 +560
Draw/Away +750 +750
Home/Away +2800 +3900
Home/Home +200 +200
Draw/Home +400 +375
Away/Draw +1400 +1400
Draw/Draw +500 +450
Home/Draw +1200 +1350
Away/Home +2000 +2300
Over o10.5 +100 o10.5 -102
Under u10.5 -138 u10.5 -128
Benfica B Home and No +250 +235
Penafiel Away and No +600 +610
Penafiel Away and Yes +600 +570
Benfica B Home and Yes +275 +250
Draw and No +1100 +750
Draw and Yes +375 +335
Penafiel Away and Under +2.5 +700 +5.5 +270
Penafiel Away and Over +2.5 +500 +5.5 +4400
Draw and Under +2.5 +375 +5.5 +250
Benfica B Home and Under +2.5 +375 +5.5 -105
Benfica B Home and Over +2.5 +187 +5.5 +1550
Draw and Over +2.5 +1100 +5.5 +3900

TEAM PROPS

Bet Type TEAM PROPS
Penafiel 1st Half Over o0.5 +140
Penafiel 1st Half Under u0.5 -192
Benfica B 1st Half Over o0.5 -125
Benfica B 1st Half Under u0.5 -108
Penafiel 2nd Half Over o0.5 -105
Penafiel 2nd Half Under u0.5 -125
Benfica B 2nd Half Over o0.5 -192
Benfica B 2nd Half Under u0.5 +142
Penafiel Over o0.5 -250 o0.5 -238
Penafiel Under u0.5 +175 u0.5 +175
Benfica B Over o1.5 -120 o1.5 -122
Benfica B Under u1.5 -120 u1.5 -111
Penafiel Team to Get Most Corners +240 +300
Draw +800 +590
Benfica B Team to Get Most Corners -250 -313
Penafiel Yes YES +345
Penafiel No NO -588
Benfica B Yes YES +175
Benfica B No NO -238
Penafiel Over o3.5 -138
Penafiel Under u3.5 +100
Benfica B Over o6.5 +110
Benfica B Under u6.5 -150

Betslip