Betting Markets for Event soccer/se-cup/11187540

UK & Ireland
Kalmar FF Kalmar FF
Oergryte FF Oergryte FF

GAME LINES

Bet Type Game
Kalmar FF 1X2 -300 -300
Draw +350 +320
Oergryte FF 1X2 +600 +525
Total o2.5 -175 o2.5 -175
Total u2.5 +125 u2.5 +130
Oergryte FF Asian Handicap
Kalmar FF Asian Handicap
Kalmar FF 1st Half 1X2 -125 -120
1st Half Draw +150 +150
Oergryte FF 1st Half 1X2 +550 +550
1st Half Total o1.5 +125
1st Half Total u1.5 -175
Kalmar FF 1st Half Asian Handicap
Oergryte FF 1st Half Asian Handicap
Kalmar FF 2nd Half 1X2
2nd Half Draw
Oergryte FF 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +4000
1st Half Alternative Total o3.5 +1000
1st Half Alternative Total o2.5 +450
1st Half Alternative Total o0.5 -400
1st Half Alternative Total u3.5 -5000
1st Half Alternative Total u2.5 -800
1st Half Alternative Total u0.5 +250
1st Half Away 3-0
1st Half Home 2-1
1st Half Away 1-0
1st Half Draw 0-0
1st Half Home 4-0
1st Half Away 2-0
1st Half Home 3-0
1st Half Draw 1-1
1st Half Home 2-0
1st Half Home 1-0
1st Half Away 3-2
1st Half Home 5-0
1st Half Draw 2-2
1st Half Away 2-1
1st Half Away 3-1
1st Half Home 4-1
1st Half Home 3-1
1st Half Home 3-2
1st Half Draw or Away
1st Half Home or Away
1st Half Home or Draw
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Number of Corners (Over/Under/Exact)
1st Half Number of Corners (Over/Under/Exact)
1st Half Exactly
Oergryte FF 1st Half Exactly
Kalmar FF 1st Half Exactly
Alternative Total o5.5 +700 o5.5 +800
Alternative Total o4.5 +380 o4.5 +350
Alternative Total o3.5 +155 o3.5 +150
Alternative Total o1.5 -700 o1.5 -600
Alternative Total o0.5 -20000 o0.5 -8000
Alternative Total u5.5 -2000 u5.5 -1800
Alternative Total u4.5 -700 u4.5 -500
Alternative Total u3.5 -222 u3.5 -200
Alternative Total u1.5 +380 u1.5 +400
Alternative Total u0.5 +1200 u0.5 +1900
Both Teams To Score (Yes) -125 -125
Both Teams To Score (No) -115 -110
No and Under +2.5 +188
No and Over +2.5 +400
Yes and Under +2.5 +800
Yes and Over +2.5 +120
Home 5-3 +20000 +12500
Home 6-1 +8000 +6600
Away 3-1 +6000 +5000
Home 5-2 +9000 +6600
Away 3-2 +4500 +5000
Home 4-2 +3300 +3300
Home 5-0 +2500 +2800
Away 2-1 +1400 +1800
Home 3-2 +1700 +2000
Away 1-0 +1400 +1800
Home 4-0 +1200 +1400
Draw 1-1 +650 +800
Home 3-0 +700 +850
Home 2-1 +550 +700
Home 2-0 +500 +600
Away 4-0 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-2 +20000 +20000
Away 4-1 +20000 +12500
Home 7-1 +20000 +12500
Home 7-0 +17500 +10000
Away 3-0 +10000 +8000
Home 6-0 +6000 +5000
Away 2-0 +3500 +4000
Home 5-1 +3000 +3300
Draw 2-2 +1300 +1600
Home 4-1 +1400 +1800
Draw 0-0 +1200 +1400
Home 1-0 +550 +650
Draw 4-4 +20000 +20000
Away 4-3 +20000 +12500
Away 4-2 +20000 +12500
Home 6-2 +20000 +12500
Draw 3-3 +6000 +5000
Home 3-1 +800 +1000
Home 5-4 +20000 +20000
Away 5-2 +20000 +20000
Home 6-3 +20000 +20000
Away 5-1 +20000 +20000
Home 4-3 +10000 +8000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Away 5-0 +20000 +20000
Draw 5-5 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Draw or Away +188 +200
Home or Away -700 -600
Home or Draw -1600 -1200
Goal in Both Halves (Yes) -188 -188
Goal in Both Halves (No) +137 +137
Away/Away +1100 +1200
Away/Home +1600 +2000
Draw/Draw +600 +650
Home/Draw +1300 +1600
Draw/Away +1200 +1400
Draw/Home +333 +333
Home/Away +5000 +5000
Home/Home -100 -100
Away/Draw +1400 +1800
Tie
2nd Half
1st Half
Match Total Corners
Match Total Corners
Number of Corners (Over/Under/Exact)
Number of Corners (Over/Under/Exact)
Exactly
Kalmar FF Home and Yes +188 +200
Oergryte FF Away and Yes +1100 +1100
Draw and Yes +450 +500
Kalmar FF Home and Over +4.5 +400 +4.5 +450
Oergryte FF Away and Under +4.5 +700 +4.5 +700
Oergryte FF Away and Over +4.5 +3500 +4.5 +3300
Draw and Over +4.5 +6000 +4.5 +5000
Kalmar FF Home and Under +4.5 -137 +4.5 -125
Draw and Under +4.5 +350 +4.5 +400
Kalmar FF Home and Over +3.5 +220 +3.5 +225
Oergryte FF Away and Under +3.5 +750 +3.5 +800
Oergryte FF Away and Over +3.5 +2200 +3.5 +2200
Draw and Under +3.5 +500 +3.5 +500
Draw and Over +3.5 +1300 +3.5 +1400
Kalmar FF Home and Under +3.5 +120 +3.5 +125
Kalmar FF Home and Over +2.5 -110 +2.5 -100
Oergryte FF Away and Under +2.5 +1300 +2.5 +1400
Oergryte FF Away and Over +2.5 +1000 +2.5 +1000
Draw and Under +2.5 +500 +2.5 +500
Draw and Over +2.5 +1300 +2.5 +1400
Kalmar FF Home and Under +2.5 +275 +2.5 +300
Oergryte FF Away and Under +1.5 +1800 +1.5 +1800
Oergryte FF Away and Over +1.5 +850 +1.5 +850
Kalmar FF Home and Over +1.5 -175 +1.5 -162
Draw and Over +1.5 +450 +1.5 +500
Kalmar FF Home and Under +1.5 +650 +1.5 +650
Draw and Under +1.5 +1400 +1.5 +1400

TEAM PROPS

Bet Type TEAM PROPS
Oergryte FF 1st Half Exactly Or More
Oergryte FF 1st Half Exactly
Kalmar FF 1st Half Exactly Or More
Kalmar FF 1st Half Exactly
Oergryte FF 1st Half Team Score
Oergryte FF 1st Half Team Score
Kalmar FF 1st Half Team Score
Kalmar FF 1st Half Team Score
Oergryte FF 3 Way Handicap +1 +188 +1 +200
Kalmar FF 3 Way Handicap -1 -100 -1 +110
Draw -1 +260 -1 +275
Oergryte FF First To Score +250 +250
Kalmar FF First To Score -300 -275
No Goal +1400 +1400
Oergryte FF Exactly
Kalmar FF Exactly Or More
Kalmar FF Exactly
Oergryte FF Exactly Or More
Oergryte FF Milestone +5 +37500 +5 +20000
Kalmar FF Milestone +5 +900 +5 +1000
Oergryte FF 3-4 +1300 +1400
Oergryte FF 2-4 +333 +350
Oergryte FF 1-2 -137 -120
Kalmar FF 3-4 +188 +200
Kalmar FF 1-3 -350 -333
Oergryte FF 2-3 +350 +350
Oergryte FF 1-3 -150 -150
Oergryte FF 1-4 -162 -150
Kalmar FF 2-4 -175 -162
Oergryte FF Team Goal Margin (0) +110 +110
Kalmar FF Team Goal Margin (0) +650 +700
Kalmar FF 1-2 -137 -125
Kalmar FF 2-3 -110 -100
Kalmar FF 1-4 -800 -700
Oergryte FF Team Score
Oergryte FF Team Score
Kalmar FF Team Score
Kalmar FF Team Score
Oergryte FF Team To Score the First Goal
Kalmar FF Team To Score the First Goal
No Goals

Betslip