Betting Markets for Event soccer/se-cup/11187680

UK & Ireland
Landskrona BoIS Landskrona BoIS
Sandvikens IF Sandvikens IF

GAME LINES

Bet Type Game
Landskrona BoIS 1X2 +137 +130
Draw +260 +240
Sandvikens IF 1X2 +137 +130
Total o3.5 +125 o3.5 +130
Total u3.5 -175 u3.5 -162
Sandvikens IF Asian Handicap
Landskrona BoIS Asian Handicap
Landskrona BoIS 1st Half 1X2 +188 +200
1st Half Draw +140 +137
Sandvikens IF 1st Half 1X2 +188 +188
1st Half Total o1.5 +125
1st Half Total u1.5 -175
Landskrona BoIS 2nd Half 1X2
2nd Half Draw
Sandvikens IF 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o2.5 +400
1st Half Alternative Total o0.5 -450
1st Half Alternative Total u2.5 -700
1st Half Alternative Total u0.5 +275
1st Half Home 4-1
1st Half Away 4-0
1st Half Away 3-2
1st Half Away 3-1
1st Half Away 3-0
1st Half Draw 2-2
1st Half Home 2-1
1st Half Away 2-1
1st Half Away 2-0
1st Half Home 2-0
1st Half Away 1-0
1st Half Home 1-0
1st Half Home 4-0
1st Half Home 3-0
1st Half Away 4-1
1st Half Home 3-1
1st Half Draw 1-1
1st Half Draw 0-0
1st Half Draw 3-3
1st Half Home 3-2
1st Half Draw or Away
1st Half Home or Draw
1st Half Home or Away
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Number of Corners (Over/Under/Exact)
1st Half Number of Corners (Over/Under/Exact)
1st Half Exactly
Sandvikens IF 1st Half Exactly
Landskrona BoIS 1st Half Exactly
Alternative Total
Alternative Total o3.5 +145 o3.5 +137
Alternative Total o2.5 -200 o2.5 -200
Alternative Total o1.5 -900 o1.5 -800
Alternative Total o0.5 -20000 o0.5 -8000
Alternative Total
Alternative Total u3.5 -188 u3.5 -188
Alternative Total u2.5 +140 u2.5 +150
Alternative Total u1.5 +450 u1.5 +450
Alternative Total u0.5 +1200 u0.5 +2200
Both Teams To Score (Yes) -225 -225
Both Teams To Score (No) +150 +175
Home 6-0 +20000 +20000
Away 6-0 +20000 +20000
Away 6-2 +20000 +20000
Home 6-1 +20000 +20000
Away 6-1 +20000 +20000
Home 5-3 +20000 +12500
Draw 4-4 +15000 +10000
Away 5-2 +12500 +8000
Away 5-1 +10000 +8000
Home 5-1 +9000 +6600
Away 4-0 +5000 +5000
Home 4-0 +4500 +5000
Away 4-2 +3500 +4000
Away 4-1 +3000 +3300
Away 3-0 +2000 +2500
Home 3-0 +2000 +2500
Away 3-1 +1200 +1600
Home 3-1 +1300 +1600
Away 2-0 +1100 +1400
Home 2-0 +1100 +1400
Home 1-0 +900 +1100
Away 2-1 +700 +850
Away 5-4 +20000 +20000
Away 3-2 +1400 +1800
Home 2-1 +650 +850
Home 6-3 +20000 +20000
Home 6-2 +20000 +20000
Away 5-0 +12500 +8000
Home 5-0 +15000 +10000
Home 4-1 +3000 +3300
Home 3-2 +1400 +1800
Away 1-0 +900 +1100
Away 6-3 +20000 +20000
Away 5-3 +20000 +12500
Home 5-2 +12500 +8000
Home 4-2 +3500 +4000
Away 4-3 +7000 +6600
Draw 0-0 +1300 +1600
Draw 1-1 +500 +650
Home 5-4 +20000 +20000
Home 4-3 +6600 +5000
Draw 3-3 +2500 +2800
Draw 2-2 +800 +1000
Away 7-1 +20000 +20000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Draw 5-5 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Draw or Away -225 -200
Home or Away -450 -400
Home or Draw -225 -200
No Goal +1600 +1600
Landskrona BoIS First To Score -110 -110
Sandvikens IF First To Score -110 -110
Goal in Both Halves (Yes) -225 -200
Goal in Both Halves (No) +162 +150
Away/Away +275 +300
Away/Draw +1100 +1200
Away/Home +1800 +2200
Draw/Away +550 +600
Draw/Draw +500 +550
Draw/Home +550 +550
Home/Away +1900 +2200
Home/Draw +1100 +1200
Home/Home +300 +300
2nd Half
1st Half
Tie
Match Total Corners
Match Total Corners
Number of Corners (Over/Under/Exact)
Exactly
Number of Corners (Over/Under/Exact)
Landskrona BoIS Home and Yes +300 +300
Sandvikens IF Away and Yes +300 +300
Draw and Yes +320 +333
Sandvikens IF Away and Under +4.5 +225 +4.5 +225
Sandvikens IF Away and Over +4.5 +700 +4.5 +750
Draw and Under +4.5 +275 +4.5 +300
Landskrona BoIS Home and Under +4.5 +220 +4.5 +225
Landskrona BoIS Home and Over +4.5 +700 +4.5 +700
Draw and Over +4.5 +2500 +4.5 +2500
Sandvikens IF Away and Under +3.5 +300 +3.5 +300
Landskrona BoIS Home and Under +3.5 +275 +3.5 +300
Landskrona BoIS Home and Over +3.5 +450 +3.5 +450
Sandvikens IF Away and Over +3.5 +450 +3.5 +450
Draw and Under +3.5 +450 +3.5 +450
Draw and Over +3.5 +700 +3.5 +750
Sandvikens IF Away and Under +2.5 +600 +2.5 +650
Sandvikens IF Away and Over +2.5 +240 +2.5 +250
Landskrona BoIS Home and Over +2.5 +240 +2.5 +250
Draw and Under +2.5 +450 +2.5 +450
Draw and Over +2.5 +700 +2.5 +750
Landskrona BoIS Home and Under +2.5 +600 +2.5 +650
Sandvikens IF Away and Over +1.5 +188 +1.5 +200
Draw and Under +1.5 +1600 +1.5 +1600
Landskrona BoIS Home and Over +1.5 +188 +1.5 +188
Sandvikens IF Away and Under +1.5 +1100 +1.5 +1100
Landskrona BoIS Home and Under +1.5 +1100 +1.5 +1100
Draw and Over +1.5 +320 +1.5 +333

TEAM PROPS

Bet Type TEAM PROPS
Sandvikens IF 1st Half Exactly Or More
Sandvikens IF 1st Half Exactly
Landskrona BoIS 1st Half Exactly Or More
Landskrona BoIS 1st Half Exactly
Sandvikens IF 1st Half Team Score
Sandvikens IF 1st Half Team Score
Landskrona BoIS 1st Half Team Score
Landskrona BoIS 1st Half Team Score
Sandvikens IF 3 Way Handicap +1 -225 +1 -200
Draw -1 +350 -1 +350
Landskrona BoIS 3 Way Handicap -1 +350 -1 +400
Sandvikens IF Exactly Or More
Sandvikens IF Exactly
Landskrona BoIS Exactly Or More
Landskrona BoIS Exactly
Sandvikens IF Team Score
Sandvikens IF Team Score
Landskrona BoIS Team Score
Landskrona BoIS Team Score
Sandvikens IF Team To Score the First Goal
Landskrona BoIS Team To Score the First Goal
No Goals

Betslip