1 | 2 | T | |
---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
![]() | ![]() | |
Ball Possession | ||
2 | Cards Given | 2 |
0 | Corner Kicks | 0 |
0 | Fouls Committed | 0 |
0 | Free Kicks | 0 |
0 | Goal Kicks | 0 |
0 | Injuries | 0 |
0 | Offsides | 0 |
0 | Red Cards | 0 |
0 | Shots Blocked | 0 |
0 | Shots Off Target | 0 |
0 | Shots On Target | 0 |
0 | Shots Saved | 0 |
0 | Shots Total | 0 |
4 | Substitutions | 3 |
Thorw Ins | ||
2 | Yellow Cards | 2 |
Crosses | ||
Counters | ||
5 | Goals | 2 |
4 | Assists | 2 |
Total Passes | ||
Attacks | ||
Dangerous Attacks |
10' | ![]() | |
![]() | 20' | |
40' | ![]() | |
![]() | 43' | |
![]() | 45' | |
45' | ![]() | |
![]() | 54' | |
![]() | 61' | |
73' | ![]() | |
74' | ![]() | |
![]() | 82' | |
![]() | 61' | |
85' | ![]() | |
![]() | 87' | |
![]() | 87' | |
88' | ![]() | |
![]() | 90' | |
![]() | 90' |