1 | 2 | T | |
---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
![]() | ![]() | |
Ball Possession | ||
0 | Cards Given | 2 |
0 | Corner Kicks | 0 |
0 | Fouls Committed | 0 |
0 | Free Kicks | 0 |
0 | Goal Kicks | 0 |
0 | Injuries | 0 |
0 | Offsides | 0 |
0 | Red Cards | 0 |
0 | Shots Blocked | 0 |
0 | Shots Off Target | 0 |
0 | Shots On Target | 0 |
0 | Shots Saved | 0 |
0 | Shots Total | 0 |
5 | Substitutions | 5 |
Thorw Ins | ||
0 | Yellow Cards | 2 |
Crosses | ||
Counters | ||
5 | Goals | 0 |
3 | Assists | 0 |
Total Passes | ||
Attacks | ||
Dangerous Attacks |
19' | ![]() | |
![]() | 30' | |
35' | ![]() | |
![]() | 42' | |
45' | ![]() | |
![]() | 50' | |
58' | ![]() | |
58' | ![]() | |
![]() | 64' | |
![]() | 66' | |
![]() | 68' | |
70' | ![]() | |
![]() | 70' | |
![]() | 70' | |
![]() | 75' | |
![]() | 75' | |
79' | ![]() |