1 | 2 | T | |
---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
![]() | ![]() | |
Ball Possession | ||
1 | Cards Given | 1 |
0 | Corner Kicks | 0 |
0 | Fouls Committed | 0 |
0 | Free Kicks | 0 |
0 | Goal Kicks | 0 |
0 | Injuries | 0 |
0 | Offsides | 0 |
0 | Red Cards | 0 |
0 | Shots Blocked | 0 |
0 | Shots Off Target | 0 |
0 | Shots On Target | 0 |
0 | Shots Saved | 0 |
0 | Shots Total | 0 |
5 | Substitutions | 5 |
Thorw Ins | ||
1 | Yellow Cards | 1 |
Crosses | ||
Counters | ||
2 | Goals | 0 |
2 | Assists | 0 |
Total Passes | ||
Attacks | ||
Dangerous Attacks |
![]() | 1' | |
39' | ![]() | |
45' | ![]() | |
![]() | 54' | |
![]() | 59' | |
59' | ![]() | |
64' | ![]() | |
![]() | 66' | |
![]() | 66' | |
77' | ![]() | |
77' | ![]() | |
![]() | 84' | |
![]() | 84' | |
![]() | 90' |