1 | 2 | T | |
---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
![]() | ![]() | |
Ball Possession | ||
1 | Cards Given | 0 |
0 | Corner Kicks | 0 |
0 | Fouls Committed | 0 |
0 | Free Kicks | 0 |
0 | Goal Kicks | 0 |
0 | Injuries | 0 |
0 | Offsides | 0 |
0 | Red Cards | 0 |
0 | Shots Blocked | 0 |
0 | Shots Off Target | 0 |
0 | Shots On Target | 0 |
0 | Shots Saved | 0 |
0 | Shots Total | 0 |
5 | Substitutions | 4 |
Thorw Ins | ||
1 | Yellow Cards | 0 |
Crosses | ||
Counters | ||
3 | Goals | 2 |
2 | Assists | 1 |
Total Passes | ||
Attacks | ||
Dangerous Attacks |
17' | ![]() | |
42' | ![]() | |
![]() | 45' | |
![]() | 60' | |
63' | ![]() | |
![]() | 67' | |
![]() | 67' | |
![]() | 80' | |
81' | ![]() | |
81' | ![]() | |
![]() | 82' | |
![]() | 87' | |
90' | ![]() | |
![]() | 90' | |
![]() | 90' |