Sheffield United Blades
| Bet Type Game
| | |
|---|---|---|
Sheffield United 1X2 | -162 | -154 |
Draw | +270 | +280 |
West Bromwich Albion 1X2 | +400 | +400 |
Sheffield United Moneyline | -450 | -400 |
West Bromwich Albion Moneyline | +280 | +275 |
Total | o2.5 -115 | o2.5 -120 |
Total | u2.5 -115 | u2.5 -110 |
Sheffield United Spread | -1.5 +188 | -1.5 +188 |
West Bromwich Albion Spread | +1.5 -275 | +1.5 -250 |
West Bromwich Albion Asian Handicap | ||
Sheffield United Asian Handicap | ||
Sheffield United 1st Half 1X2 | +110 | +120 |
1st Half Draw | +120 | +125 |
West Bromwich Albion 1st Half 1X2 | +400 | +400 |
1st Half Total | o1.5 +175 | |
1st Half Total | u1.5 -250 | |
Sheffield United 1st Half Spread | ||
West Bromwich Albion 1st Half Spread | ||
West Bromwich Albion 1st Half Asian Handicap | ||
Sheffield United 1st Half Asian Handicap | ||
Sheffield United 2nd Half 1X2 | ||
2nd Half Draw | ||
West Bromwich Albion 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +5000 | |
1st Half Alternative Total | o3.5 +1600 | |
1st Half Alternative Total | o2.5 +600 | |
1st Half Alternative Total | o1.5 +188 | |
1st Half Alternative Total | o0.5 -300 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -1400 | |
1st Half Alternative Total | u1.5 -275 | |
1st Half Alternative Total | u0.5 +200 | |
1st Half Both Teams To Score (Yes) | +380 | +350 |
1st Half Both Teams To Score (No) | -700 | -500 |
1st Half Away 3-0 | +20000 | +10000 |
1st Half Draw 1-1 | +650 | +700 |
1st Half Home 3-2 | +30000 | +12500 |
1st Half Home 3-0 | +2500 | +2500 |
1st Half Home 4-0 | +12500 | +8000 |
1st Half Away 3-2 | +50000 | +20000 |
1st Half Away 2-1 | +3000 | +2800 |
1st Half Home 2-0 | +750 | +800 |
1st Half Home 1-0 | +260 | +250 |
1st Half Away 2-0 | +2500 | +2800 |
1st Half Away 3-1 | +20000 | +10000 |
1st Half Away 1-0 | +600 | +600 |
1st Half Draw 0-0 | +200 | +200 |
1st Half Home 2-1 | +1700 | +1600 |
1st Half Home 4-1 | +30000 | +12500 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Draw 2-2 | +7000 | +5000 |
1st Half Home 4-2 | ||
1st Half Home 3-1 | +6000 | +5000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Home or Draw | ||
1st Half Match Total Cards | ||
1st Half Match Total Cards | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
1st Half Number of Corners (Over/Under/Exact) | ||
West Bromwich Albion 1st Half Exactly | ||
Sheffield United 1st Half Exactly | ||
1st Half Will There Be a Red Card (Yes) | +1400 | +1600 |
1st Half Will There Be a Red Card (No) | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
2nd Half Will There Be a Red Card (Yes) | +600 | +650 |
2nd Half Will There Be a Red Card (No) | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
West Bromwich Albion Alternate Asian Handicap | ||
Sheffield United Alternate Asian Handicap | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 |
Alternative Total | o7.5 +6600 | o7.5 +6600 |
Alternative Total | o6.5 +2200 | o6.5 +3000 |
Alternative Total | o5.5 +1200 | o5.5 +1200 |
Alternative Total | o4.5 +500 | o4.5 +500 |
Alternative Total | o3.5 +230 | o3.5 +210 |
Alternative Total | o1.5 -400 | o1.5 -400 |
Alternative Total | o0.5 -5000 | o0.5 -4000 |
Alternative Total | u6.5 -10000 | |
Alternative Total | u5.5 -8000 | u5.5 -4000 |
Alternative Total | u4.5 -900 | u4.5 -900 |
Alternative Total | u3.5 -333 | u3.5 -300 |
Alternative Total | u1.5 +270 | u1.5 +275 |
Alternative Total | u0.5 +1000 | u0.5 +1300 |
Draw | ||
West Bromwich Albion Alternate 3 Way Handicap | ||
West Bromwich Albion Alternate 3 Way Handicap | +2 -275 | +2 -250 |
Sheffield United Alternate 3 Way Handicap | +2 -4000 | +2 -3300 |
Draw | +2 +1400 | +2 +1600 |
Sheffield United Alternate 3 Way Handicap | +1 -800 | +1 -600 |
Draw | +1 +550 | +1 +600 |
Draw | ||
West Bromwich Albion Alternate 3 Way Handicap | -1 +1200 | -1 +1200 |
Draw | -2 +350 | -2 +400 |
Sheffield United Alternate 3 Way Handicap | -2 +500 | -2 +500 |
West Bromwich Albion Alternate 3 Way Handicap | -2 +4000 | -2 +4000 |
Sheffield United Alternate 3 Way Handicap | ||
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Get a Card (Yes) | ||
Both Teams To Get a Card (No) | ||
Both Teams To Score (Yes) | -125 | -125 |
Both Teams To Score (No) | -115 | -110 |
Yes and Over | ||
No and Under | ||
Yes and Under | ||
No and Over | ||
No and Under | +4.5 -100 | |
Yes and Under | +4.5 +137 | |
Yes and Over | +4.5 +600 | |
No and Over | +4.5 +4000 | |
No and Over | +3.5 +1800 | |
Yes and Under | +3.5 +250 | |
No and Under | +3.5 +110 | |
Yes and Over | +3.5 +275 | |
No and Over | +2.5 +650 | |
Yes and Over | +2.5 +137 | |
No and Under | +2.5 +137 | |
Yes and Under | +2.5 +650 | |
Away 2-1 | +1300 | +1400 |
Away 4-1 | +15000 | +8000 |
Away 7-1 | +20000 | +20000 |
Home 6-1 | +20000 | +10000 |
Away 5-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Home 2-1 | +650 | +700 |
Away 4-3 | +20000 | +12500 |
Away 3-0 | +8000 | +6600 |
Home 4-2 | +5000 | +4000 |
Home 9-0 | +20000 | +20000 |
Home 4-3 | +15000 | +8000 |
Away 3-2 | +4500 | +4000 |
Home 4-0 | +2500 | +2500 |
Home 7-1 | +20000 | +20000 |
Home 3-0 | +1100 | +1200 |
Home 5-2 | +12500 | +8000 |
Home 5-1 | +7500 | +5000 |
Home 1-0 | +550 | +550 |
Home 2-0 | +650 | +650 |
Home 6-0 | +20000 | +10000 |
Away 4-0 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Home 5-0 | +7000 | +5000 |
Home 4-1 | +2500 | +2500 |
Draw 1-1 | +600 | +650 |
Away 2-0 | +2500 | +2500 |
Away 6-0 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Home 3-2 | +2200 | +2200 |
Home 6-2 | +20000 | +20000 |
Away 4-2 | +20000 | +10000 |
Draw 2-2 | +1400 | +1400 |
Draw 3-3 | +6000 | +5000 |
Home 3-1 | +1100 | +1200 |
Draw 0-0 | +1000 | +1100 |
Away 3-1 | +4500 | +4000 |
Away 8-0 | +20000 | +20000 |
Away 1-0 | +1200 | +1200 |
Home 10-0 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Home or Away | -450 | -400 |
Draw or Away | +110 | +120 |
Home or Draw | -800 | -600 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
2X and Under | ||
1X and Under | ||
1X and Over | ||
2X and Over | ||
12 and Over | ||
12 and Under | ||
Goal in Both Halves (Yes) | -154 | -150 |
Goal in Both Halves (No) | +110 | +110 |
Away/Away | +750 | +750 |
Draw/Away | +900 | +1000 |
Home/Away | +5000 | +4000 |
Draw/Home | +350 | +350 |
Draw/Draw | +450 | +500 |
Away/Draw | +1400 | +1400 |
Away/Home | +2200 | +2200 |
Home/Draw | +1400 | +1400 |
Home/Home | +150 | +150 |
Tie | +240 | +250 |
2nd Half | +110 | +110 |
1st Half | +188 | +200 |
Match Total Cards | o2.5 -188 | o2.5 -188 |
Match Total Cards | u2.5 +130 | u2.5 +130 |
Match Total Corners | o10.5 -118 | o10.5 -120 |
Match Total Corners | u10.5 -118 | u10.5 -120 |
Match Total Shots | ||
Match Total Shots | ||
Match Total Shots on Target | ||
Match Total Shots on Target | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Number of Corners (Over/Under/Exact) | ||
Draw and No | ||
Sheffield United Home and Yes | +250 | +250 |
Draw and Yes | +400 | +400 |
West Bromwich Albion Away and No | ||
West Bromwich Albion Away and Yes | +800 | +800 |
Sheffield United Home and No | ||
West Bromwich Albion Away and Under | ||
Sheffield United Home and Under | ||
Sheffield United Home and Over | ||
Draw and Under | ||
West Bromwich Albion Away and Over | ||
Draw and Over | ||
West Bromwich Albion Away and Under | +4.5 +450 | +4.5 +450 |
West Bromwich Albion Away and Over | +4.5 +2200 | +4.5 +2500 |
Sheffield United Home and Under | +4.5 -110 | +4.5 -110 |
Sheffield United Home and Over | +4.5 +700 | +4.5 +700 |
Draw and Under | +4.5 +275 | +4.5 +300 |
Draw and Over | +4.5 +5500 | +4.5 +5000 |
West Bromwich Albion Away and Under | +3.5 +500 | +3.5 +500 |
West Bromwich Albion Away and Over | +3.5 +1400 | +3.5 +1800 |
Sheffield United Home and Under | +3.5 +130 | +3.5 +137 |
Sheffield United Home and Over | +3.5 +350 | +3.5 +350 |
Draw and Under | +3.5 +350 | +3.5 +400 |
Draw and Over | +3.5 +1100 | +3.5 +1200 |
West Bromwich Albion Away and Under | +2.5 +850 | +2.5 +850 |
West Bromwich Albion Away and Over | +2.5 +700 | +2.5 +750 |
Draw and Over | +2.5 +1100 | +2.5 +1200 |
Sheffield United Home and Under | +2.5 +275 | +2.5 +275 |
Sheffield United Home and Over | +2.5 +160 | +2.5 +162 |
Draw and Under | +2.5 +350 | +2.5 +400 |
West Bromwich Albion Away and Under | +1.5 +1200 | +1.5 +1200 |
West Bromwich Albion Away and Over | +1.5 +550 | +1.5 +600 |
Sheffield United Home and Under | +1.5 +550 | +1.5 +550 |
Sheffield United Home and Over | +1.5 -100 | +1.5 +110 |
Draw and Under | +1.5 +1000 | +1.5 +1100 |
Draw and Over | +1.5 +400 | +1.5 +400 |
No Card | ||
Sheffield United Team To Be Booked First | ||
West Bromwich Albion Team To Be Booked First | ||
Draw | +275 | +275 |
Sheffield United Team to Get Most Cards | +230 | +230 |
West Bromwich Albion Team to Get Most Cards | -120 | -120 |
No Goals | ||
Sheffield United Team To Score the First Goal | ||
West Bromwich Albion Team To Score the First Goal | ||
Total Red Cards | ||
Total Red Cards | ||
Will Both Teams Score in Both Halves (Yes) | +1200 | +1300 |
Will Both Teams Score in Both Halves (No) | -20000 | -4000 |
Will There Be a Penalty (Yes) | +162 | +188 |
Will There Be a Penalty (No) | ||
Will There Be a Red Card (Yes) | +450 | +500 |
Will There Be a Red Card (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
West Bromwich Albion 1st Half 3 Way Handicap | ||
1st Half Draw | ||
Sheffield United 1st Half 3 Way Handicap | ||
West Bromwich Albion 1st Half Exactly Or More | ||
West Bromwich Albion 1st Half Exactly | ||
Sheffield United 1st Half Exactly Or More | ||
Sheffield United 1st Half Exactly | ||
Sheffield United 1st Half Team Score | o0.5 -154 | o0.5 -150 |
Sheffield United 1st Half Team Score | u0.5 +110 | u0.5 +110 |
West Bromwich Albion 1st Half Team Score | o0.5 +175 | o0.5 +175 |
West Bromwich Albion 1st Half Team Score | u0.5 -250 | u0.5 -250 |
Sheffield United 2nd Half Team Score | ||
Sheffield United 2nd Half Team Score | ||
West Bromwich Albion 2nd Half Team Score | ||
West Bromwich Albion 2nd Half Team Score | ||
West Bromwich Albion 3 Way Corner Handicap | +2 +110 | +2 +110 |
Draw | -2 +650 | -2 +650 |
Sheffield United 3 Way Corner Handicap | -2 -100 | -2 -100 |
West Bromwich Albion 3 Way Handicap | +1 +110 | +1 +120 |
Sheffield United 3 Way Handicap | -1 +180 | -1 +188 |
Draw | -1 +240 | -1 +250 |
West Bromwich Albion Asian Booking Handicap | ||
Sheffield United Asian Booking Handicap | ||
West Bromwich Albion Asian Corner Handicap | ||
Sheffield United Asian Corner Handicap | ||
West Bromwich Albion Corner Handicap | ||
Sheffield United Corner Handicap | ||
West Bromwich Albion First To Score | +188 | +200 |
No Goal | +1000 | +1100 |
Sheffield United First To Score | -225 | -200 |
West Bromwich Albion HT or FT Result | ||
Sheffield United HT or FT Result | ||
Draw | ||
West Bromwich Albion Exactly Or More | ||
West Bromwich Albion Exactly | ||
Sheffield United Exactly Or More | ||
Sheffield United Exactly | ||
Sheffield United Milestone | +5 +2000 | +5 +2000 |
West Bromwich Albion Milestone | +5 +25000 | +5 +12500 |
West Bromwich Albion Milestone | ||
Sheffield United Milestone | ||
Sheffield United Team Goal Margin (2) | ||
Sheffield United Team Goal Margin (1) | ||
Sheffield United Team Goal Margin (0) | +400 | +450 |
West Bromwich Albion Team Goal Margin (0) | +130 | +137 |
West Bromwich Albion Team Goal Margin (2) | ||
West Bromwich Albion Team Goal Margin (1) | ||
Sheffield United 3-4 | +275 | +300 |
West Bromwich Albion 3-4 | +1100 | +1200 |
West Bromwich Albion 2-4 | +275 | +300 |
West Bromwich Albion 1-2 | -150 | -137 |
West Bromwich Albion 2-3 | +300 | +300 |
West Bromwich Albion 1-4 | -188 | -175 |
West Bromwich Albion 1-3 | -175 | -175 |
Sheffield United 1-3 | -400 | -350 |
Sheffield United 2-3 | +110 | +110 |
Sheffield United 2-4 | -120 | -120 |
Sheffield United 1-2 | -175 | -162 |
Sheffield United 1-4 | -700 | -600 |
Sheffield United Team Score | o1.5 -137 | o1.5 -137 |
Sheffield United Team Score | u1.5 -100 | u1.5 -100 |
West Bromwich Albion Team Score | o0.5 -175 | o0.5 -188 |
West Bromwich Albion Team Score | u0.5 +125 | u0.5 +137 |
West Bromwich Albion Team to Get Most Corners | +275 | +275 |
Draw | +750 | +700 |
Sheffield United Team to Get Most Corners | -275 | -275 |
Sheffield United Team To Keep Clean Sheet (Yes) | ||
West Bromwich Albion Team To Keep Clean Sheet (Yes) | ||
Sheffield United Team To Keep Clean Sheet (No) | ||
West Bromwich Albion Team To Keep Clean Sheet (No) | ||
West Bromwich Albion Team To Win Both Halves | +1600 | +2200 |
Sheffield United Team To Win Both Halves | +380 | +350 |
West Bromwich Albion Team To Win Either Half | +180 | +188 |
Sheffield United Team To Win Either Half | -300 | -275 |
West Bromwich Albion Team To Win First Corner | ||
Sheffield United Team To Win First Corner | ||
West Bromwich Albion Team To Win Last Corner | ||
Sheffield United Team To Win Last Corner | ||
Sheffield United Team Total Cards | o1.5 +137 | o1.5 +137 |
Sheffield United Team Total Cards | u1.5 -200 | u1.5 -200 |
West Bromwich Albion Team Total Cards | o1.5 -143 | o1.5 -143 |
West Bromwich Albion Team Total Cards | u1.5 -100 | u1.5 -100 |
Sheffield United Team Total Corners | o6.5 -100 | o6.5 -100 |
Sheffield United Team Total Corners | u6.5 -137 | u6.5 -137 |
West Bromwich Albion Team Total Corners | o3.5 -175 | o4.5 +120 |
West Bromwich Albion Team Total Corners | u3.5 +125 | u4.5 -162 |
West Bromwich Albion To Win To Nil | +750 | +800 |
Sheffield United To Win To Nil | +175 | +175 |
West Bromwich Albion Which Team Scores in Both Halves | ||
Sheffield United Which Team Scores in Both Halves | ||
Sheffield United Will Team Score in Both Halves (Yes) | +160 | +162 |
Sheffield United Will Team Score in Both Halves (No) | ||
West Bromwich Albion Will Team Score in Both Halves (Yes) | +550 | +550 |
West Bromwich Albion Will Team Score in Both Halves (No) | ||
West Bromwich Albion Milestone | +4 +17500 | +4 +12500 |
Sheffield United Milestone | +4 +1200 | +4 +1400 |
West Bromwich Albion Milestone | ||
Sheffield United Milestone | ||
Sheffield United Winning Margin (3) | +800 | +800 |
Sheffield United Winning Margin (2) | +350 | +400 |
West Bromwich Albion Winning Margin (1) | +550 | +600 |
Draw | +400 | +400 |
Sheffield United Winning Margin (1) | +240 | +250 |
West Bromwich Albion Winning Margin (2) | +1400 | +1600 |
West Bromwich Albion Winning Margin (3) | +5000 | +5000 |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | +150 | +162 |
| | +160 | +162 |
| | +180 | +188 |
| | +300 | +300 |
| | +180 | +188 |
| | +275 | +300 |
| | +240 | +250 |
| | ||
| | +275 | +300 |
| | +300 | +300 |
| | +350 | +400 |
| Player 588696 | ||
| | +350 | +400 |
| | +320 | +333 |
| Player 577727 | ||
| | +333 | +350 |
| | ||
| | +600 | +600 |
| | ||
| | +450 | +450 |
| | +1100 | +1100 |
| | +400 | +400 |
| | ||
| | +700 | +700 |
| | +2000 | +2000 |
| | ||
| | +750 | +800 |
| | +750 | +750 |
| | ||
| | +800 | +800 |
| | ||
| | +550 | +550 |
| | ||
| | +600 | +600 |
| Player 354472 | ||
| | +1200 | +1200 |
| | +650 | +650 |
| | ||
| | +1000 | +1000 |
| | +1000 | +1000 |
| | +850 | +850 |
| | +1000 | +1100 |
| | +1100 | +1200 |
| | +900 | +900 |
| | ||
| | ||
| | +900 | +1000 |
| | ||
| | ||
| Player 430172 | ||
| | +1000 | +1000 |
| | ||
| Player 538037 | ||
| Player 315503 | ||
| Player 545422 | +2500 | +2500 |
| | +1600 | +1600 |
| Player 523198 | ||
| | ||
| Player 391136 | +1300 | +1400 |
| Player 497113 | +1300 | +1400 |
| | +2200 | +2200 |
| | +2200 | +2200 |
| | +2500 | +2800 |
| | ||
| | +400 | +450 |
| | +400 | +450 |
| | +700 | +850 |
| | +450 | +550 |
| | +450 | +550 |
| | +550 | +700 |
| | ||
| | +650 | +800 |
| | +650 | +850 |
| | +700 | +900 |
| | +700 | +850 |
| Player 588696 | ||
| | +700 | +850 |
No Goalscorer | ||
| | +850 | +1100 |
| | +850 | +1000 |
| | +900 | +1200 |
| | ||
| Player 577727 | ||
| | ||
| | +1000 | +1200 |
| | +1300 | +1600 |
| | +2200 | +2800 |
| | ||
| | ||
| | +1100 | +1400 |
| | +1700 | +2000 |
| | +1400 | +1800 |
| | +1600 | +2000 |
| | +5000 | +5000 |
| | +1300 | +1600 |
| | +1300 | +1600 |
| | ||
| | ||
| | +1700 | +2000 |
| | +2500 | +2800 |
| Player 354472 | ||
| | +2000 | +2500 |
| | ||
| | +1800 | +2200 |
| | +2200 | +2500 |
| | +2000 | +2500 |
| | +2000 | +2200 |
| | ||
| | +2000 | +2500 |
| | +2200 | +2800 |
| | ||
| | +2500 | +2800 |
| | ||
| | ||
| | ||
| | ||
| Player 391136 | +2500 | +3300 |
| | ||
| Player 430172 | ||
| Player 315503 | ||
| Player 538037 | ||
| | +3500 | +4000 |
| Player 497113 | +3000 | +3300 |
| Player 545422 | +6000 | +5000 |
| Player 523198 | ||
| | +5500 | +5000 |
| | +5000 | +5000 |
| | +6600 | +5000 |
| | ||
| | ||
| Player 545422 | ||
| | ||
| | ||
| | ||
| Player 523198 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 588696 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 430172 | ||
| Player 412746 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 588696 | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| Player 577727 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 354472 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 430172 | ||
| | ||
| | ||
| Player 538037 | ||
| Player 315503 | ||
| Player 545422 | ||
| Player 523198 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 588696 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 545422 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 430172 | ||
| | ||
| Player 523198 | ||
| | ||
| | ||
| | ||
| | ||
| | +275 | +275 |
| | +300 | +300 |
| Player 545422 | ||
| | +400 | +400 |
| | +400 | +400 |
| | +250 | +250 |
| | ||
| Player 523198 | ||
| | +600 | +600 |
| | +350 | +350 |
| | ||
| | +320 | +300 |
| | +350 | +400 |
| | +333 | +333 |
| | +450 | +450 |
| | ||
| | +400 | +400 |
| | +450 | +450 |
| | +350 | +350 |
| | ||
| | ||
| Player 497113 | +350 | +350 |
| | ||
| | +600 | +600 |
| | +450 | +450 |
| | ||
| | +550 | +550 |
| | ||
| | +400 | +400 |
| Player 391136 | +400 | +400 |
| | +800 | +750 |
| | +500 | +500 |
| | ||
| | +450 | +450 |
| | ||
| Player 588696 | ||
| | ||
| | +500 | +500 |
| | +750 | +700 |
| | +750 | +750 |
| Player 354472 | ||
| | +500 | +500 |
| | +900 | +900 |
| | +850 | +800 |
| | +550 | +550 |
| | +900 | +850 |
| Player 538037 | ||
| Player 315503 | ||
| | +700 | +700 |
| | ||
| Player 412746 | ||
| | +550 | +550 |
| | ||
| | ||
| | +650 | +600 |
| | +850 | +800 |
| | +1100 | +1000 |
| | ||
| Player 430172 | ||
| | +900 | +850 |
| Player 577727 | ||
| | ||
| | +900 | +900 |
| | +900 | +900 |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 523198 | ||
| Player 545422 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 354472 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 538037 | ||
| | ||
| | ||
| | ||
| Player 315503 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 577727 | ||
| Player 430172 | ||
| Player 588696 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 412746 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 430172 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 588696 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 545422 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 588696 | ||
| Player 577727 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 354472 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 315503 | ||
| Player 538037 | ||
| | ||
