1 | 2 | 4 | T | |
---|---|---|---|---|
![]() | 1 | 2 | 5 | 8 |
![]() | 1 | 2 | 3 | 6 |
![]() | ![]() | |
38 | Ball Possession | 62 |
0 | Cards Given | 3 |
6 | Corner Kicks | 4 |
9 | Fouls Committed | 9 |
0 | Free Kicks | 8 |
Goal Kicks | ||
Injuries | ||
1 | Offsides | 2 |
0 | Red Cards | 0 |
Shots Blocked | ||
6 | Shots Off Target | 2 |
6 | Shots On Target | 6 |
1 | Shots Saved | 0 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
0 | Yellow Cards | 3 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |