1 | 2 | T | |
---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
![]() | ![]() | |
65 | Ball Possession | 35 |
3 | Cards Given | 4 |
4 | Corner Kicks | 3 |
10 | Fouls Committed | 16 |
12 | Free Kicks | 0 |
Goal Kicks | ||
Injuries | ||
1 | Offsides | 1 |
0 | Red Cards | 0 |
Shots Blocked | ||
6 | Shots Off Target | 1 |
4 | Shots On Target | 5 |
1 | Shots Saved | 2 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
3 | Yellow Cards | 4 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |