1 | 2 | T | |
---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
![]() | ![]() | |
66 | Ball Possession | 34 |
0 | Cards Given | 2 |
5 | Corner Kicks | 2 |
5 | Fouls Committed | 11 |
0 | Free Kicks | 9 |
Goal Kicks | ||
Injuries | ||
4 | Offsides | 0 |
0 | Red Cards | 0 |
Shots Blocked | ||
6 | Shots Off Target | 3 |
2 | Shots On Target | 0 |
0 | Shots Saved | 0 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
0 | Yellow Cards | 2 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |