1 | 2 | 4 | T | |
---|---|---|---|---|
![]() | 1 | 0 | 5 | 6 |
![]() | 0 | 1 | 4 | 5 |
![]() | ![]() | |
0 | Ball Possession | 0 |
1 | Cards Given | 0 |
0 | Corner Kicks | 0 |
0 | Fouls Committed | 0 |
0 | Free Kicks | 0 |
Goal Kicks | ||
Injuries | ||
0 | Offsides | 0 |
0 | Red Cards | 0 |
Shots Blocked | ||
0 | Shots Off Target | 0 |
0 | Shots On Target | 0 |
0 | Shots Saved | 0 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
1 | Yellow Cards | 0 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |