1 | 2 | T | |
---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
![]() | ![]() | |
53 | Ball Possession | 47 |
1 | Cards Given | 1 |
8 | Corner Kicks | 3 |
12 | Fouls Committed | 10 |
0 | Free Kicks | 8 |
Goal Kicks | ||
Injuries | ||
2 | Offsides | 2 |
0 | Red Cards | 0 |
Shots Blocked | ||
6 | Shots Off Target | 4 |
2 | Shots On Target | 5 |
2 | Shots Saved | 1 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
1 | Yellow Cards | 1 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |