1 | 2 | T | |
---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
![]() | ![]() | |
73 | Ball Possession | 27 |
1 | Cards Given | 2 |
12 | Corner Kicks | 2 |
7 | Fouls Committed | 14 |
11 | Free Kicks | 7 |
Goal Kicks | ||
Injuries | ||
4 | Offsides | 3 |
0 | Red Cards | 0 |
Shots Blocked | ||
5 | Shots Off Target | 6 |
10 | Shots On Target | 1 |
0 | Shots Saved | 3 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
1 | Yellow Cards | 2 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |