1 | 2 | T | |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
![]() | ![]() | |
50 | Ball Possession | 50 |
0 | Cards Given | 2 |
0 | Corner Kicks | 0 |
0 | Fouls Committed | 0 |
0 | Free Kicks | 0 |
Goal Kicks | ||
Injuries | ||
0 | Offsides | 0 |
0 | Red Cards | 0 |
Shots Blocked | ||
0 | Shots Off Target | 0 |
0 | Shots On Target | 0 |
0 | Shots Saved | 0 |
Shots Total | ||
Substitutions | ||
Thorw Ins | ||
0 | Yellow Cards | 2 |
Crosses | ||
Counters | ||
Goals | ||
Assists | ||
Total Passes | ||
Attacks | ||
Dangerous Attacks |