Burton Albion
| Bet Type Game
| | |
|---|---|---|
Burton Albion 1X2 | +145 | +145 |
Draw | +200 | +220 |
Stevenage 1X2 | +188 | +188 |
Stevenage Moneyline | -100 | -100 |
Burton Albion Moneyline | -137 | -137 |
Total | o2.5 +150 | o2.5 +140 |
Total | u2.5 -200 | u2.5 -188 |
Stevenage Spread | +1.5 -800 | +1.5 -900 |
Burton Albion Spread | -1.5 +450 | -1.5 +450 |
Stevenage Asian Handicap | ||
Burton Albion Asian Handicap | ||
Burton Albion 1st Half 1X2 | +225 | +225 |
1st Half Draw | -110 | -100 |
Stevenage 1st Half 1X2 | +260 | +250 |
1st Half Total | o0.5 -222 | |
1st Half Total | u0.5 +155 | |
Stevenage 1st Half Moneyline | ||
Burton Albion 1st Half Moneyline | ||
Stevenage 1st Half Asian Handicap | ||
Burton Albion 1st Half Asian Handicap | ||
Burton Albion 2nd Half 1X2 | ||
2nd Half Draw | ||
Stevenage 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +8000 | |
1st Half Alternative Total | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +800 | |
1st Half Alternative Total | o1.5 +260 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -400 | |
1st Half Both Teams To Score (Yes) | +450 | +450 |
1st Half Both Teams To Score (No) | -900 | -700 |
1st Half Away 1-0 | +350 | +400 |
1st Half Home 4-1 | +50000 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Draw 0-0 | +140 | +150 |
1st Half Home 3-2 | +50000 | +20000 |
1st Half Home 4-0 | +50000 | +20000 |
1st Half Away 2-1 | +3000 | +2800 |
1st Half Away 3-2 | +50000 | +20000 |
1st Half Draw 1-1 | +750 | +750 |
1st Half Away 3-0 | +10000 | +6600 |
1st Half Away 2-0 | +1600 | +1600 |
1st Half Home 1-0 | +350 | +350 |
1st Half Away 3-1 | +17500 | +10000 |
1st Half Home 2-0 | +1400 | +1600 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Draw 2-2 | +9000 | +6600 |
1st Half Home 2-1 | +2500 | +2800 |
1st Half Home 3-1 | +15000 | +8000 |
1st Half Home 3-0 | +8000 | +5000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Home or Draw | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
1st Half Number of Corners (Over/Under/Exact) | ||
Stevenage 1st Half Exactly | ||
Burton Albion 1st Half Exactly | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Burton Albion Alternate Asian Handicap | ||
Stevenage Alternate Asian Handicap | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 |
Alternative Total | o7.5 +10000 | o7.5 +6600 |
Alternative Total | o6.5 +6600 | o6.5 +6000 |
Alternative Total | o5.5 +2000 | o5.5 +2500 |
Alternative Total | o4.5 +1000 | o4.5 +1000 |
Alternative Total | o3.5 +400 | o3.5 +350 |
Alternative Total | o2.5 +162 | |
Alternative Total | o1.5 -225 | o1.5 -225 |
Alternative Total | o0.5 -1400 | o0.5 -1600 |
Alternative Total | u5.5 -8000 | |
Alternative Total | u4.5 -5000 | u4.5 -2500 |
Alternative Total | u3.5 -700 | u3.5 -600 |
Alternative Total | u2.5 -212 | |
Alternative Total | u1.5 +162 | u1.5 +175 |
Alternative Total | u0.5 +650 | u0.5 +750 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -100 | -100 |
Both Teams To Score (No) | -143 | -137 |
No and Under | ||
Yes and Over | ||
Yes and Under | ||
No and Over | ||
Yes and Over | +4.5 +1100 | |
No and Under | +4.5 -137 | |
Yes and Under | +4.5 +137 | |
No and Over | +4.5 +10000 | |
No and Under | +3.5 -125 | |
Yes and Over | +3.5 +450 | |
Yes and Under | +3.5 +200 | |
No and Over | +3.5 +3300 | |
No and Under | +2.5 -110 | |
Yes and Over | +2.5 +188 | |
No and Over | +2.5 +1100 | |
Yes and Under | +2.5 +500 | |
Away 4-3 | +20000 | +20000 |
Away 4-1 | +10000 | +6600 |
Away 3-2 | +4500 | +4000 |
Away 2-0 | +1100 | +1200 |
Home 5-1 | +20000 | +12500 |
Home 5-0 | +20000 | +12500 |
Home 4-3 | +20000 | +12500 |
Home 3-2 | +4000 | +3300 |
Home 3-1 | +2200 | +2200 |
Draw 0-0 | +650 | +650 |
Home 2-1 | +850 | +900 |
Away 4-2 | +17500 | +10000 |
Away 3-1 | +2500 | +2500 |
Away 3-0 | +3300 | +3300 |
Away 1-0 | +600 | +650 |
Draw 2-2 | +1400 | +1600 |
Draw 1-1 | +450 | +500 |
Home 4-1 | +8000 | +6600 |
Home 4-0 | +8000 | +6600 |
Home 1-0 | +550 | +550 |
Away 5-1 | +20000 | +20000 |
Draw 3-3 | +9000 | +6600 |
Home 3-0 | +2500 | +2500 |
Away 4-0 | +10000 | +6600 |
Away 2-1 | +900 | +1000 |
Away 5-0 | +20000 | +20000 |
Home 4-2 | +10000 | +8000 |
Home 2-0 | +1000 | +1000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Home 5-2 | +20000 | +20000 |
Home or Away | -300 | -275 |
Draw or Away | -225 | -200 |
Home or Draw | -275 | -250 |
Away or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - Yes | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Away - No | ||
2X and Over | ||
12 and Under | ||
2X and Under | ||
12 and Over | ||
1X and Under | ||
1X and Over | ||
Goal in Both Halves (Yes) | +110 | +110 |
Goal in Both Halves (No) | -154 | -150 |
Away/Away | +350 | +400 |
Home/Draw | +1300 | +1400 |
Away/Home | +3300 | +2800 |
Away/Draw | +1300 | +1400 |
Draw/Draw | +333 | +350 |
Draw/Away | +550 | +550 |
Home/Away | +3500 | +3300 |
Home/Home | +320 | +333 |
Draw/Home | +450 | +500 |
1st Half | +210 | +200 |
Tie | +210 | +200 |
2nd Half | +120 | +125 |
Match Total Corners | o9.5 -105 | o9.5 -110 |
Match Total Corners | u9.5 -133 | u9.5 -125 |
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Number of Corners (Over/Under/Exact) | ||
Draw and No | ||
Burton Albion Home and No | ||
Burton Albion Home and Yes | +500 | +500 |
Stevenage Away and Yes | +550 | +600 |
Draw and Yes | +350 | +350 |
Stevenage Away and No | ||
Draw and Under | ||
Stevenage Away and Under | ||
Stevenage Away and Over | ||
Burton Albion Home and Under | ||
Burton Albion Home and Over | ||
Draw and Over | ||
Draw and Under | +4.5 +200 | +4.5 +200 |
Stevenage Away and Under | +4.5 +200 | +4.5 +200 |
Burton Albion Home and Under | +4.5 +170 | +4.5 +175 |
Stevenage Away and Over | +4.5 +2000 | +4.5 +2200 |
Burton Albion Home and Over | +4.5 +1600 | +4.5 +1800 |
Draw and Over | +4.5 +7500 | +4.5 +6600 |
Draw and Under | +3.5 +250 | +3.5 +250 |
Stevenage Away and Under | +3.5 +240 | +3.5 +250 |
Burton Albion Home and Under | +3.5 +200 | +3.5 +200 |
Burton Albion Home and Over | +3.5 +900 | +3.5 +1000 |
Draw and Over | +3.5 +1200 | +3.5 +1400 |
Stevenage Away and Over | +3.5 +1200 | +3.5 +1200 |
Draw and Under | +2.5 +250 | +2.5 +250 |
Stevenage Away and Under | +2.5 +400 | +2.5 +400 |
Stevenage Away and Over | +2.5 +450 | +2.5 +450 |
Burton Albion Home and Over | +2.5 +350 | +2.5 +400 |
Burton Albion Home and Under | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +1200 | +2.5 +1400 |
Draw and Under | +1.5 +650 | +1.5 +650 |
Stevenage Away and Under | +1.5 +600 | +1.5 +650 |
Burton Albion Home and Over | +1.5 +260 | +1.5 +275 |
Stevenage Away and Over | +1.5 +320 | +1.5 +333 |
Burton Albion Home and Under | +1.5 +550 | +1.5 +550 |
Draw and Over | +1.5 +350 | +1.5 +350 |
Will Both Teams Score in Both Halves (Yes) | +1600 | +2000 |
Will Both Teams Score in Both Halves (No) | -20000 | -5000 |
Will There Be a Penalty (Yes) | +210 | +225 |
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Stevenage 1st Half 3 Way Handicap | ||
Burton Albion 1st Half 3 Way Handicap | ||
1st Half Draw | ||
Stevenage 1st Half Exactly Or More | ||
Stevenage 1st Half Exactly | ||
Burton Albion 1st Half Exactly Or More | ||
Burton Albion 1st Half Exactly | ||
Burton Albion 1st Half Team Score | o0.5 +125 | o0.5 +125 |
Burton Albion 1st Half Team Score | u0.5 -175 | u0.5 -175 |
Stevenage 1st Half Team Score | o0.5 +140 | o0.5 +137 |
Stevenage 1st Half Team Score | u0.5 -200 | u0.5 -188 |
Burton Albion 2nd Half Team Score | ||
Burton Albion 2nd Half Team Score | ||
Stevenage 2nd Half Team Score | ||
Stevenage 2nd Half Team Score | ||
Stevenage 3 Way Corner Handicap | +1 -110 | +1 -110 |
Draw | -1 +600 | -1 +600 |
Burton Albion 3 Way Corner Handicap | -1 +130 | -1 +125 |
Burton Albion 3 Way Handicap | -1 +450 | -1 +450 |
Draw | -1 +300 | -1 +300 |
Stevenage 3 Way Handicap | +1 -225 | +1 -200 |
Draw | ||
Stevenage Alternate 3 Way Handicap | ||
Burton Albion Alternate 3 Way Handicap | ||
Stevenage Alternate 3 Way Handicap | +2 -1000 | +2 -900 |
Burton Albion Alternate 3 Way Handicap | +2 -1400 | +2 -1200 |
Draw | +2 +800 | +2 +800 |
Burton Albion Alternate 3 Way Handicap | +1 -275 | +1 -250 |
Draw | +1 +333 | +1 +333 |
Stevenage Alternate 3 Way Handicap | +1 -275 | +1 -250 |
Stevenage Alternate 3 Way Handicap | -1 +550 | -1 +600 |
Draw | -1 +320 | -1 +333 |
Burton Albion Alternate 3 Way Handicap | -1 +550 | -1 +550 |
Burton Albion Alternate 3 Way Handicap | -2 +1300 | -2 +1400 |
Draw | -2 +650 | -2 +700 |
Stevenage Alternate 3 Way Handicap | -2 +1700 | -2 +2000 |
Burton Albion Alternate 3 Way Handicap | ||
Draw | ||
Stevenage Alternate 3 Way Handicap | ||
Stevenage Asian Corner Handicap | ||
Burton Albion Asian Corner Handicap | ||
Stevenage Corner Handicap | ||
Burton Albion Corner Handicap | ||
Stevenage First To Score | +110 | +120 |
No Goal | +650 | +650 |
Burton Albion First To Score | -100 | -100 |
Stevenage HT or FT Result | ||
Burton Albion HT or FT Result | ||
Draw | ||
Stevenage Exactly Or More | ||
Stevenage Exactly | ||
Burton Albion Exactly Or More | ||
Burton Albion Exactly | ||
Burton Albion Milestone | +5 +10000 | +5 +6600 |
Stevenage Milestone | +5 +15000 | +5 +8000 |
Stevenage Milestone | ||
Burton Albion Milestone | ||
Stevenage Team Goal Margin (2) | ||
Stevenage Team Goal Margin (0) | +162 | +175 |
Burton Albion Team Goal Margin (2) | ||
Burton Albion Team Goal Margin (0) | +188 | +200 |
Stevenage Team Goal Margin (1) | ||
Burton Albion Team Goal Margin (1) | ||
Stevenage 3-4 | +850 | +850 |
Stevenage 2-3 | +240 | +250 |
Stevenage 2-4 | +220 | +225 |
Burton Albion 3-4 | +700 | +700 |
Burton Albion 2-3 | +210 | +225 |
Burton Albion 2-4 | +188 | +200 |
Burton Albion 1-3 | -250 | -225 |
Burton Albion 1-4 | -300 | -275 |
Stevenage 1-2 | -162 | -162 |
Stevenage 1-3 | -225 | -200 |
Stevenage 1-4 | -250 | -225 |
Burton Albion 1-2 | -175 | -162 |
Burton Albion Team Score | o1.5 +188 | o0.5 -275 |
Burton Albion Team Score | u1.5 -275 | u0.5 +200 |
Stevenage Team Score | o0.5 -250 | o0.5 -250 |
Stevenage Team Score | u0.5 +175 | u0.5 +175 |
Stevenage Team to Get Most Corners | +140 | +137 |
Draw | +600 | +600 |
Burton Albion Team to Get Most Corners | -125 | -125 |
Stevenage Team To Keep Clean Sheet (Yes) | ||
Burton Albion Team To Keep Clean Sheet (Yes) | ||
Stevenage Team To Keep Clean Sheet (No) | ||
Burton Albion Team To Keep Clean Sheet (No) | ||
Burton Albion Team To Score the First Goal | ||
No Goals | ||
Stevenage Team To Score the First Goal | ||
Stevenage Team To Win Both Halves | +1000 | +1100 |
Burton Albion Team To Win Both Halves | +800 | +850 |
Stevenage Team To Win Either Half | -100 | -100 |
Burton Albion Team To Win Either Half | -120 | -120 |
Stevenage Team To Win First Corner | ||
Burton Albion Team To Win First Corner | ||
Stevenage Team To Win Last Corner | ||
Burton Albion Team To Win Last Corner | ||
Burton Albion Team Total Corners | o4.5 -154 | o4.5 -150 |
Burton Albion Team Total Corners | u4.5 +110 | u4.5 +110 |
Stevenage Team Total Corners | o4.5 +110 | o4.5 -100 |
Stevenage Team Total Corners | u4.5 -154 | u4.5 -137 |
Burton Albion To Win To Nil | +275 | +300 |
Stevenage To Win To Nil | +333 | +350 |
Stevenage Which Team Scores in Both Halves | ||
Burton Albion Which Team Scores in Both Halves | ||
Burton Albion Will Team Score in Both Halves (Yes) | +380 | +350 |
Burton Albion Will Team Score in Both Halves (No) | ||
Stevenage Will Team Score in Both Halves (Yes) | +450 | +450 |
Stevenage Will Team Score in Both Halves (No) | ||
Stevenage Milestone | +4 +6600 | +4 +5000 |
Burton Albion Milestone | +4 +4500 | +4 +4000 |
Stevenage Milestone | ||
Burton Albion Milestone | ||
Stevenage Winning Margin (3) | +2000 | +2500 |
Burton Albion Winning Margin (3) | +1700 | +2000 |
Stevenage Winning Margin (2) | +800 | +800 |
Burton Albion Winning Margin (1) | +300 | +300 |
Draw | +350 | +350 |
Burton Albion Winning Margin (2) | +650 | +700 |
Stevenage Winning Margin (1) | +333 | +333 |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | +260 | +275 |
| | +250 | +250 |
| | +240 | +250 |
| | +320 | +333 |
| | +350 | +350 |
| | +350 | +350 |
| | +400 | +450 |
| Player 270428 | +550 | +550 |
| | +333 | +350 |
| | +350 | +350 |
| | +400 | +450 |
| | ||
| Player 270511 | ||
| | ||
| | +350 | +400 |
| | +450 | +500 |
| | ||
| | ||
| | ||
| | +550 | +550 |
| | +500 | +550 |
| | +600 | +600 |
| | +600 | +600 |
| Player 392467 | ||
| Player 297722 | ||
| | +650 | +700 |
| | +750 | +750 |
| | ||
| Player 624097 | +750 | +750 |
| | +1000 | +1000 |
| | +1000 | +1000 |
| | +1100 | +1200 |
| Player 496707 | ||
| | +1100 | +1200 |
| | +1300 | +1400 |
| | +1300 | +1400 |
| | +1300 | +1400 |
| | +1400 | +1400 |
| | ||
| Player 270188 | ||
| | +1600 | +1600 |
| | +2000 | +2000 |
| | +1600 | +1600 |
| Player 579033 | ||
| | +1800 | +1800 |
| | +2500 | +2800 |
| | +1800 | +1800 |
| | +2200 | +2200 |
| | +2200 | +2200 |
| | +1900 | +2000 |
| Player 279445 | ||
| | ||
| | ||
| | ||
| | ||
| | +500 | +650 |
| | +450 | +550 |
| | +500 | +600 |
No Goalscorer | ||
| | +600 | +750 |
| | +650 | +850 |
| | +650 | +800 |
| | +650 | +800 |
| | +800 | +1000 |
| Player 270428 | +1000 | +1200 |
| | +700 | +850 |
| | +700 | +900 |
| | +800 | +1000 |
| | ||
| Player 270511 | ||
| | ||
| | +900 | +1100 |
| | ||
| | ||
| | ||
| | +1000 | +1200 |
| | +1000 | +1400 |
| | +1100 | +1400 |
| | +1100 | +1400 |
| Player 297722 | ||
| Player 392467 | ||
| | +1300 | +1600 |
| | ||
| | +1400 | +1800 |
| Player 624097 | +1400 | +1800 |
| | +1900 | +2200 |
| | +1900 | +2200 |
| | +2000 | +2500 |
| Player 496707 | ||
| Player 270188 | ||
| | +2200 | +2500 |
| | +2500 | +2800 |
| | +2500 | +2800 |
| | +2500 | +2800 |
| | +2500 | +3300 |
| | +3000 | +3300 |
| | ||
| | +3500 | +4000 |
| | +3000 | +3300 |
| Player 579033 | ||
| | +3500 | +4000 |
| | +3500 | +4000 |
| | +5500 | +5000 |
| Player 279445 | ||
| | +4000 | +4000 |
| | +3500 | +4000 |
| | +4500 | +5000 |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| Player 270511 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392467 | ||
| Player 297722 | ||
| | ||
| | ||
| | ||
| | ||
| Player 496707 | ||
| | ||
| Player 270188 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 579033 | ||
| | ||
| | ||
| | ||
| Player 279445 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 297722 | ||
| Player 279445 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270511 | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| Player 392467 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 579033 | ||
| | ||
| | ||
| | ||
| | ||
| Player 496707 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270511 | ||
| Player 496707 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392467 | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 297722 | ||
| | ||
| | ||
| | ||
| Player 579033 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 279445 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Stevenage No Goalscorer | ||
Burton Albion No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | +1800 | +2000 |
| | +1600 | +1800 |
| | +1400 | +1600 |
| | +2200 | +2500 |
| | +2500 | +2800 |
| | +2500 | +2800 |
| Player 270428 | +6000 | +5000 |
| | +3500 | +3300 |
| | +3500 | +3300 |
| | +2500 | +2500 |
| | +2500 | +2800 |
| | +5000 | +4000 |
| | ||
| | ||
| Player 270511 | ||
| | +6600 | +5000 |
| | +6600 | +5000 |
| | +3300 | +3300 |
| | ||
| | ||
| | ||
| | +6600 | +5000 |
| | +7500 | +5000 |
| | +9000 | +6600 |
| Player 392467 | ||
| Player 297722 | ||
| | +8000 | |
| | +10000 | |
| | +10000 | |
| | +10000 | |
| | +15000 | |
| | +10000 | +8000 |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| Player 624097 | +12500 | +8000 |
| | ||
| Player 496707 | ||
| Player 579033 | ||
| Player 279445 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | +20000 | +12500 |
| | +15000 | +10000 |
| | +15000 | +10000 |
| | +27500 | +12500 |
| | +42500 | +20000 |
| Player 270428 | +20000 | |
| | +32500 | +12500 |
| | +37500 | +20000 |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +27500 | +12500 |
| Player 270511 | ||
| | ||
| | +42500 | +20000 |
| | ||
| | ||
| | ||
| | ||
| Player 392467 | ||
| Player 297722 | ||
| Player 624097 | +20000 | |
| | ||
| Player 496707 | ||
| | ||
| Player 579033 | ||
| | ||
| | ||
| | ||
| Player 279445 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| |
| Bet Type MILESTONE PROPS
| | |
|---|---|---|
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 297722 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270188 | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| Player 270188 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 297722 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270188 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 297722 | ||
| | ||
| | ||
| | ||
| Player 270428 | ||
| | ||
| | ||
| | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Burton Albion 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Stevenage 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Burton Albion 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Stevenage 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Burton Albion 1st Half 1st Half Alt Team Score | o2.5 +2500 | o2.5 +3300 |
Stevenage 1st Half 1st Half Alt Team Score | o2.5 +3300 | o2.5 +3300 |
Burton Albion 1st Half 1st Half Alt Team Score | o1.5 +700 | o1.5 +800 |
Stevenage 1st Half 1st Half Alt Team Score | o1.5 +800 | o1.5 +900 |
Burton Albion 1st Half 1st Half Alt Team Score | ||
Burton Albion 1st Half 1st Half Alt Team Score | u1.5 -2000 | u1.5 -2000 |
Stevenage 1st Half 1st Half Alt Team Score | u1.5 -3300 | u1.5 -2500 |
Burton Albion 1st Half 1st Half Alt Team Score | ||
Stevenage 2nd Half 2nd Half Alt Team Score | ||
Burton Albion 2nd Half 2nd Half Alt Team Score | ||
Stevenage 2nd Half 2nd Half Alt Team Score | ||
Burton Albion 2nd Half 2nd Half Alt Team Score | ||
Burton Albion 2nd Half 2nd Half Alt Team Score | ||
Stevenage 2nd Half 2nd Half Alt Team Score | ||
Burton Albion 2nd Half 2nd Half Alt Team Score | ||
Stevenage 2nd Half 2nd Half Alt Team Score | ||
Burton Albion Alt Spread | +2.5 -8000 | +2.5 -8000 |
Stevenage Alt Spread | +2.5 -5000 | +2.5 -4000 |
Burton Albion Alt Spread | +1.5 -1000 | +1.5 -1200 |
Stevenage Alt Spread | +1.5 -900 | +1.5 -1200 |
Stevenage Alt Spread | -1.5 +500 | -1.5 +600 |
Burton Albion Alt Spread | -1.5 +500 | -1.5 +550 |
