Peterborough United
| Bet Type Game
| | | |
|---|---|---|---|
Peterborough United 1X2 | +170 | +162 | +162 |
1X2 | +210 | +240 | +260 |
Mansfield Town 1X2 | +150 | +145 | +145 |
Mansfield Town Moneyline | -125 | -133 | -137 |
Peterborough United Moneyline | -111 | -105 | -100 |
Total | o2.5 -143 | o2.5 -167 | o2.5 -175 |
Total | u2.5 +110 | u2.5 +125 | u2.5 +130 |
Mansfield Town Spread | -1.5 +350 | -1.5 +350 | |
Peterborough United Spread | +1.5 -600 | +1.5 -600 | |
Mansfield Town Asian Handicap | 0 -118 | ||
Peterborough United Asian Handicap | 0 +100 | ||
Peterborough United 1st Half 1X2 | +210 | +210 | +200 |
1st Half 1X2 | +137 | +130 | +137 |
Mansfield Town 1st Half 1X2 | +200 | +188 | +188 |
1st Half Total | o1.5 +137 | o1.5 +140 | |
1st Half Total | u1.5 -188 | u1.5 -200 | |
Mansfield Town 1st Half Moneyline | |||
Peterborough United 1st Half Moneyline | |||
Mansfield Town 1st Half Asian Handicap | |||
Peterborough United 1st Half Asian Handicap | |||
Peterborough United 2nd Half 1X2 | +175 | ||
2nd Half 1X2 | +160 | ||
Mansfield Town 2nd Half 1X2 | +175 | ||
2nd Half Total | o1.5 -125 | ||
2nd Half Total | u1.5 -111 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +3300 | ||
1st Half Alternative Total | o3.5 +1600 | o3.5 +1200 | |
1st Half Alternative Total | o2.5 +500 | o2.5 +450 | |
1st Half Alternative Total | o0.5 -334 | o0.5 -400 | |
1st Half Alternative Total | |||
1st Half Alternative Total | u3.5 -4000 | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -800 | u2.5 -900 | |
1st Half Alternative Total | u0.5 +240 | u0.5 +260 | |
1st Half Both Teams To Score (Yes) | +275 | +260 | +260 |
1st Half Both Teams To Score (No) | -400 | -400 | -350 |
1st Half Away 5-1 | |||
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Away 4-2 | +45000 | ||
1st Half Away 4-0 | +12500 | +25000 | +12500 |
1st Half Draw 3-3 | +35000 | ||
1st Half Home 3-1 | +5000 | +8000 | +5000 |
1st Half Home 2-0 | +1200 | +1300 | +1400 |
1st Half Away 3-2 | +10000 | +20000 | +10000 |
1st Half Home 4-2 | +50000 | ||
1st Half Away 2-1 | +1800 | +1600 | +1600 |
1st Half Away 2-0 | +1200 | +1100 | +1200 |
1st Half Home 2-1 | +1800 | +1700 | +1600 |
1st Half Away 1-0 | +375 | +350 | +400 |
1st Half Home 5-0 | +50000 | +50000 | +20000 |
1st Half Home 4-0 | +15000 | +27500 | +12500 |
1st Half Home 1-0 | +400 | +400 | +400 |
1st Half Draw 0-0 | +240 | +250 | +250 |
1st Half Draw 2-2 | +4000 | +4000 | +4000 |
1st Half Home 5-1 | |||
1st Half Home 4-1 | +20000 | +50000 | +20000 |
1st Half Home 3-0 | +4000 | +6000 | +5000 |
1st Half Away 3-1 | +5000 | +6600 | +5000 |
1st Half Draw 1-1 | +600 | +550 | +550 |
1st Half Home 4-3 | |||
1st Half Away 4-1 | +15000 | +37500 | +20000 |
1st Half Away 3-0 | +4000 | +4500 | +4000 |
1st Half Home 3-2 | +10000 | +20000 | +10000 |
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Home or Away | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o5 +162 | o5 +140 | o5 +150 |
1st Half Match Total Corners 3-Way | +5 +450 | +5 +400 | +5 +400 |
1st Half Match Total Corners 3-Way | u5 -111 | u5 -100 | u5 -100 |
2nd Half Alternative Total | o4.5 +2000 | ||
2nd Half Alternative Total | o3.5 +800 | ||
2nd Half Alternative Total | o2.5 +250 | ||
2nd Half Alternative Total | o0.5 -600 | ||
2nd Half Alternative Total | u4.5 -6600 | ||
2nd Half Alternative Total | u3.5 -1400 | ||
2nd Half Alternative Total | u2.5 -350 | ||
2nd Half Alternative Total | u0.5 +400 | ||
2nd Half Both Teams To Score (Yes) | +162 | ||
2nd Half Both Teams To Score (No) | -225 | ||
2nd Half Away 6-0 | |||
2nd Half Away 5-2 | |||
2nd Half Away 5-1 | |||
2nd Half Away 5-0 | |||
2nd Half Away 4-3 | |||
2nd Half Away 4-0 | |||
2nd Half Draw 3-3 | |||
2nd Half Away 3-2 | |||
2nd Half Home 3-2 | |||
2nd Half Away 2-1 | |||
2nd Half Home 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Away 6-1 | |||
2nd Half Away 5-3 | |||
2nd Half Away 3-0 | |||
2nd Half Away 2-0 | |||
2nd Half Home 5-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Home 4-2 | |||
2nd Half Home 6-1 | |||
2nd Half Home 5-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Away 3-1 | |||
2nd Half Home 5-2 | |||
2nd Half Away 4-2 | |||
2nd Half Home 4-3 | |||
2nd Half Away 4-1 | |||
2nd Half Draw 2-2 | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Peterborough United Alternate Asian Handicap | +1.5 -589 | ||
Mansfield Town Alternate Asian Handicap | -1.5 +400 | ||
Peterborough United Alternate Asian Handicap | +1 -445 | ||
Mansfield Town Alternate Asian Handicap | -1 +310 | ||
Mansfield Town Alternate Asian Handicap | +1.25 -589 | ||
Peterborough United Alternate Asian Handicap | -1.25 +400 | ||
Peterborough United Alternate Asian Handicap | +1.75 -870 | ||
Mansfield Town Alternate Asian Handicap | -1.75 +540 | ||
Mansfield Town Alternate Asian Handicap | -0.75 +210 | ||
Peterborough United Alternate Asian Handicap | +0.75 -286 | ||
Mansfield Town Alternate Asian Handicap | +1 -500 | ||
Peterborough United Alternate Asian Handicap | -1 +340 | ||
Mansfield Town Alternate Asian Handicap | +1.5 -667 | ||
Peterborough United Alternate Asian Handicap | -1.5 +450 | ||
Mansfield Town Alternate Asian Handicap | +1.75 -1000 | ||
Peterborough United Alternate Asian Handicap | -1.75 +600 | ||
Peterborough United Alternate Asian Handicap | +1.25 -500 | ||
Mansfield Town Alternate Asian Handicap | -1.25 +340 | ||
Mansfield Town Alternate Asian Handicap | -0.5 +150 | ||
Peterborough United Alternate Asian Handicap | +0.5 -200 | ||
Mansfield Town Alternate Asian Handicap | -0.25 +120 | ||
Peterborough United Alternate Asian Handicap | +0.25 -154 | ||
Mansfield Town Alternate Asian Handicap | +0.25 -174 | ||
Peterborough United Alternate Asian Handicap | -0.25 +135 | ||
Mansfield Town Alternate Asian Handicap | +0.5 -223 | ||
Peterborough United Alternate Asian Handicap | -0.5 +167 | ||
Mansfield Town Alternate Asian Handicap | +0.75 -308 | ||
Peterborough United Alternate Asian Handicap | -0.75 +230 | ||
Mansfield Town Alternate Asian Handicap | 0 +110 | ||
Peterborough United Alternate Asian Handicap | 0 -143 | ||
Alternative Total | o8.5 +8000 | o8.5 +6600 | |
Alternative Total | o7.5 +4000 | o7.5 +4000 | o7.5 +4000 |
Alternative Total | o6.5 +2000 | o6.5 +1600 | o6.5 +1900 |
Alternative Total | o5.5 +900 | o5.5 +750 | o5.5 +800 |
Alternative Total | o4.5 +400 | o4.5 +350 | o4.5 +350 |
Alternative Total | o3.5 +162 | o3.5 +162 | o3.5 +150 |
Alternative Total | o2.5 -200 | o2.5 -188 | |
Alternative Total | o1.5 -500 | o1.5 -550 | o1.5 -700 |
Alternative Total | o0.5 -2500 | o0.5 -10000 | o0.5 -8000 |
Alternative Total | u7.5 -20000 | u7.5 -10000 | |
Alternative Total | u6.5 -6600 | u6.5 -10000 | u6.5 -5000 |
Alternative Total | u5.5 -1600 | u5.5 -2500 | u5.5 -1800 |
Alternative Total | u4.5 -600 | u4.5 -550 | u4.5 -600 |
Alternative Total | u3.5 -225 | u3.5 -225 | u3.5 -200 |
Alternative Total | u2.5 +150 | u2.5 +140 | |
Alternative Total | u1.5 +333 | u1.5 +350 | u1.5 +400 |
Alternative Total | u0.5 +1200 | u0.5 +1200 | u0.5 +2000 |
Mansfield Town Alternate 3 Way Handicap | +3 -2200 | ||
Alternate 3 Way Handicap | +3 +1400 | ||
Peterborough United Alternate 3 Way Handicap | +3 -2200 | ||
Alternate 3 Way Handicap | +2 +700 | +2 +600 | +2 +600 |
Peterborough United Alternate 3 Way Handicap | +2 -600 | +2 -700 | +2 -600 |
Mansfield Town Alternate 3 Way Handicap | +2 -700 | +2 -900 | +2 -800 |
Peterborough United Alternate 3 Way Handicap | +1 -225 | +1 -225 | +1 -225 |
Alternate 3 Way Handicap | +1 +400 | +1 +350 | +1 +350 |
Mansfield Town Alternate 3 Way Handicap | +1 -250 | +1 -250 | +1 -225 |
Mansfield Town Alternate 3 Way Handicap | -1 +400 | -1 +400 | -1 +400 |
Peterborough United Alternate 3 Way Handicap | -1 +450 | -1 +400 | -1 +450 |
Alternate 3 Way Handicap | -1 +400 | -1 +350 | -1 +350 |
Mansfield Town Alternate 3 Way Handicap | -2 +1000 | -2 +900 | -2 +1000 |
Peterborough United Alternate 3 Way Handicap | -2 +1100 | -2 +1200 | -2 +1200 |
Alternate 3 Way Handicap | -2 +650 | -2 +700 | -2 +700 |
Mansfield Town Alternate 3 Way Handicap | -3 +2500 | ||
Peterborough United Alternate 3 Way Handicap | -3 +2200 | ||
Alternate 3 Way Handicap | -3 +1400 | ||
Asian Goal Line | o2.75 -115 | ||
Asian Goal Line | u2.75 -103 | ||
Both Teams To Score (Yes) | -200 | -200 | -200 |
Both Teams To Score (No) | +150 | +137 | +150 |
No and Under | |||
Yes and Under | |||
Yes and Over | |||
No and Over | |||
No and Under | +4.5 +150 | ||
Yes and Over | +4.5 +400 | ||
No and Over | +4.5 +5000 | ||
Yes and Under | +4.5 +110 | ||
No and Under | +3.5 +162 | ||
No and Over | +3.5 +2200 | ||
Yes and Over | +3.5 +175 | ||
Yes and Under | +3.5 +225 | ||
No and Under | +2.5 +200 | +2.5 +200 | |
Yes and Under | +2.5 +500 | +2.5 +600 | |
Yes and Over | +2.5 -120 | +2.5 -120 | |
No and Over | +2.5 +900 | +2.5 +900 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Away 5-2 | +8000 | +15000 | +10000 |
Home 6-4 | +20000 | +20000 | |
Home 5-4 | +30000 | +20000 | +20000 |
Away 4-3 | +6600 | +9000 | +6600 |
Away 4-2 | +4000 | +5000 | +4000 |
Away 4-1 | +4000 | +3500 | +3300 |
Home 7-3 | +20000 | +20000 | |
Away 3-2 | +2200 | +1900 | +1800 |
Home 7-2 | +20000 | +20000 | |
Home 3-2 | +2200 | +2000 | +2000 |
Away 2-1 | +900 | +800 | +800 |
Away 2-0 | +1400 | +1200 | +1200 |
Home 7-1 | +20000 | +20000 | |
Home 6-1 | +25000 | +20000 | +20000 |
Home 5-1 | +8000 | +12500 | +8000 |
Home 4-1 | +4000 | +4500 | +4000 |
Home 3-1 | +2000 | +1700 | +1800 |
Away 1-0 | +1100 | +900 | +1000 |
Home 7-0 | +20000 | +20000 | |
Home 4-0 | +5000 | +7500 | +5000 |
Home 1-0 | +1200 | +1000 | +1000 |
Draw 0-0 | +1200 | +1400 | +1600 |
Away 6-2 | +25000 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 | +20000 |
Away 6-0 | +30000 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 | |
Draw 4-4 | +10000 | +20000 | +12500 |
Away 4-0 | +5000 | +5500 | +5000 |
Home 5-3 | +15000 | +20000 | +12500 |
Home 4-3 | +6600 | +10000 | +6600 |
Draw 3-3 | +3300 | +3300 | +3300 |
Home 5-2 | +10000 | +20000 | +12500 |
Home 4-2 | +4000 | +5500 | +5000 |
Home 2-1 | +1000 | +850 | +850 |
Home 5-0 | +10000 | +20000 | +12500 |
Home 2-0 | +1600 | +1300 | +1400 |
Away 7-0 | +20000 | +20000 | |
Away 5-4 | +35000 | +20000 | +20000 |
Away 5-3 | +15000 | +20000 | +12500 |
Home 8-1 | +20000 | +20000 | |
Away 5-1 | +8000 | +12500 | +8000 |
Away 5-0 | +10000 | +15000 | +8000 |
Away 3-1 | +1800 | +1400 | +1600 |
Away 3-0 | +2500 | +2200 | +2200 |
Home 8-2 | +20000 | +20000 | |
Home 6-2 | +30000 | +20000 | +20000 |
Draw 2-2 | +900 | +1000 | +1000 |
Draw 1-1 | +500 | +600 | +600 |
Home 6-0 | +35000 | +20000 | +20000 |
Home 3-0 | +2800 | +2500 | +2800 |
Away 6-4 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home or Away | -275 | -400 | -350 |
Draw or Away | -250 | -250 | -225 |
Home or Draw | -200 | -188 | -188 |
Home or Away - No | |||
Away or Draw - No | |||
Home or Draw - No | |||
Home or Away - Yes | |||
Home or Draw - Yes | |||
Away or Draw - Yes | |||
12 and Under | |||
2X and Under | |||
12 and Over | |||
2X and Over | |||
1X and Over | |||
1X and Under | |||
No Goal | +1200 | +1300 | +1600 |
Peterborough United First To Score | -105 | -110 | -100 |
Mansfield Town First To Score | -111 | -120 | -110 |
Goal in Both Halves (Yes) | -200 | -188 | |
Goal in Both Halves (No) | +140 | +137 | |
Away/Away | +300 | +275 | +300 |
Away/Home | +2200 | +2500 | +2500 |
Draw/Draw | +500 | +500 | +500 |
Home/Away | +2200 | +2200 | +2200 |
Home/Home | +333 | +320 | +333 |
Draw/Away | +550 | +500 | +550 |
Draw/Home | +550 | +550 | +600 |
Home/Draw | +1100 | +1100 | +1200 |
Away/Draw | +1200 | +1100 | +1200 |
2nd Half | -105 | -100 | +110 |
Tie | +275 | +260 | +275 |
1st Half | +210 | +188 | +200 |
Match Total Corners | o10.5 +110 | o9.5 -154 | o9.5 -137 |
Match Total Corners | u10.5 -150 | u9.5 +110 | u9.5 -100 |
Match Total Corners 3-Way | o10 +110 | o10 +110 | o10 +110 |
Match Total Corners 3-Way | u10 +110 | u10 -100 | u10 -100 |
Match Total Corners 3-Way | +10 +700 | +10 +550 | +10 +550 |
Draw and No | +1200 | ||
Mansfield Town Away and No | +450 | ||
Mansfield Town Away and Yes | +333 | +300 | +300 |
Peterborough United Home and Yes | +375 | +350 | +350 |
Draw and Yes | +275 | +320 | +333 |
Peterborough United Home and No | +500 | ||
Mansfield Town Away and Under | |||
Peterborough United Home and Under | |||
Draw and Over | |||
Peterborough United Home and Over | |||
Draw and Under | |||
Mansfield Town Away and Over | |||
Draw and Under | +4.5 +275 | +4.5 +275 | |
Mansfield Town Away and Under | +4.5 +200 | +4.5 +200 | |
Draw and Over | +4.5 +2500 | +4.5 +2800 | |
Mansfield Town Away and Over | +4.5 +800 | +4.5 +800 | |
Peterborough United Home and Over | +4.5 +900 | +4.5 +900 | |
Peterborough United Home and Under | +4.5 +230 | +4.5 +225 | |
Draw and Under | +3.5 +400 | +3.5 +400 | +3.5 +450 |
Mansfield Town Away and Under | +3.5 +333 | +3.5 +260 | +3.5 +250 |
Peterborough United Home and Over | +3.5 +500 | +3.5 +550 | +3.5 +550 |
Draw and Over | +3.5 +650 | +3.5 +750 | +3.5 +750 |
Mansfield Town Away and Over | +3.5 +500 | +3.5 +450 | +3.5 +500 |
Peterborough United Home and Under | +3.5 +333 | +3.5 +275 | +3.5 +300 |
Draw and Under | +2.5 +350 | +2.5 +400 | +2.5 +450 |
Mansfield Town Away and Under | +2.5 +600 | +2.5 +550 | +2.5 +550 |
Peterborough United Home and Over | +2.5 +300 | +2.5 +275 | +2.5 +300 |
Draw and Over | +2.5 +700 | +2.5 +750 | +2.5 +750 |
Mansfield Town Away and Over | +2.5 +275 | +2.5 +240 | +2.5 +250 |
Peterborough United Home and Under | +2.5 +650 | +2.5 +550 | +2.5 +600 |
Draw and Under | +1.5 +1300 | +1.5 +1600 | |
Mansfield Town Away and Under | +1.5 +900 | +1.5 +1000 | |
Mansfield Town Away and Over | +1.5 +180 | +1.5 +188 | |
Peterborough United Home and Over | +1.5 +220 | +1.5 +225 | |
Draw and Over | +1.5 +320 | +1.5 +333 | |
Peterborough United Home and Under | +1.5 +1000 | +1.5 +1000 | |
No Goals | |||
Mansfield Town Team To Score the First Goal | |||
Peterborough United Team To Score the First Goal | |||
Neither | |||
Mansfield Town Team To Win Both Halves | +700 | +700 | +700 |
Peterborough United Team To Win Both Halves | +800 | +700 | +800 |
Will Both Teams Score in Both Halves (Yes) | +800 | +850 | |
Will Both Teams Score in Both Halves (No) | -3300 | -2000 | |
Will There Be a Penalty (Yes) | +140 | +162 | |
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +900 | ||
Will There Be an Own Goal (No) | -1600 | ||
Mansfield Town Milestone | +4 +2500 | +4 +2200 | +4 +2800 |
Peterborough United Milestone | +4 +2500 | +4 +3000 | +4 +3300 |
Mansfield Town Milestone | |||
Peterborough United Milestone | |||
No Goal | +1200 | ||
Mansfield Town Winning Margin (2) | +650 | +600 | +600 |
Peterborough United Winning Margin (3) | +1600 | +1400 | +1800 |
Peterborough United Winning Margin (2) | +700 | +700 | +700 |
Peterborough United Winning Margin (1) | +400 | +350 | +350 |
Winning Margin | +275 | +320 | +333 |
Mansfield Town Winning Margin (1) | +375 | +333 | +333 |
Mansfield Town Winning Margin (3) | +1400 | +1200 | +1400 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Mansfield Town 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Peterborough United 1st Half 3 Way Handicap | |||
Mansfield Town 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Peterborough United 1st Half Alternate 3 Way Handicap | |||
Peterborough United 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Mansfield Town 1st Half Alternate 3 Way Handicap | |||
Mansfield Town 1st Half Alternate 3 Way Handicap | |||
Peterborough United 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Peterborough United 1st Half Alternate 3 Way Handicap | |||
Mansfield Town 1st Half Alternate 3 Way Handicap | |||
Mansfield Town 1st Half Exactly Or More | |||
Mansfield Town 1st Half Exactly | |||
Peterborough United 1st Half Exactly Or More | |||
Peterborough United 1st Half Exactly | |||
Peterborough United 1st Half Team Score | o0.5 -110 | o0.5 -110 | |
Peterborough United 1st Half Team Score | u0.5 -125 | u0.5 -125 | |
Mansfield Town 1st Half Team Score | o0.5 -118 | o0.5 -125 | |
Mansfield Town 1st Half Team Score | u0.5 -118 | u0.5 -110 | |
Peterborough United 1st Half Team Total Corners 3-Way | o2 +120 | ||
Peterborough United 1st Half Team Total Corners 3-Way | u2 +162 | ||
Peterborough United 1st Half Exactly | +2 +300 | ||
Mansfield Town 1st Half Team Total Corners 3-Way | o2 +125 | ||
Mansfield Town 1st Half Team Total Corners 3-Way | u2 +160 | ||
Mansfield Town 1st Half Exactly | +2 +300 | ||
Peterborough United 2nd Half Team Score | |||
Peterborough United 2nd Half Team Score | |||
Mansfield Town 2nd Half Team Score | |||
Mansfield Town 2nd Half Team Score | |||
Peterborough United 2nd Half Team Total Corners 3-Way | o2 -120 | ||
Peterborough United 2nd Half Team Total Corners 3-Way | u2 +220 | ||
Peterborough United 2nd Half Exactly | +2 +333 | ||
Peterborough United 3 Way Corner Handicap | -1 +140 | +1 -150 | +1 -150 |
Mansfield Town 3 Way Corner Handicap | +1 -138 | -1 +162 | -1 +162 |
3 Way Corner Handicap | +1 +750 | +1 +650 | +1 +650 |
Mansfield Town 3 Way Handicap | -1 +400 | -1 +350 | -1 +350 |
3 Way Handicap | -1 +375 | +1 +333 | +1 +333 |
Peterborough United 3 Way Handicap | +1 -200 | +1 -188 | +1 -188 |
Mansfield Town Asian Corner Handicap | 0 -106 | ||
Peterborough United Asian Corner Handicap | 0 -118 | ||
Mansfield Town Corner Handicap | |||
Peterborough United Corner Handicap | |||
Mansfield Town HT or FT Result | |||
Peterborough United HT or FT Result | |||
HT or FT Result | |||
Mansfield Town Exactly | |||
Peterborough United Exactly Or More | |||
Peterborough United Exactly | |||
Mansfield Town Exactly Or More | |||
Mansfield Town Team 10 Minute Corners 3-Way | o1 +850 | ||
Mansfield Town Team 10 Minute Corners 3-Way | u1 -225 | ||
Mansfield Town Exactly | +1 +240 | ||
Peterborough United Milestone | +5 +4000 | +5 +3300 | |
Mansfield Town Milestone | +5 +3300 | +5 +3300 | |
Peterborough United Milestone | +3 +350 | ||
Mansfield Town Milestone | +3 +333 | ||
Mansfield Town Team Goal Margin (1) | +162 | ||
Peterborough United Team Goal Margin (2) | +250 | ||
Peterborough United Team Goal Margin (1) | +162 | ||
Peterborough United Team Goal Margin (0) | +300 | +300 | +300 |
Mansfield Town Team Goal Margin (2) | +240 | ||
Mansfield Town Team Goal Margin (0) | +333 | +333 | +333 |
Peterborough United 2-3 | +140 | +137 | |
Mansfield Town 2-3 | +130 | +137 | |
Mansfield Town 2-4 | -100 | +110 | |
Peterborough United 3-4 | +400 | +450 | |
Peterborough United 2-4 | +110 | +120 | |
Peterborough United 1-4 | -500 | -400 | |
Peterborough United 1-2 | -188 | -175 | |
Mansfield Town 1-4 | -600 | -450 | |
Mansfield Town 1-2 | -188 | -175 | |
Mansfield Town 3-4 | +350 | +400 | |
Peterborough United 1-3 | -400 | -333 | |
Mansfield Town 1-3 | -400 | -333 | |
Peterborough United Team Score | o1.5 +110 | o1.5 +110 | o1.5 +110 |
Peterborough United Team Score | u1.5 -150 | u1.5 -154 | u1.5 -150 |
Mansfield Town Team Score | o1.5 +100 | o1.5 -105 | o1.5 -100 |
Mansfield Town Team Score | u1.5 -138 | u1.5 -133 | u1.5 -137 |
Mansfield Town Team to Get Most Corners | +105 | -100 | -100 |
Team to Get Most Corners | +700 | +650 | +600 |
Peterborough United Team to Get Most Corners | -105 | +110 | +110 |
Mansfield Town Team To Keep Clean Sheet (Yes) | +300 | ||
Peterborough United Team To Keep Clean Sheet (Yes) | +333 | ||
Mansfield Town Team To Keep Clean Sheet (No) | -450 | ||
Peterborough United Team To Keep Clean Sheet (No) | -500 | ||
Mansfield Town Team To Win Either Half | -138 | -150 | -150 |
Peterborough United Team To Win Either Half | -125 | -137 | -125 |
Neither | |||
Mansfield Town Team To Win First Corner | -120 | ||
Peterborough United Team To Win First Corner | -120 | ||
Mansfield Town Team To Win Last Corner | -120 | ||
Peterborough United Team To Win Last Corner | -120 | ||
Peterborough United Team Total Corners | o4.5 -150 | o4.5 -154 | o4.5 -137 |
Peterborough United Team Total Corners | u4.5 +110 | u4.5 +110 | u4.5 -100 |
Mansfield Town Team Total Corners | o4.5 -138 | o4.5 -154 | o4.5 -150 |
Mansfield Town Team Total Corners | u4.5 +100 | u4.5 +110 | u4.5 +110 |
Peterborough United Team Total Corners 3-Way | o5 +125 | ||
Peterborough United Team Total Corners 3-Way | u5 +110 | ||
Peterborough United Exactly | +5 +500 | ||
Mansfield Town Team Total Corners 3-Way | o5 +137 | ||
Mansfield Town Team Total Corners 3-Way | u5 +100 | ||
Mansfield Town Exactly | +5 +500 | ||
Mansfield Town To Win To Nil | +450 | +400 | +400 |
Peterborough United To Win To Nil | +500 | +450 | +450 |
Mansfield Town Which Team Scores in Both Halves | +225 | ||
Peterborough United Which Team Scores in Both Halves | +240 | ||
Peterborough United Will Team Score in Both Halves (Yes) | +230 | +225 | |
Peterborough United Will Team Score in Both Halves (No) | |||
Mansfield Town Will Team Score in Both Halves (Yes) | +220 | +200 | |
Mansfield Town Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +150 | +188 | +200 |
| | +187 | +188 | +200 |
| | +160 | +240 | +250 |
| | +160 | +230 | +225 |
| | +210 | +220 | +225 |
| | +200 | +225 | +225 |
| | +187 | +200 | +200 |
| | +175 | +240 | +250 |
| | +175 | +275 | +300 |
| Player 297757 | +210 | ||
| Player 496574 | +225 | +260 | +275 |
| | +210 | +350 | +350 |
| | +260 | +275 | |
| Player 266905 | +210 | ||
| | +260 | +275 | |
| | +400 | +400 | +450 |
| | +275 | +350 | +350 |
| | +275 | +400 | +400 |
| Player 498005 | +320 | +333 | |
| | +275 | ||
| | +350 | +350 | |
| | +500 | +400 | +400 |
| | +600 | +700 | +750 |
| | +500 | +450 | +450 |
| | +350 | ||
| | +350 | ||
| | +600 | +450 | +450 |
| | +900 | +450 | +500 |
| | +550 | +450 | +450 |
| | +500 | +500 | +500 |
| Player 643990 | +400 | ||
| Player 282009 | +400 | ||
| | +500 | +600 | +650 |
| | +1000 | +650 | +650 |
| | +650 | +650 | |
| | +500 | +1700 | +1800 |
| | +500 | +650 | +700 |
| | +500 | ||
| | +600 | +700 | +750 |
| | +600 | +900 | +900 |
| | +600 | ||
| | +650 | ||
| | +650 | +1400 | +1400 |
| | +650 | +1400 | +1400 |
| | +650 | +1200 | +1200 |
| | +900 | +900 | +900 |
| | +900 | +850 | +850 |
| | +800 | +1100 | +1200 |
| | +700 | +900 | +1000 |
| | +750 | ||
| | +1000 | +1300 | +1400 |
| | +850 | ||
| | +850 | ||
| | +850 | +1400 | +1400 |
| | +850 | ||
| | +1000 | +1100 | +1200 |
| | +1000 | +2000 | +2000 |
| Player 624115 | |||
| | +550 | +500 | +600 |
| | +700 | +550 | +650 |
| | +750 | +600 | +700 |
| | +700 | +550 | +700 |
| | +700 | +550 | +650 |
| | +600 | +600 | +750 |
| | +600 | +600 | +750 |
| | +650 | +650 | +750 |
| | +650 | +800 | |
| Player 496574 | +800 | +650 | +800 |
| | +650 | +750 | +900 |
| | +650 | +850 | |
| | +1400 | +1000 | +1200 |
| | +750 | +900 | +1100 |
| Player 266905 | +750 | ||
| Player 297757 | +750 | ||
| Player 498005 | +800 | +1000 | |
| | +1000 | +850 | +1000 |
