Accrington Stanley
| Bet Type Game
| | |
|---|---|---|
Accrington Stanley 1X2 | +375 | +375 |
Draw | +240 | +260 |
Cambridge United 1X2 | -137 | -137 |
Cambridge United Moneyline | -400 | -350 |
Accrington Stanley Moneyline | +260 | +250 |
Total | o2.5 +130 | o2.5 +125 |
Total | u2.5 -175 | u2.5 -162 |
Cambridge United Spread | -1.5 +220 | -1.5 +225 |
Accrington Stanley Spread | +1.5 -333 | +1.5 -333 |
Cambridge United Asian Handicap | ||
Accrington Stanley Asian Handicap | ||
Accrington Stanley 1st Half 1X2 | +400 | +450 |
1st Half Draw | -100 | +110 |
Cambridge United 1st Half 1X2 | +130 | +137 |
1st Half Total | o0.5 -225 | |
1st Half Total | u0.5 +160 | |
Cambridge United 1st Half Moneyline | ||
Accrington Stanley 1st Half Moneyline | ||
Cambridge United 1st Half Asian Handicap | ||
Accrington Stanley 1st Half Asian Handicap | ||
Accrington Stanley 2nd Half 1X2 | ||
2nd Half Draw | ||
Cambridge United 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Draw | ||
Accrington Stanley 1st Half 3 Way Handicap | ||
Cambridge United 1st Half 3 Way Handicap | ||
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +8000 | |
1st Half Alternative Total | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +800 | |
1st Half Alternative Total | o1.5 +230 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -350 | |
1st Half Both Teams To Score (Yes) | +450 | +450 |
1st Half Both Teams To Score (No) | -900 | -800 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Draw 2-2 | +10000 | +8000 |
1st Half Home 2-0 | +3000 | +2800 |
1st Half Home 3-2 | +50000 | +20000 |
1st Half Home 1-0 | +550 | +600 |
1st Half Away 1-0 | +250 | +250 |
1st Half Home 3-0 | +22500 | +12500 |
1st Half Away 3-2 | +37500 | +20000 |
1st Half Draw 0-0 | +150 | +162 |
1st Half Away 2-0 | +900 | +900 |
1st Half Away 2-1 | +2200 | +2200 |
1st Half Away 3-0 | +3500 | +3300 |
1st Half Draw 1-1 | +750 | +800 |
1st Half Away 4-0 | +22500 | +12500 |
1st Half Home 3-1 | +42500 | +20000 |
1st Half Away 3-1 | +9000 | +6600 |
1st Half Home 2-1 | +4000 | +4000 |
1st Half Home 4-0 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Home 4-1 | +50000 | +20000 |
1st Half Draw or Away | ||
1st Half Home or Draw | ||
1st Half Home or Away | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
Cambridge United 1st Half Exactly | ||
Accrington Stanley 1st Half Exactly | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Cambridge United Alternate Asian Handicap | ||
Accrington Stanley Alternate Asian Handicap | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 |
Alternative Total | o7.5 +10000 | o7.5 +6600 |
Alternative Total | o6.5 +5000 | o6.5 +5000 |
Alternative Total | o5.5 +2000 | o5.5 +2000 |
Alternative Total | o4.5 +800 | o4.5 +850 |
Alternative Total | o3.5 +350 | o3.5 +333 |
Alternative Total | o1.5 -250 | o1.5 -275 |
Alternative Total | o0.5 -1600 | o0.5 -2000 |
Alternative Total | u5.5 -20000 | u5.5 -8000 |
Alternative Total | u4.5 -2500 | u4.5 -2000 |
Alternative Total | u3.5 -550 | u3.5 -500 |
Alternative Total | u1.5 +180 | u1.5 +200 |
Alternative Total | u0.5 +700 | u0.5 +850 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | +105 | +110 |
Both Teams To Score (No) | -150 | -137 |
Yes and Over | ||
No and Under | ||
No and Over | ||
Yes and Under | ||
No and Under | +4.5 -137 | |
No and Over | +4.5 +5000 | |
Yes and Over | +4.5 +1000 | |
Yes and Under | +4.5 +150 | |
No and Under | +3.5 -125 | |
No and Over | +3.5 +2000 | |
Yes and Under | +3.5 +225 | |
Yes and Over | +3.5 +400 | |
No and Over | +2.5 +750 | |
Yes and Over | +2.5 +188 | |
No and Under | +2.5 -100 | |
Yes and Under | +2.5 +550 | |
Away 6-0 | +20000 | +12500 |
Away 4-3 | +20000 | +12500 |
Away 4-2 | +9000 | +6600 |
Away 4-1 | +3500 | +3300 |
Away 4-0 | +3000 | +2800 |
Away 3-1 | +1400 | +1400 |
Away 3-0 | +1200 | +1200 |
Away 2-1 | +700 | +750 |
Away 1-0 | +450 | +450 |
Draw 2-2 | +1700 | +1600 |
Draw 0-0 | +700 | +700 |
Home 4-1 | +20000 | +12500 |
Home 4-0 | +20000 | +12500 |
Home 3-2 | +7000 | +5000 |
Home 3-1 | +5000 | +4000 |
Home 2-0 | +2200 | +2200 |
Away 5-0 | +9000 | +6600 |
Away 2-0 | +600 | +600 |
Draw 1-1 | +550 | +550 |
Home 4-2 | +20000 | +20000 |
Home 3-0 | +8000 | +6600 |
Home 2-1 | +1400 | +1400 |
Away 5-1 | +10000 | +8000 |
Home 1-0 | +900 | +1000 |
Away 5-2 | +20000 | +12500 |
Draw 3-3 | +10000 | +6600 |
Away 3-2 | +3500 | +3300 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Home 5-2 | +20000 | +20000 |
Home 5-1 | +20000 | +20000 |
Home 5-0 | +20000 | +20000 |
Home 4-3 | +20000 | +20000 |
Home or Away | -400 | -333 |
Draw or Away | -700 | -600 |
Home or Draw | -100 | +110 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Away - Yes | ||
2X and Under | ||
2X and Over | ||
1X and Under | ||
12 and Under | ||
1X and Over | ||
12 and Over | ||
Goal in Both Halves (Yes) | -105 | -100 |
Goal in Both Halves (No) | -133 | -137 |
Away/Away | +170 | +175 |
Away/Draw | +1400 | +1400 |
Draw/Draw | +350 | +400 |
Draw/Home | +900 | +900 |
Home/Home | +750 | +750 |
Draw/Away | +350 | +350 |
Home/Draw | +1400 | +1600 |
Away/Home | +5500 | +5000 |
Home/Away | +2500 | +2500 |
Tie | +210 | +225 |
2nd Half | +110 | +120 |
1st Half | +210 | +225 |
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Draw and No | ||
Accrington Stanley Home and No | ||
Cambridge United Away and Yes | +350 | +350 |
Accrington Stanley Home and Yes | +900 | +1000 |
Cambridge United Away and No | ||
Draw and Yes | +400 | +400 |
Draw and Under | ||
Cambridge United Away and Under | ||
Accrington Stanley Home and Under | ||
Accrington Stanley Home and Over | ||
Cambridge United Away and Over | ||
Draw and Over | ||
Draw and Under | +4.5 +240 | +4.5 +250 |
Cambridge United Away and Under | +4.5 -120 | +4.5 -110 |
Accrington Stanley Home and Under | +4.5 +400 | +4.5 +400 |
Cambridge United Away and Over | +4.5 +1100 | +4.5 +1100 |
Accrington Stanley Home and Over | +4.5 +4000 | +4.5 +4000 |
Draw and Over | +4.5 +8000 | +4.5 +6600 |
Draw and Under | +3.5 +275 | +3.5 +300 |
Cambridge United Away and Under | +3.5 +120 | +3.5 +120 |
Accrington Stanley Home and Under | +3.5 +450 | +3.5 +450 |
Cambridge United Away and Over | +3.5 +550 | +3.5 +550 |
Accrington Stanley Home and Over | +3.5 +2000 | +3.5 +2200 |
Draw and Over | +3.5 +1300 | +3.5 +1400 |
Draw and Under | +2.5 +275 | +2.5 +300 |
Cambridge United Away and Under | +2.5 +230 | +2.5 +250 |
Accrington Stanley Home and Under | +2.5 +700 | +2.5 +700 |
Cambridge United Away and Over | +2.5 +220 | +2.5 +225 |
Accrington Stanley Home and Over | +2.5 +850 | +2.5 +850 |
Draw and Over | +2.5 +1300 | +2.5 +1400 |
Draw and Under | +1.5 +700 | +1.5 +700 |
Accrington Stanley Home and Under | +1.5 +900 | +1.5 +1000 |
Draw and Over | +1.5 +400 | +1.5 +400 |
Cambridge United Away and Over | +1.5 +130 | +1.5 +137 |
Accrington Stanley Home and Over | +1.5 +650 | +1.5 +650 |
Cambridge United Away and Under | +1.5 +450 | +1.5 +450 |
Will Both Teams Score in Both Halves (Yes) | +1600 | +2000 |
Will Both Teams Score in Both Halves (No) | -20000 | -8000 |
Will There Be a Penalty (Yes) | +200 | +225 |
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Cambridge United 1st Half Exactly | ||
Cambridge United 1st Half Exactly Or More | ||
Accrington Stanley 1st Half Exactly Or More | ||
Accrington Stanley 1st Half Exactly | ||
Accrington Stanley 1st Half Team Score | o0.5 +200 | o0.5 +200 |
Accrington Stanley 1st Half Team Score | u0.5 -300 | u0.5 -275 |
Cambridge United 1st Half Team Score | o0.5 -118 | o0.5 -125 |
Cambridge United 1st Half Team Score | u0.5 -118 | u0.5 -110 |
Accrington Stanley 2nd Half Team Score | ||
Accrington Stanley 2nd Half Team Score | ||
Cambridge United 2nd Half Team Score | ||
Cambridge United 2nd Half Team Score | ||
Cambridge United 3 Way Corner Handicap | ||
Draw | ||
Accrington Stanley 3 Way Corner Handicap | ||
Cambridge United 3 Way Handicap | -1 +220 | -1 +225 |
Accrington Stanley 3 Way Handicap | +1 -100 | +1 +110 |
Draw | +1 +230 | +1 +225 |
Accrington Stanley Alternate 3 Way Handicap | ||
Draw | +2 +400 | +2 +400 |
Accrington Stanley Alternate 3 Way Handicap | +2 -350 | +2 -333 |
Cambridge United Alternate 3 Way Handicap | +2 -4000 | +2 -3300 |
Cambridge United Alternate 3 Way Handicap | +1 -700 | +1 -600 |
Draw | ||
Accrington Stanley Alternate 3 Way Handicap | -1 +1200 | -1 +1400 |
Draw | -1 +550 | -1 +550 |
Cambridge United Alternate 3 Way Handicap | -2 +600 | -2 +650 |
Accrington Stanley Alternate 3 Way Handicap | -2 +5000 | -2 +5000 |
Draw | -2 +1400 | -2 +1600 |
Draw | ||
Cambridge United Alternate 3 Way Handicap | ||
Cambridge United Asian Corner Handicap | ||
Accrington Stanley Asian Corner Handicap | ||
Cambridge United Corner Handicap | ||
Accrington Stanley Corner Handicap | ||
Cambridge United First To Score | -188 | -175 |
Accrington Stanley First To Score | +200 | +200 |
No Goal | +700 | +700 |
Cambridge United HT or FT Result | ||
Accrington Stanley HT or FT Result | ||
Draw | ||
Cambridge United Exactly Or More | ||
Cambridge United Exactly | ||
Accrington Stanley Exactly Or More | ||
Accrington Stanley Exactly | ||
Cambridge United Milestone | +5 +3300 | +5 +3300 |
Accrington Stanley Milestone | +5 +50000 | +5 +20000 |
Cambridge United Milestone | ||
Accrington Stanley Milestone | ||
Cambridge United Team Goal Margin (2) | ||
Cambridge United Team Goal Margin (0) | +320 | +333 |
Accrington Stanley Team Goal Margin (2) | ||
Accrington Stanley Team Goal Margin (0) | -100 | +110 |
Cambridge United Team Goal Margin (1) | ||
Accrington Stanley Team Goal Margin (1) | ||
Cambridge United 2-3 | +130 | +137 |
Accrington Stanley 3-4 | +1600 | +1600 |
Cambridge United 2-4 | +110 | +110 |
Cambridge United 1-3 | -400 | -333 |
Accrington Stanley 1-2 | -120 | -120 |
Accrington Stanley 1-4 | -150 | -137 |
Cambridge United 3-4 | +400 | +400 |
Cambridge United 1-4 | -500 | -450 |
Accrington Stanley 2-4 | +350 | +400 |
Accrington Stanley 1-3 | -150 | -137 |
Accrington Stanley 2-3 | +350 | +400 |
Cambridge United 1-2 | -188 | -175 |
Accrington Stanley Team Score | o0.5 -154 | o0.5 -150 |
Accrington Stanley Team Score | u0.5 +110 | u0.5 +110 |
Cambridge United Team Score | o1.5 -100 | o1.5 +110 |
Cambridge United Team Score | u1.5 -137 | u1.5 -150 |
Cambridge United Team to Get Most Corners | -250 | -250 |
Draw | +700 | +700 |
Accrington Stanley Team to Get Most Corners | +260 | +250 |
Cambridge United Team To Keep Clean Sheet (Yes) | ||
Accrington Stanley Team To Keep Clean Sheet (Yes) | ||
Cambridge United Team To Keep Clean Sheet (No) | ||
Accrington Stanley Team To Keep Clean Sheet (No) | ||
Cambridge United Team To Score the First Goal | ||
Accrington Stanley Team To Score the First Goal | ||
No Goals | ||
Cambridge United Team To Win Both Halves | +450 | +450 |
Accrington Stanley Team To Win Both Halves | +1800 | +2500 |
Cambridge United Team To Win Either Half | -250 | -225 |
Accrington Stanley Team To Win Either Half | +188 | +188 |
Cambridge United Team To Win First Corner | ||
Accrington Stanley Team To Win First Corner | ||
Cambridge United Team To Win Last Corner | ||
Accrington Stanley Team To Win Last Corner | ||
Accrington Stanley Team Total Corners | ||
Accrington Stanley Team Total Corners | ||
Cambridge United Team Total Corners | ||
Cambridge United Team Total Corners | ||
Cambridge United To Win To Nil | +160 | +162 |
Accrington Stanley To Win To Nil | +650 | +650 |
Cambridge United Which Team Scores in Both Halves | ||
Accrington Stanley Which Team Scores in Both Halves | ||
Accrington Stanley Will Team Score in Both Halves (Yes) | +700 | +700 |
Accrington Stanley Will Team Score in Both Halves (No) | ||
Cambridge United Will Team Score in Both Halves (Yes) | +220 | +225 |
Cambridge United Will Team Score in Both Halves (No) | ||
Accrington Stanley Milestone | +4 +20000 | +4 +12500 |
Cambridge United Milestone | +4 +1400 | +4 +1800 |
Cambridge United Milestone | ||
Accrington Stanley Milestone | ||
Cambridge United Winning Margin (3) | +900 | +900 |
Accrington Stanley Winning Margin (3) | +6000 | +5000 |
Draw | +400 | +400 |
Cambridge United Winning Margin (2) | +400 | +400 |
Accrington Stanley Winning Margin (2) | +1400 | +1600 |
Cambridge United Winning Margin (1) | +230 | +225 |
Accrington Stanley Winning Margin (1) | +550 | +550 |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | +250 | +250 |
| | +230 | +225 |
| | +220 | +225 |
| | ||
| | +275 | +300 |
| | +260 | +275 |
| | ||
| Player 595522 | ||
| | +400 | +400 |
| | +500 | +500 |
| | +450 | +450 |
| | +400 | +400 |
| | ||
| | +400 | +400 |
| | +450 | +450 |
| | ||
| | +700 | +750 |
| | +550 | +550 |
| | +600 | +600 |
| | ||
| | ||
| | +850 | +900 |
| | ||
| | +650 | +650 |
| | +600 | +650 |
| | +550 | +550 |
| | +750 | +750 |
| | ||
| | +900 | +900 |
| | +1400 | +1600 |
| | +1000 | +1100 |
| | +1100 | +1100 |
| | +1100 | +1200 |
| | +1100 | +1100 |
| | +1600 | +1600 |
| | +1400 | +1400 |
| | +1200 | +1200 |
| | +1600 | +1600 |
| | +1200 | +1200 |
| | ||
| Player 266770 | ||
| | +2500 | +2500 |
| | +2500 | +2500 |
| | +1600 | +1600 |
| | ||
| | ||
| | +3000 | +2800 |
| | ||
| | +3500 | +3300 |
| | +3500 | +3300 |
| | ||
| | +500 | +600 |
| | +450 | +550 |
| | +450 | +550 |
| | ||
| | +500 | +650 |
No Goalscorer | ||
| | +600 | +700 |
| | ||
| Player 595522 | ||
| | +800 | +1000 |
| | +800 | +1000 |
| | +850 | +1100 |
| | +900 | +1200 |
| | +800 | +1000 |
| | +850 | +1100 |
| | ||
| | +1400 | +1600 |
| | +1000 | +1200 |
| | +1000 | +1200 |
| | ||
| | +1100 | +1400 |
| | ||
| | +1700 | +2000 |
| | ||
| | ||
| | +1200 | +1600 |
| | +1200 | +1400 |
| | +1400 | +1800 |
| | ||
| | +1800 | +2200 |
| | +3000 | +3300 |
| | +2000 | +2200 |
| | +2000 | +2500 |
| | +2200 | +2500 |
| | +2200 | +2500 |
| | +2200 | +2800 |
| | +2500 | +3300 |
| | +3300 | +3300 |
| | +2200 | +2800 |
| | +3000 | +3300 |
| | ||
| Player 266770 | ||
| | +5500 | +5000 |
| | +3500 | +4000 |
| | +5500 | +5000 |
| | ||
| | ||
| | +7000 | +5000 |
| | +8000 | +6600 |
| | ||
| | +8000 | +6600 |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| Player 595522 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 266770 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Accrington Stanley No Goalscorer | ||
Cambridge United No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | +1700 | +1800 |
| | +1300 | +1600 |
| | +1200 | +1400 |
| | +1600 | +1800 |
| | ||
| | +2000 | +2200 |
| | ||
| Player 595522 | ||
| | +3300 | +3300 |
| | +4500 | +4000 |
| | +3300 | +3300 |
| | +4500 | +4000 |
| | +5000 | +4000 |
| | +10000 | +6600 |
| | +3500 | +3300 |
| | ||
| | +7000 | +5000 |
| | +6000 | +5000 |
| | +9000 | +6600 |
| | ||
| | +12500 | +8000 |
| | +7500 | +5000 |
| | +15000 | +10000 |
| | +15000 | +8000 |
| | +6000 | +5000 |
| | ||
| | ||
| | ||
| | +10000 | |
| | +15000 | |
| | +10000 | |
| | +10000 | |
| | +10000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | ||
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | ||
| | ||
| | ||
| | ||
| Player 266770 | ||
| | ||
| | +15000 | +10000 |
| | +12500 | +8000 |
| | +15000 | +10000 |
| | +22500 | +12500 |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | ||
| | +10000 | +8000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 595522 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | ||
| Player 266770 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| |
| Bet Type MILESTONE PROPS
| | |
|---|---|---|
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 305187 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 305187 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 305187 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Cambridge United 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Accrington Stanley 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Cambridge United 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Accrington Stanley 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Cambridge United 1st Half 1st Half Alt Team Score | o2.5 +1600 | o2.5 +2000 |
Accrington Stanley 1st Half 1st Half Alt Team Score | o2.5 +3300 | o2.5 +3300 |
Cambridge United 1st Half 1st Half Alt Team Score | o1.5 +550 | o1.5 +500 |
Accrington Stanley 1st Half 1st Half Alt Team Score | o1.5 +1200 | o1.5 +1600 |
Accrington Stanley 1st Half 1st Half Alt Team Score | ||
Cambridge United 1st Half 1st Half Alt Team Score | ||
Cambridge United 1st Half 1st Half Alt Team Score | u1.5 -1200 | u1.5 -900 |
Accrington Stanley 1st Half 1st Half Alt Team Score | ||
Cambridge United 2nd Half 2nd Half Alt Team Score | ||
Accrington Stanley 2nd Half 2nd Half Alt Team Score | ||
Cambridge United 2nd Half 2nd Half Alt Team Score | ||
Accrington Stanley 2nd Half 2nd Half Alt Team Score | ||
Cambridge United 2nd Half 2nd Half Alt Team Score | ||
Cambridge United 2nd Half 2nd Half Alt Team Score | ||
Accrington Stanley 2nd Half 2nd Half Alt Team Score | ||
Accrington Stanley Alt Spread | +3.5 -6600 | +3.5 -6600 |
Accrington Stanley Alt Spread | +2.5 -1200 | +2.5 -1400 |
Cambridge United Alt Spread | +1.5 -4000 | +1.5 -3300 |
Accrington Stanley Alt Spread | -1.5 +950 | -1.5 +1400 |
Cambridge United Alt Spread | -2.5 +550 | -2.5 +650 |
Accrington Stanley Alt Spread | -2.5 +2000 | -2.5 +2800 |
Cambridge United Alt Spread | -3.5 +1100 | -3.5 +1800 |
Alt Team Score | ||
Alt Team Score | ||
Cambridge United Alt Team Score | o5.5 +3300 | o5.5 +3300 |
Accrington Stanley Alt Team Score | o5.5 +3300 | o5.5 +3300 |
Alt Team Score | ||
Cambridge United Alt Team Score | o4.5 +2000 | o4.5 +3300 |
Accrington Stanley Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Cambridge United Alt Team Score | o3.5 +1000 | o3.5 +1100 |
Alt Team Score | ||
Accrington Stanley Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Accrington Stanley Alt Team Score | o2.5 +1200 | o2.5 +1600 |
Cambridge United Alt Team Score | o2.5 +380 | o2.5 +350 |
Alt Team Score | ||
Accrington Stanley Alt Team Score | o1.5 +380 | o1.5 +350 |
Alt Team Score | ||
Accrington Stanley Alt Team Score | ||
