Club Atletico Atlanta
| Bet Type Game
| | |
|---|---|---|
Club Atletico Atlanta 1X2 | -150 | -150 |
Draw | +220 | +210 |
Patronato 1X2 | +375 | +375 |
Club Atletico Atlanta Moneyline | ||
Patronato Moneyline | ||
Total | o2.5 +155 | o2.5 +150 |
Total | u2.5 -222 | u2.5 -200 |
Patronato Asian Handicap | ||
Club Atletico Atlanta Asian Handicap | ||
Club Atletico Atlanta 1st Half 1X2 | +140 | +150 |
1st Half Draw | -110 | -100 |
Patronato 1st Half 1X2 | +450 | +450 |
1st Half Total | o0.5 -188 | |
1st Half Total | u0.5 +137 | |
Patronato 1st Half Asian Handicap | ||
Club Atletico Atlanta 1st Half Asian Handicap | ||
Club Atletico Atlanta 2nd Half 1X2 | ||
2nd Half Draw | ||
Patronato 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |
1st Half Alternative Total | o4.5 +12500 | |
1st Half Alternative Total | o3.5 +3300 | |
1st Half Alternative Total | o2.5 +850 | |
1st Half Alternative Total | o1.5 +250 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u2.5 -2500 | |
1st Half Alternative Total | u1.5 -400 | |
1st Half Both Teams To Score (Yes) | ||
1st Half Both Teams To Score (No) | ||
1st Half Draw 0-0 | ||
1st Half Home 3-2 | ||
1st Half Away 3-0 | ||
1st Half Home 1-0 | ||
1st Half Away 1-0 | ||
1st Half Away 3-1 | ||
1st Half Away 2-1 | ||
1st Half Draw 1-1 | ||
1st Half Draw 2-2 | ||
1st Half Home 2-1 | ||
1st Half Home 3-0 | ||
1st Half Home 4-1 | ||
1st Half Home 3-1 | ||
1st Half Home 2-0 | ||
1st Half Home 4-0 | ||
1st Half Away 2-0 | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Patronato Alternate Asian Handicap | ||
Club Atletico Atlanta Alternate Asian Handicap | ||
Alternative Total | ||
Alternative Total | o5.5 +1800 | o5.5 +2500 |
Alternative Total | o4.5 +1000 | o4.5 +1000 |
Alternative Total | o3.5 +450 | o3.5 +400 |
Alternative Total | o2.5 +155 | o2.5 +160 |
Alternative Total | o1.5 -222 | o1.5 -225 |
Alternative Total | o0.5 -1400 | o0.5 -1400 |
Alternative Total | u5.5 -10000 | |
Alternative Total | u4.5 -8000 | u4.5 -2500 |
Alternative Total | u3.5 -900 | u3.5 -700 |
Alternative Total | u2.5 -222 | u2.5 -225 |
Alternative Total | u1.5 +155 | u1.5 +160 |
Alternative Total | u0.5 +600 | u0.5 +650 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | +137 | +137 |
Both Teams To Score (No) | -200 | -175 |
No and Under | +2.5 -125 | |
Yes and Over | +2.5 +250 | |
Yes and Under | +2.5 +600 | |
No and Over | +2.5 +750 | |
Away 3-0 | +9000 | +6600 |
Home 6-0 | +20000 | +12500 |
Home 5-1 | +10000 | +8000 |
Home 4-1 | +3500 | +4000 |
Home 3-1 | +1400 | +1600 |
Home 1-0 | +350 | +400 |
Away 3-1 | +6000 | +5000 |
Draw 3-3 | +15000 | +10000 |
Draw 0-0 | +500 | +600 |
Home 3-2 | +3500 | +4000 |
Away 2-0 | +1900 | +2200 |
Home 5-2 | +20000 | +20000 |
Home 2-1 | +650 | +800 |
Away 2-1 | +1300 | +1600 |
Draw 1-1 | +450 | +600 |
Home 4-0 | +2500 | +2800 |
Home 3-0 | +1000 | +1200 |
Away 1-0 | +750 | +900 |
Home 5-0 | +8000 | +6600 |
Home 2-0 | +500 | +600 |
Away 4-1 | +20000 | +20000 |
Draw 2-2 | +1700 | +2000 |
Home 4-2 | +10000 | +8000 |
Away 3-2 | +8000 | +6600 |
Away 4-0 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Away 4-3 | +20000 | +20000 |
Away 4-2 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Home 4-3 | +20000 | +20000 |
Home or Away | -350 | -333 |
Home or Draw | -800 | -700 |
Draw or Away | -100 | +110 |
12 and Under | ||
12 and Over | ||
2X and Over | ||
1X and Under | ||
2X and Under | ||
1X and Over | ||
No Goal | +550 | +600 |
Patronato First To Score | +210 | +225 |
Club Atletico Atlanta First To Score | -188 | -175 |
Goal in Both Halves (Yes) | +120 | +120 |
Goal in Both Halves (No) | -162 | -162 |
Draw/Draw | +333 | +350 |
Home/Home | +175 | +175 |
Away/Draw | +1300 | +1600 |
Home/Away | +6000 | +5000 |
Draw/Home | +333 | +333 |
Away/Away | +750 | +800 |
Draw/Away | +900 | +1000 |
Away/Home | +2500 | +2800 |
Home/Draw | +1300 | +1600 |
2nd Half | ||
Tie | ||
1st Half | ||
Match Total Corners | ||
Match Total Corners | ||
Draw and No | ||
Club Atletico Atlanta Home and Yes | +400 | +400 |
Patronato Away and No | ||
Patronato Away and Yes | +1100 | +1200 |
Club Atletico Atlanta Home and No | ||
Draw and Yes | +400 | +450 |
Patronato Away and Over | +4.5 +6000 | +4.5 +5000 |
Draw and Under | +4.5 +225 | +4.5 +225 |
Draw and Over | +4.5 +15000 | +4.5 +10000 |
Club Atletico Atlanta Home and Over | +4.5 +1300 | +4.5 +1400 |
Patronato Away and Under | +4.5 +400 | +4.5 +450 |
Club Atletico Atlanta Home and Under | +4.5 -120 | +4.5 -110 |
Draw and Over | +3.5 +1900 | +3.5 +1800 |
Draw and Under | +3.5 +260 | +3.5 +275 |
Club Atletico Atlanta Home and Under | +3.5 +110 | +3.5 +110 |
Club Atletico Atlanta Home and Over | +3.5 +600 | +3.5 +650 |
Patronato Away and Under | +3.5 +450 | +3.5 +450 |
Patronato Away and Over | +3.5 +3000 | +3.5 +2800 |
Draw and Over | +2.5 +1900 | +2.5 +1800 |
Draw and Under | +2.5 +260 | +2.5 +275 |
Club Atletico Atlanta Home and Under | +2.5 +200 | +2.5 +200 |
Club Atletico Atlanta Home and Over | +2.5 +250 | +2.5 +250 |
Patronato Away and Over | +2.5 +1000 | +2.5 +1000 |
Patronato Away and Under | +2.5 +650 | +2.5 +700 |
Draw and Under | +1.5 +550 | +1.5 +600 |
Club Atletico Atlanta Home and Under | +1.5 +400 | +1.5 +400 |
Draw and Over | +1.5 +400 | +1.5 +450 |
Club Atletico Atlanta Home and Over | +1.5 +140 | +1.5 +150 |
Patronato Away and Over | +1.5 +750 | +1.5 +750 |
Patronato Away and Under | +1.5 +900 | +1.5 +900 |
Draw | ||
Patronato Team to Get Most Corners | ||
Club Atletico Atlanta Team to Get Most Corners | ||
No Goals | ||
Club Atletico Atlanta Team To Score the First Goal | ||
Patronato Team To Score the First Goal |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Club Atletico Atlanta 1st Half Team Score | ||
Club Atletico Atlanta 1st Half Team Score | ||
Patronato 1st Half Team Score | ||
Patronato 1st Half Team Score | ||
Club Atletico Atlanta 2nd Half Team Score | ||
Club Atletico Atlanta 2nd Half Team Score | ||
Patronato 2nd Half Team Score | ||
Patronato 2nd Half Team Score | ||
Patronato 3 Way Handicap | ||
Draw | ||
Club Atletico Atlanta 3 Way Handicap | ||
Patronato Alternate 3 Way Handicap | ||
Draw | ||
Club Atletico Atlanta Alternate 3 Way Handicap | ||
Patronato Alternate 3 Way Handicap | ||
Draw | ||
Club Atletico Atlanta Alternate 3 Way Handicap | ||
Patronato Alternate 3 Way Handicap | ||
Draw | ||
Draw | ||
Club Atletico Atlanta Alternate 3 Way Handicap | ||
Patronato Alternate 3 Way Handicap | ||
Club Atletico Atlanta Alternate 3 Way Handicap | ||
Club Atletico Atlanta Milestone | +5 +3500 | +5 +3300 |
Patronato Milestone | +5 +50000 | +5 +20000 |
Patronato Milestone | ||
Club Atletico Atlanta Milestone | ||
Patronato Team Goal Margin (2) | ||
Patronato Team Goal Margin (0) | -120 | -120 |
Club Atletico Atlanta Team Goal Margin (2) | ||
Club Atletico Atlanta Team Goal Margin (0) | +275 | +275 |
Patronato Team Goal Margin (1) | ||
Club Atletico Atlanta Team Goal Margin (1) | ||
Patronato 3-4 | +2200 | +2200 |
Patronato 2-4 | +450 | +450 |
Patronato 1-4 | -120 | -110 |
Club Atletico Atlanta 3-4 | +450 | +450 |
Club Atletico Atlanta 2-3 | +150 | +150 |
Club Atletico Atlanta 2-4 | +125 | +125 |
Patronato 1-3 | -120 | -110 |
Patronato 2-3 | +450 | +500 |
Patronato 1-2 | -110 | -100 |
Club Atletico Atlanta 1-4 | -450 | -400 |
Club Atletico Atlanta 1-3 | -333 | -300 |
Club Atletico Atlanta 1-2 | -188 | -175 |
Club Atletico Atlanta Team Score | ||
Club Atletico Atlanta Team Score | ||
Patronato Team Score | ||
Patronato Team Score | ||
Club Atletico Atlanta Team To Keep Clean Sheet (Yes) | ||
Patronato Team To Keep Clean Sheet (Yes) | ||
Club Atletico Atlanta Team To Keep Clean Sheet (No) | ||
Patronato Team To Keep Clean Sheet (No) | ||
Patronato Team To Win Both Halves | ||
Club Atletico Atlanta Team To Win Both Halves | ||
Club Atletico Atlanta Team To Win Either Half | ||
Patronato Team To Win Either Half | ||
Patronato To Win To Nil | ||
Club Atletico Atlanta To Win To Nil | ||
Patronato Which Team Scores in Both Halves | ||
Club Atletico Atlanta Which Team Scores in Both Halves | ||
Club Atletico Atlanta Will Team Score in Both Halves (Yes) | ||
Club Atletico Atlanta Will Team Score in Both Halves (No) | ||
Patronato Will Team Score in Both Halves (Yes) | ||
Patronato Will Team Score in Both Halves (No) | ||
Patronato Milestone | ||
Club Atletico Atlanta Milestone | ||
Patronato Winning Margin (1) | ||
Club Atletico Atlanta Winning Margin (3) | ||
Patronato Winning Margin (2) | ||
Patronato Winning Margin (3) | ||
Club Atletico Atlanta Winning Margin (2) | ||
Draw | ||
Club Atletico Atlanta Winning Margin (1) |
| Bet Type ALT PROPS
| | |
|---|---|---|
Club Atletico Atlanta 1st Half 1st Half Alt Team Score | ||
Patronato 1st Half 1st Half Alt Team Score | ||
Club Atletico Atlanta 1st Half 1st Half Alt Team Score | ||
Patronato 1st Half 1st Half Alt Team Score | ||
Patronato 1st Half 1st Half Alt Team Score | ||
Club Atletico Atlanta 1st Half 1st Half Alt Team Score |