RW Essen
| Bet Type Game
| | | | |
|---|---|---|---|---|
RW Essen 1X2 | -209 | -250 | -250 | -250 |
Draw | +333 | +333 | +333 | +300 |
TSV Havelse 1X2 | +400 | +450 | +450 | +400 |
TSV Havelse Moneyline | +333 | |||
RW Essen Moneyline | -500 | |||
Total | o2.5 -211 | o3.5 +120 | o3.5 +120 | o3.5 +110 |
Total | u2.5 +160 | u3.5 -167 | u3.5 -162 | u3.5 -150 |
TSV Havelse Asian Handicap | +1.25 -130 | |||
RW Essen Asian Handicap | -1.25 +102 | |||
RW Essen 1st Half 1X2 | -105 | -120 | -120 | -110 |
1st Half Draw | +162 | +160 | +160 | +162 |
TSV Havelse 1st Half 1X2 | +450 | +450 | +450 | +450 |
1st Half Total | o1.5 +110 | o1.5 +120 | ||
1st Half Total | u1.5 -150 | u1.5 -162 | ||
TSV Havelse 1st Half Asian Handicap | ||||
RW Essen 1st Half Asian Handicap | ||||
RW Essen 2nd Half 1X2 | -125 | |||
2nd Half Draw | +200 | |||
TSV Havelse 2nd Half 1X2 | +375 | |||
2nd Half Total | o1.5 -150 | |||
2nd Half Total | u1.5 +110 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |||
1st Half Alternative Total | o4.5 +3300 | |||
1st Half Alternative Total | o3.5 +900 | |||
1st Half Alternative Total | o2.5 +350 | |||
1st Half Alternative Total | o0.5 -450 | |||
1st Half Alternative Total | u3.5 -3300 | |||
1st Half Alternative Total | u2.5 -600 | |||
1st Half Alternative Total | u0.5 +275 | |||
1st Half Both Teams To Score (Yes) | +275 | |||
1st Half Both Teams To Score (No) | -400 | |||
1st Half Away 3-2 | +15000 | |||
1st Half Home 3-0 | +1800 | |||
1st Half Home 2-0 | +600 | |||
1st Half Home 1-0 | +275 | |||
1st Half Home 5-0 | +12500 | |||
1st Half Home 4-2 | +20000 | |||
1st Half Away 2-0 | +2500 | |||
1st Half Home 5-1 | +25000 | |||
1st Half Away 2-1 | +2500 | |||
1st Half Away 1-0 | +650 | |||
1st Half Draw 1-1 | +650 | |||
1st Half Draw 3-3 | +35000 | |||
1st Half Away 3-0 | +8000 | |||
1st Half Away 3-1 | +8000 | |||
1st Half Home 4-0 | +5000 | |||
1st Half Home 4-1 | +8000 | |||
1st Half Draw 0-0 | +275 | |||
1st Half Draw 2-2 | +4000 | |||
1st Half Home 3-2 | +8000 | |||
1st Half Home 3-1 | +3300 | |||
1st Half Home 2-1 | +1400 | |||
2nd Half Both Teams To Score (Yes) | +175 | |||
2nd Half Both Teams To Score (No) | -250 | |||
TSV Havelse Alternate Asian Handicap | -0.75 +580 | |||
RW Essen Alternate Asian Handicap | +0.75 -953 | |||
TSV Havelse Alternate Asian Handicap | -0.5 +425 | |||
RW Essen Alternate Asian Handicap | +0.5 -625 | |||
TSV Havelse Alternate Asian Handicap | +0.5 +150 | |||
RW Essen Alternate Asian Handicap | -0.5 -200 | |||
TSV Havelse Alternate Asian Handicap | +1 +102 | |||
RW Essen Alternate Asian Handicap | -1 -130 | |||
TSV Havelse Alternate Asian Handicap | +1.5 -160 | |||
RW Essen Alternate Asian Handicap | -1.5 +125 | |||
TSV Havelse Alternate Asian Handicap | +1.75 -211 | |||
RW Essen Alternate Asian Handicap | -1.75 +160 | |||
TSV Havelse Alternate Asian Handicap | +2 -308 | |||
RW Essen Alternate Asian Handicap | -2 +230 | |||
TSV Havelse Alternate Asian Handicap | +2.25 -364 | |||
RW Essen Alternate Asian Handicap | -2.25 +255 | |||
TSV Havelse Alternate Asian Handicap | +2.5 -417 | |||
RW Essen Alternate Asian Handicap | -2.5 +290 | |||
TSV Havelse Alternate Asian Handicap | +2.75 -589 | |||
RW Essen Alternate Asian Handicap | -2.75 +400 | |||
TSV Havelse Alternate Asian Handicap | +3 -1000 | |||
RW Essen Alternate Asian Handicap | -3 +600 | |||
TSV Havelse Alternate Asian Handicap | -0.25 +365 | |||
RW Essen Alternate Asian Handicap | +0.25 -556 | |||
TSV Havelse Alternate Asian Handicap | 0 +325 | |||
RW Essen Alternate Asian Handicap | 0 -477 | |||
TSV Havelse Alternate Asian Handicap | +0.25 +210 | |||
RW Essen Alternate Asian Handicap | -0.25 -286 | |||
TSV Havelse Alternate Asian Handicap | +0.75 +130 | |||
RW Essen Alternate Asian Handicap | -0.75 -167 | |||
TSV Havelse Alternate Asian Handicap | +1.25 -143 | |||
RW Essen Alternate Asian Handicap | -1.25 +110 | |||
TSV Havelse Alternate Asian Handicap | +3.25 -953 | |||
RW Essen Alternate Asian Handicap | -3.25 +580 | |||
Alternative Total | o8.5 +5000 | |||
Alternative Total | o7.5 +2500 | |||
Alternative Total | o6.5 +1400 | |||
Alternative Total | o5.5 +600 | o5.5 +600 | o5.5 +550 | o5.5 +600 |
Alternative Total | o4.5 +275 | o4.5 +280 | o4.5 +275 | o4.5 +275 |
Alternative Total | o3.5 +110 | |||
Alternative Total | o2.5 -225 | o2.5 -225 | o2.5 -225 | |
Alternative Total | o1.5 -700 | o1.5 -900 | o1.5 -800 | o1.5 -900 |
Alternative Total | o0.5 -5000 | o0.5 -20000 | o0.5 -10000 | o0.5 -10000 |
Alternative Total | u7.5 -10000 | |||
Alternative Total | u6.5 -3300 | |||
Alternative Total | u5.5 -1000 | u5.5 -1400 | u5.5 -1200 | u5.5 -1000 |
Alternative Total | u4.5 -400 | u4.5 -450 | u4.5 -450 | u4.5 -400 |
Alternative Total | u3.5 -150 | |||
Alternative Total | u2.5 +160 | u2.5 +162 | u2.5 +170 | |
Alternative Total | u1.5 +450 | u1.5 +450 | u1.5 +450 | u1.5 +500 |
Alternative Total | u0.5 +1800 | u0.5 +1600 | u0.5 +1900 | u0.5 +2500 |
Asian Goal Line | o3.25 -103 | |||
Asian Goal Line | u3.25 -122 | |||
Both Teams To Score (Yes) | -175 | -175 | -175 | -175 |
Both Teams To Score (No) | +125 | +120 | +125 | +130 |
Yes and Under | +2.5 +850 | +2.5 +800 | +2.5 +800 | |
No and Over | +2.5 +500 | +2.5 +450 | +2.5 +500 | |
No and Under | +2.5 +225 | +2.5 +230 | +2.5 +250 | |
Yes and Over | +2.5 -120 | +2.5 -120 | +2.5 -120 | |
Away 4-0 | +15000 | +20000 | +20000 | +20000 |
Away 5-2 | +25000 | +20000 | +20000 | +20000 |
Away 3-1 | +4000 | +3500 | +3500 | +4000 |
Away 1-0 | +2000 | +1600 | +1600 | +1800 |
Away 4-2 | +8000 | +10000 | +10000 | +8000 |
Away 2-0 | +3300 | +3000 | +3000 | +3300 |
Away 5-1 | +25000 | +20000 | +20000 | +20000 |
Draw 0-0 | +2000 | +1600 | +1600 | +2000 |
Draw 1-1 | +850 | +650 | +650 | +800 |
Home 7-0 | +12500 | +17500 | +17500 | +10000 |
Home 6-0 | +5000 | +7500 | +7500 | +6600 |
Home 2-0 | +800 | +600 | +600 | +750 |
Home 7-2 | +20000 | +20000 | +20000 | +20000 |
Home 6-2 | +8000 | +15000 | +15000 | +10000 |
Home 6-1 | +5000 | +7000 | +7000 | +6600 |
Home 7-1 | +12500 | +20000 | +20000 | +12500 |
Home 5-0 | +3300 | +3000 | +3000 | +3300 |
Home 4-0 | +1800 | +1400 | +1400 | +1800 |
Away 4-1 | +8000 | +17500 | +17500 | +10000 |
Away 5-3 | +30000 | +20000 | +20000 | +20000 |
Home 5-1 | +3300 | +3000 | +3000 | +3300 |
Home 3-0 | +1100 | +800 | +800 | +1000 |
Home 4-2 | +2800 | +2200 | +2200 | +2800 |
Away 4-3 | +8000 | +15000 | +15000 | +10000 |
Draw 4-4 | +12500 | +20000 | +20000 | +12500 |
Home 3-2 | +1800 | +1300 | +1300 | +1600 |
Home 5-4 | +25000 | +20000 | +20000 | +20000 |
Away 2-1 | +1600 | +1300 | +1300 | +1600 |
Away 3-2 | +3300 | +3300 | +3300 | +3300 |
Away 3-0 | +5000 | +9000 | +9000 | +6600 |
Draw 2-2 | +1400 | +1000 | +1000 | +1200 |
Home 4-1 | +1800 | +1300 | +1300 | +1600 |
Home 1-0 | +900 | +700 | +700 | +850 |
Draw 3-3 | +4000 | +3500 | +3500 | +4000 |
Home 8-1 | +30000 | +20000 | +20000 | +20000 |
Home 8-0 | +30000 | +20000 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 | +20000 | +20000 |
Home 5-2 | +5000 | +5000 | +5000 | +5000 |
Home 5-3 | +10000 | +15000 | +15000 | +10000 |
Home 4-3 | +5000 | +6600 | +6600 | +5000 |
Home 2-1 | +750 | +550 | +550 | +700 |
Home 3-1 | +1000 | +750 | +750 | +900 |
Away 5-4 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | +20000 | |
Away 5-0 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home or Away | -550 | -700 | -700 | -600 |
Draw or Away | +150 | +160 | +160 | +162 |
Home or Draw | -700 | -1200 | -1200 | -900 |
2X and Under | ||||
2X and Over | ||||
1X and Over | ||||
12 and Under | ||||
12 and Over | ||||
1X and Under | ||||
Goal in Both Halves (Yes) | -225 | -225 | -225 | |
Goal in Both Halves (No) | +162 | +162 | +162 | |
Away/Away | +850 | +900 | +900 | +900 |
Draw/Home | +350 | +350 | +350 | +350 |
Home/Home | +120 | +110 | +110 | +110 |
Away/Draw | +1600 | +1300 | +1400 | +1600 |
Draw/Away | +1100 | +1200 | +1200 | +1200 |
Away/Home | +1600 | +1400 | +1700 | +1800 |
Draw/Draw | +650 | +650 | +650 | +700 |
Home/Away | +3300 | +4000 | +4500 | +4000 |
Home/Draw | +1400 | +1200 | +1400 | +1400 |
Tie | +300 | |||
2nd Half | +100 | |||
1st Half | +187 | |||
Match Total Corners | o10.5 -111 | |||
Match Total Corners | u10.5 -125 | |||
Draw and No | +2000 | |||
TSV Havelse Away and Yes | +750 | +800 | +800 | +850 |
RW Essen Home and No | +200 | |||
RW Essen Home and Yes | +175 | +162 | +162 | +162 |
Draw and Yes | +400 | +400 | +400 | +450 |
TSV Havelse Away and No | +1000 | |||
Draw and Under | ||||
Draw and Over | ||||
TSV Havelse Away and Under | ||||
TSV Havelse Away and Over | ||||
RW Essen Home and Over | ||||
RW Essen Home and Under | ||||
Draw and Under | +4.5 +350 | +4.5 +350 | +4.5 +400 | |
Draw and Over | +4.5 +3500 | +4.5 +3500 | +4.5 +3300 | |
TSV Havelse Away and Under | +4.5 +600 | +4.5 +600 | +4.5 +600 | |
TSV Havelse Away and Over | +4.5 +2200 | +4.5 +2200 | +4.5 +2200 | |
RW Essen Home and Over | +4.5 +350 | +4.5 +350 | +4.5 +350 | |
RW Essen Home and Under | +4.5 -110 | +4.5 -110 | +4.5 -100 | |
TSV Havelse Away and Under | +3.5 +650 | +3.5 +700 | +3.5 +700 | +3.5 +700 |
Draw and Under | +3.5 +600 | +3.5 +550 | +3.5 +550 | +3.5 +600 |
RW Essen Home and Over | +3.5 +200 | +3.5 +188 | +3.5 +188 | +3.5 +200 |
Draw and Over | +3.5 +1000 | +3.5 +900 | +3.5 +900 | +3.5 +1000 |
TSV Havelse Away and Over | +3.5 +1200 | +3.5 +1400 | +3.5 +1400 | +3.5 +1600 |
RW Essen Home and Under | +3.5 +175 | +3.5 +150 | +3.5 +150 | +3.5 +162 |
Draw and Over | +2.5 +900 | +2.5 +900 | +2.5 +1000 | |
TSV Havelse Away and Under | +2.5 +1300 | +2.5 +1300 | +2.5 +1400 | |
RW Essen Home and Under | +2.5 +350 | +2.5 +350 | +2.5 +400 | |
TSV Havelse Away and Over | +2.5 +750 | +2.5 +750 | +2.5 +750 | |
Draw and Under | +2.5 +550 | +2.5 +550 | +2.5 +600 | |
RW Essen Home and Over | +2.5 -110 | +2.5 -110 | +2.5 -110 | |
Draw and Over | +1.5 +400 | +1.5 +400 | +1.5 +450 | |
TSV Havelse Away and Under | +1.5 +1900 | +1.5 +1900 | +1.5 +1800 | |
TSV Havelse Away and Over | +1.5 +650 | +1.5 +650 | +1.5 +650 | |
RW Essen Home and Under | +1.5 +800 | +1.5 +800 | +1.5 +850 | |
RW Essen Home and Over | +1.5 -175 | +1.5 -175 | +1.5 -162 | |
Draw and Under | +1.5 +1900 | +1.5 +1900 | +1.5 +2000 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
RW Essen 2nd Half Team Score | ||||
RW Essen 2nd Half Team Score | ||||
TSV Havelse 2nd Half Team Score | ||||
TSV Havelse 2nd Half Team Score | ||||
TSV Havelse First To Score | +162 | +200 | +200 | +200 |
RW Essen First To Score | -225 | -275 | -275 | -250 |
No Goal | +1900 | +1900 | +2000 | |
TSV Havelse Milestone | +5 +17500 | +5 +17500 | +5 +10000 | |
RW Essen Milestone | +5 +900 | +5 +900 | +5 +850 | |
TSV Havelse Milestone | +3 +800 | |||
RW Essen Milestone | +3 +125 | |||
TSV Havelse Team Goal Margin (0) | +162 | +150 | +150 | +150 |
RW Essen Team Goal Margin (2) | +240 | |||
RW Essen Team Goal Margin (1) | +275 | |||
TSV Havelse Team Goal Margin (2) | +333 | |||
RW Essen Team Goal Margin (0) | +700 | +750 | +750 | +700 |
TSV Havelse Team Goal Margin (1) | +150 | |||
RW Essen 3-4 | +180 | +180 | +175 | |
RW Essen 2-4 | -188 | -188 | -175 | |
TSV Havelse 3-4 | +900 | +900 | +800 | |
TSV Havelse 2-3 | +250 | +250 | +250 | |
TSV Havelse 2-4 | +230 | +230 | +225 | |
TSV Havelse 1-4 | -225 | -225 | -225 | |
RW Essen 2-3 | -110 | -110 | -110 | |
RW Essen 1-2 | -125 | -125 | -125 | |
TSV Havelse 1-2 | -162 | -162 | -162 | |
TSV Havelse 1-3 | -225 | -225 | -200 | |
RW Essen 1-3 | -333 | -333 | -333 | |
RW Essen 1-4 | -800 | -800 | -800 | |
RW Essen Team Score | o2.5 +125 | |||
RW Essen Team Score | u2.5 -175 | |||
TSV Havelse Team Score | o0.5 -225 | |||
TSV Havelse Team Score | u0.5 +162 | |||
TSV Havelse Team to Get Most Corners | +220 | |||
Draw | +800 | |||
RW Essen Team to Get Most Corners | -225 | |||
RW Essen Team To Win Both Halves | +250 | |||
TSV Havelse Team To Win Both Halves | +2000 | |||
TSV Havelse Team To Win Either Half | +175 | |||
RW Essen Team To Win Either Half | -350 | |||
RW Essen Team Total Corners | o5.5 -150 | |||
RW Essen Team Total Corners | u5.5 +110 | |||
TSV Havelse Team Total Corners | o3.5 -163 | |||
TSV Havelse Team Total Corners | u3.5 +120 | |||
RW Essen To Win To Nil | +200 | |||
TSV Havelse To Win To Nil | +1000 | |||
RW Essen Which Team Scores in Both Halves | +100 | |||
TSV Havelse Which Team Scores in Both Halves | +400 | |||
RW Essen Will Team Score in Both Halves (Yes) | ||||
RW Essen Will Team Score in Both Halves (No) | ||||
TSV Havelse Will Team Score in Both Halves (Yes) | ||||
TSV Havelse Will Team Score in Both Halves (No) |