Jahn Regensburg
| Bet Type Game
| | |
|---|---|---|
Jahn Regensburg 1X2 | +137 | +130 |
Draw | +230 | +210 |
Osnabrueck 1X2 | +150 | +145 |
Osnabrueck Moneyline | ||
Jahn Regensburg Moneyline | ||
Total | o2.5 -118 | o2.5 -120 |
Total | u2.5 -118 | u2.5 -110 |
Osnabrueck Asian Handicap | ||
Jahn Regensburg Asian Handicap | ||
Jahn Regensburg 1st Half 1X2 | +200 | +200 |
1st Half Draw | +110 | +120 |
Osnabrueck 1st Half 1X2 | +220 | +225 |
1st Half Total | o1.5 +175 | |
1st Half Total | u1.5 -250 | |
Osnabrueck 1st Half Asian Handicap | ||
Jahn Regensburg 1st Half Asian Handicap | ||
Jahn Regensburg 2nd Half 1X2 | ||
2nd Half Draw | ||
Osnabrueck 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | ||
1st Half Alternative Total | o2.5 +500 | |
1st Half Alternative Total | ||
1st Half Alternative Total | o0.5 -300 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u2.5 -1000 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u0.5 +200 | |
1st Half Both Teams To Score (Yes) | ||
1st Half Both Teams To Score (No) | ||
1st Half Away 2-1 | ||
1st Half Away 3-0 | ||
1st Half Home 2-0 | ||
1st Half Home 1-0 | ||
1st Half Home 3-1 | ||
1st Half Away 2-0 | ||
1st Half Away 3-1 | ||
1st Half Away 4-1 | ||
1st Half Away 1-0 | ||
1st Half Away 4-0 | ||
1st Half Away 3-2 | ||
1st Half Draw 0-0 | ||
1st Half Draw 1-1 | ||
1st Half Draw 2-2 | ||
1st Half Home 4-0 | ||
1st Half Home 3-2 | ||
1st Half Home 4-1 | ||
1st Half Home 3-0 | ||
1st Half Home 2-1 | ||
1st Half Draw or Away | ||
1st Half Home or Away | ||
1st Half Home or Draw | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
1st Half Number of Corners (Over/Under/Exact) | ||
Osnabrueck 1st Half Exactly | ||
Jahn Regensburg 1st Half Exactly | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Osnabrueck Alternate Asian Handicap | ||
Jahn Regensburg Alternate Asian Handicap | ||
Alternative Total | ||
Alternative Total | ||
Alternative Total | ||
Alternative Total | ||
Alternative Total | o3.5 +220 | o3.5 +210 |
Alternative Total | o1.5 -400 | o1.5 -400 |
Alternative Total | o0.5 -8000 | o0.5 -5000 |
Alternative Total | ||
Alternative Total | ||
Alternative Total | ||
Alternative Total | u3.5 -333 | u3.5 -300 |
Alternative Total | u1.5 +260 | u1.5 +275 |
Alternative Total | u0.5 +1000 | u0.5 +1300 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -150 | -150 |
Both Teams To Score (No) | +105 | +120 |
No and Under | ||
Yes and Under | ||
Yes and Over | ||
No and Over | ||
No and Over | ||
Yes and Over | ||
Yes and Under | ||
No and Under | ||
Yes and Over | ||
Yes and Under | ||
No and Over | ||
No and Under | ||
No and Under | ||
Yes and Over | ||
Yes and Under | ||
No and Over | ||
Away 2-0 | +1000 | +1200 |
Away 6-1 | +20000 | +20000 |
Away 4-3 | +12500 | +8000 |
Away 3-0 | +2200 | +2500 |
Away 5-2 | +20000 | +12500 |
Home 5-1 | +12500 | +10000 |
Home 5-0 | +15000 | +10000 |
Home 3-1 | +1400 | +1800 |
Home 3-0 | +2000 | +2500 |
Home 1-0 | +650 | +800 |
Home 6-0 | +20000 | +20000 |
Away 4-2 | +7000 | +5000 |
Away 3-1 | +1600 | +1800 |
Away 6-0 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Away 4-0 | +6000 | +5000 |
Away 5-1 | +17500 | +10000 |
Away 3-2 | +2000 | +2500 |
Away 1-0 | +650 | +800 |
Away 4-1 | +4500 | +4000 |
Away 2-1 | +700 | +850 |
Away 5-0 | +20000 | +12500 |
Draw 0-0 | +850 | +1100 |
Draw 2-2 | +900 | +1200 |
Draw 4-4 | +20000 | +20000 |
Draw 3-3 | +4000 | +4000 |
Draw 1-1 | +450 | +550 |
Home 5-3 | +20000 | +20000 |
Home 5-2 | +20000 | +12500 |
Home 2-1 | +650 | +800 |
Home 6-1 | +20000 | +20000 |
Home 4-3 | +12500 | +8000 |
Home 4-2 | +6600 | +5000 |
Home 3-2 | +2000 | +2500 |
Home 4-1 | +4000 | +4000 |
Home 4-0 | +6000 | +5000 |
Home 2-0 | +900 | +1100 |
Away 6-2 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Draw or Away | -225 | -200 |
Home or Draw | -225 | -225 |
Home or Away | -400 | -350 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - No | ||
Home or Draw - Yes | ||
Home or Away - Yes | ||
Home or Away - No | ||
2X and Under | ||
2X and Over | ||
1X and Under | ||
1X and Over | ||
12 and Over | ||
12 and Under | ||
Goal in Both Halves (Yes) | -150 | -150 |
Goal in Both Halves (No) | +110 | +110 |
Away/Away | +320 | +333 |
Draw/Away | +550 | +550 |
Home/Home | +300 | +333 |
Draw/Home | +500 | +500 |
Away/Draw | +1100 | +1200 |
Away/Home | +2000 | +2500 |
Draw/Draw | +400 | +450 |
Home/Away | +2000 | +2500 |
Home/Draw | +1100 | +1200 |
Tie | ||
2nd Half | ||
1st Half | ||
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Number of Corners (Over/Under/Exact) | ||
Osnabrueck Away and No | ||
Osnabrueck Away and Yes | +400 | +400 |
Jahn Regensburg Home and No | ||
Jahn Regensburg Home and Yes | +350 | +400 |
Draw and No | ||
Draw and Yes | +333 | +333 |
Osnabrueck Away and Under | ||
Osnabrueck Away and Over | ||
Jahn Regensburg Home and Under | ||
Jahn Regensburg Home and Over | ||
Draw and Under | ||
Draw and Over | ||
Osnabrueck Away and Under | +4.5 +200 | +4.5 +200 |
Osnabrueck Away and Over | +4.5 +1100 | +4.5 +1200 |
Jahn Regensburg Home and Under | +4.5 +188 | +4.5 +200 |
Jahn Regensburg Home and Over | +4.5 +1100 | +4.5 +1100 |
Draw and Under | +4.5 +250 | +4.5 +250 |
Draw and Over | +4.5 +4500 | +4.5 +4000 |
Osnabrueck Away and Under | +3.5 +250 | +3.5 +250 |
Osnabrueck Away and Over | +3.5 +700 | +3.5 +700 |
Jahn Regensburg Home and Under | +3.5 +240 | +3.5 +250 |
Jahn Regensburg Home and Over | +3.5 +650 | +3.5 +650 |
Draw and Under | +3.5 +350 | +3.5 +350 |
Draw and Over | +3.5 +900 | +3.5 +1000 |
Osnabrueck Away and Over | +2.5 +320 | +2.5 +333 |
Jahn Regensburg Home and Under | +2.5 +450 | +2.5 +450 |
Osnabrueck Away and Under | +2.5 +450 | +2.5 +500 |
Draw and Under | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +900 | +2.5 +1000 |
Jahn Regensburg Home and Over | +2.5 +300 | +2.5 +300 |
Osnabrueck Away and Under | +1.5 +750 | +1.5 +800 |
Osnabrueck Away and Over | +1.5 +230 | +1.5 +250 |
Jahn Regensburg Home and Under | +1.5 +800 | +1.5 +800 |
Jahn Regensburg Home and Over | +1.5 +210 | +1.5 +225 |
Draw and Under | +1.5 +1000 | +1.5 +1100 |
Draw and Over | +1.5 +333 | +1.5 +333 |
Draw | ||
Osnabrueck Team to Get Most Corners | ||
Jahn Regensburg Team to Get Most Corners |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Osnabrueck 1st Half Exactly Or More | ||
Osnabrueck 1st Half Exactly | ||
Jahn Regensburg 1st Half Exactly Or More | ||
Jahn Regensburg 1st Half Exactly | ||
Jahn Regensburg 1st Half Team Score | ||
Jahn Regensburg 1st Half Team Score | ||
Osnabrueck 1st Half Team Score | ||
Osnabrueck 1st Half Team Score | ||
Jahn Regensburg 2nd Half Team Score | ||
Jahn Regensburg 2nd Half Team Score | ||
Osnabrueck 2nd Half Team Score | ||
Osnabrueck 2nd Half Team Score | ||
Osnabrueck 3 Way Corner Handicap | ||
Draw | ||
Jahn Regensburg 3 Way Corner Handicap | ||
Osnabrueck 3 Way Handicap | +1 -225 | +1 -200 |
Draw | -1 +320 | -1 +333 |
Jahn Regensburg 3 Way Handicap | -1 +400 | -1 +400 |
Jahn Regensburg Alternate 3 Way Handicap | ||
Draw | ||
Osnabrueck Alternate 3 Way Handicap | ||
Jahn Regensburg Alternate 3 Way Handicap | ||
Osnabrueck Alternate 3 Way Handicap | ||
Draw | ||
Jahn Regensburg Alternate 3 Way Handicap | ||
Osnabrueck Alternate 3 Way Handicap | ||
Draw | ||
Jahn Regensburg Alternate 3 Way Handicap | ||
Osnabrueck Alternate 3 Way Handicap | ||
Draw | ||
Osnabrueck Alternate 3 Way Handicap | ||
Draw | ||
Jahn Regensburg Alternate 3 Way Handicap | ||
Jahn Regensburg Alternate 3 Way Handicap | ||
Osnabrueck Alternate 3 Way Handicap | ||
Draw | ||
Osnabrueck Corner Handicap | ||
Jahn Regensburg Corner Handicap | ||
Osnabrueck First To Score | -100 | -100 |
Jahn Regensburg First To Score | -110 | -100 |
No Goal | +1000 | +1100 |
Osnabrueck HT or FT Result | ||
Jahn Regensburg HT or FT Result | ||
Draw | ||
Osnabrueck Milestone | ||
Jahn Regensburg Milestone | ||
Osnabrueck Team Goal Margin (0) | ||
Osnabrueck Team Goal Margin (2) | ||
Osnabrueck Team Goal Margin (1) | ||
Jahn Regensburg Team Goal Margin (2) | ||
Jahn Regensburg Team Goal Margin (1) | ||
Jahn Regensburg Team Goal Margin (0) | ||
Jahn Regensburg Team Score | ||
Jahn Regensburg Team Score | ||
Osnabrueck Team Score | ||
Osnabrueck Team Score | ||
Jahn Regensburg Team To Keep Clean Sheet (Yes) | ||
Osnabrueck Team To Keep Clean Sheet (Yes) | ||
Jahn Regensburg Team To Keep Clean Sheet (No) | ||
Osnabrueck Team To Keep Clean Sheet (No) | ||
Osnabrueck Team To Score the First Goal | ||
Jahn Regensburg Team To Score the First Goal | ||
No Goals | ||
Osnabrueck Team To Win Both Halves | ||
Jahn Regensburg Team To Win Both Halves | ||
Osnabrueck Team To Win Either Half | ||
Jahn Regensburg Team To Win Either Half | ||
Osnabrueck Team To Win First Corner | ||
Jahn Regensburg Team To Win First Corner | ||
Osnabrueck To Win To Nil | ||
Jahn Regensburg To Win To Nil | ||
Osnabrueck Which Team Scores in Both Halves | ||
Jahn Regensburg Which Team Scores in Both Halves | ||
Jahn Regensburg Will Team Score in Both Halves (Yes) | ||
Jahn Regensburg Will Team Score in Both Halves (No) | ||
Osnabrueck Will Team Score in Both Halves (Yes) | ||
Osnabrueck Will Team Score in Both Halves (No) | ||
Jahn Regensburg Milestone | ||
Osnabrueck Milestone | ||
Osnabrueck Milestone | ||
Jahn Regensburg Milestone | ||
Jahn Regensburg Winning Margin (3) | ||
Osnabrueck Winning Margin (2) | ||
Jahn Regensburg Winning Margin (1) | ||
Draw | ||
Osnabrueck Winning Margin (3) | ||
Jahn Regensburg Winning Margin (2) | ||
Osnabrueck Winning Margin (1) |
| Bet Type ALT PROPS
| | |
|---|---|---|
Jahn Regensburg 1st Half 1st Half Alt Team Score | ||
Osnabrueck 1st Half 1st Half Alt Team Score | ||
Osnabrueck 1st Half 1st Half Alt Team Score | ||
Jahn Regensburg 1st Half 1st Half Alt Team Score | ||
Osnabrueck 1st Half 1st Half Alt Team Score | ||
Jahn Regensburg 1st Half 1st Half Alt Team Score | ||
Osnabrueck 1st Half 1st Half Alt Team Score | ||
Jahn Regensburg 1st Half 1st Half Alt Team Score | ||
Osnabrueck 2nd Half 2nd Half Alt Team Score | ||
Jahn Regensburg 2nd Half 2nd Half Alt Team Score | ||
Osnabrueck 2nd Half 2nd Half Alt Team Score | ||
Jahn Regensburg 2nd Half 2nd Half Alt Team Score | ||
Jahn Regensburg 2nd Half 2nd Half Alt Team Score | ||
Osnabrueck 2nd Half 2nd Half Alt Team Score | ||
Osnabrueck 2nd Half 2nd Half Alt Team Score | ||
Jahn Regensburg 2nd Half 2nd Half Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Jahn Regensburg Alt Team Score | ||
Osnabrueck Alt Team Score | ||
Jahn Regensburg Alt Team Score |