Schalke 04 Königsblauen
| Bet Type Game
| | |
|---|---|---|
Schalke 04 1X2 | -120 | -125 |
Draw | +230 | +225 |
Arminia Bielefeld 1X2 | +290 | +275 |
Arminia Bielefeld Moneyline | +188 | +175 |
Schalke 04 Moneyline | -275 | -250 |
Total | o2.5 -125 | o2.5 -125 |
Total | u2.5 -110 | u2.5 -100 |
Arminia Bielefeld Spread | +1.5 -350 | +1.5 -350 |
Schalke 04 Spread | -1.5 +225 | -1.5 +250 |
Arminia Bielefeld Asian Handicap | ||
Schalke 04 Asian Handicap | ||
Schalke 04 1st Half 1X2 | +140 | +150 |
1st Half Draw | +120 | +125 |
Arminia Bielefeld 1st Half 1X2 | +320 | +333 |
Schalke 04 1st Half Spread | ||
Arminia Bielefeld 1st Half Spread | ||
1st Half Total | o1.5 +160 | |
1st Half Total | u1.5 -225 | |
Arminia Bielefeld 1st Half Moneyline | ||
Schalke 04 1st Half Moneyline | ||
Arminia Bielefeld 1st Half Asian Handicap | ||
Schalke 04 1st Half Asian Handicap | ||
Schalke 04 2nd Half 1X2 | ||
2nd Half Draw | ||
Arminia Bielefeld 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total | ||
Arminia Bielefeld 2nd Half Spread | ||
Schalke 04 2nd Half Spread |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Draw | ||
Arminia Bielefeld 1st Half 3 Way Handicap | ||
Schalke 04 1st Half 3 Way Handicap | ||
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +5000 | |
1st Half Alternative Total | o3.5 +1600 | |
1st Half Alternative Total | o2.5 +600 | |
1st Half Alternative Total | o1.5 +188 | |
1st Half Alternative Total | o0.5 -333 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u3.5 -20000 | |
1st Half Alternative Total | u2.5 -1400 | |
1st Half Alternative Total | u1.5 -275 | |
1st Half Alternative Total | u0.5 +220 | |
1st Half Both Teams To Score (Yes) | +300 | +320 |
1st Half Both Teams To Score (No) | -500 | -450 |
1st Half Away 2-0 | +2000 | +2000 |
1st Half Home 1-0 | +300 | +300 |
1st Half Away 2-1 | +2500 | +2500 |
1st Half Home 3-2 | +22500 | +12500 |
1st Half Home 3-1 | +6000 | +5000 |
1st Half Home 3-0 | +3300 | +3300 |
1st Half Home 2-1 | +1700 | +1600 |
1st Half Home 2-0 | +900 | +900 |
1st Half Away 3-1 | +15000 | +8000 |
1st Half Away 3-0 | +12500 | +8000 |
1st Half Away 1-0 | +450 | +500 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Draw 1-1 | +600 | +650 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Away 3-2 | +37500 | +20000 |
1st Half Draw 2-2 | +6000 | +5000 |
1st Half Draw 0-0 | +210 | +225 |
1st Half Home 4-0 | +17500 | +10000 |
1st Half Home 4-1 | +32500 | +12500 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Home or Away | ||
1st Half Draw or Away | ||
1st Half Home or Draw | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Arminia Bielefeld Alternate Asian Handicap | ||
Schalke 04 Alternate Asian Handicap | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 |
Alternative Total | o7.5 +5000 | o7.5 +6000 |
Alternative Total | o6.5 +1800 | o6.5 +2500 |
Alternative Total | o5.5 +1000 | o5.5 +1100 |
Alternative Total | o4.5 +450 | o4.5 +450 |
Alternative Total | o3.5 +200 | o3.5 +200 |
Alternative Total | o1.5 -450 | o1.5 -450 |
Alternative Total | o0.5 -8000 | o0.5 -5000 |
Alternative Total | u6.5 -10000 | |
Alternative Total | u5.5 -8000 | u5.5 -3300 |
Alternative Total | u4.5 -900 | u4.5 -800 |
Alternative Total | u3.5 -300 | u3.5 -275 |
Alternative Total | u1.5 +280 | u1.5 +300 |
Alternative Total | u0.5 +1000 | u0.5 +1400 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -150 | -150 |
Both Teams To Score (No) | +105 | +110 |
Yes and Under | ||
Yes and Over | ||
No and Under | ||
No and Over | ||
Yes and Under | +4.5 +120 | |
No and Under | +4.5 +110 | |
Yes and Over | +4.5 +500 | |
No and Over | +4.5 +5000 | |
Yes and Under | +3.5 +225 | |
No and Over | +3.5 +2000 | |
Yes and Over | +3.5 +225 | |
No and Under | +3.5 +125 | |
No and Over | +2.5 +800 | |
No and Under | +2.5 +162 | |
Yes and Under | +2.5 +600 | |
Yes and Over | +2.5 +120 | |
Home 8-0 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Away 3-0 | +5500 | +4000 |
Home 4-0 | +3300 | +3300 |
Draw 3-3 | +5000 | +4000 |
Draw 2-2 | +1200 | +1200 |
Away 4-0 | +17500 | +10000 |
Home 6-0 | +20000 | +12500 |
Away 5-1 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Away 1-0 | +1000 | +1100 |
Home 5-1 | +9000 | +6600 |
Away 4-3 | +20000 | +10000 |
Home 4-3 | +12500 | +8000 |
Home 2-1 | +700 | +700 |
Home 10-0 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 2-1 | +1100 | +1100 |
Away 4-2 | +10000 | +6600 |
Home 5-2 | +15000 | +8000 |
Away 7-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 |
Away 3-1 | +2500 | +2800 |
Home 7-0 | +20000 | +20000 |
Home 5-0 | +10000 | +6600 |
Away 9-0 | +20000 | +20000 |
Draw 0-0 | +1100 | +1100 |
Home 3-2 | +2000 | +2000 |
Draw 1-1 | +550 | +600 |
Away 2-0 | +1900 | +1800 |
Away 4-1 | +10000 | +8000 |
Home 3-0 | +1400 | +1400 |
Away 3-2 | +3000 | +2800 |
Home 4-2 | +5000 | +4000 |
Home 6-1 | +20000 | +12500 |
Home 4-1 | +3000 | +2800 |
Away 6-1 | +20000 | +20000 |
Home 1-0 | +650 | +700 |
Away 8-0 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 3-1 | +1200 | +1200 |
Home 2-0 | +800 | +850 |
Home 5-3 | +20000 | +12500 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Arminia Bielefeld Correct Score | ||
Schalke 04 Correct Score | ||
Home or Away | -400 | -350 |
Draw or Away | -110 | -110 |
Home or Draw | -400 | -400 |
Away or Draw - No | ||
Away or Draw - Yes | ||
Home or Draw - Yes | ||
Home or Away - No | ||
Home or Draw - No | ||
Home or Away - Yes | ||
2X and Over | ||
1X and Over | ||
12 and Under | ||
12 and Over | ||
1X and Under | ||
2X and Under | ||
Goal in Both Halves (Yes) | -150 | -150 |
Goal in Both Halves (No) | +115 | +110 |
Away/Home | +1800 | +2200 |
Away/Draw | +1200 | +1200 |
Home/Home | +188 | +200 |
Home/Draw | +1200 | +1400 |
Home/Away | +3000 | +3300 |
Draw/Home | +400 | +400 |
Away/Away | +550 | +550 |
Draw/Draw | +450 | +450 |
Draw/Away | +750 | +750 |
Tie | ||
1st Half | ||
2nd Half | ||
Match Total Corners | ||
Match Total Corners | ||
Number of Corners (Over/Under/Exact) | ||
Number of Corners (Over/Under/Exact) | ||
Exactly | ||
Draw and No | ||
Schalke 04 Home and No | ||
Arminia Bielefeld Away and Yes | +550 | +600 |
Schalke 04 Home and Yes | +275 | +275 |
Arminia Bielefeld Away and No | ||
Draw and Yes | +350 | +350 |
Draw and Under | ||
Arminia Bielefeld Away and Under | ||
Schalke 04 Home and Under | ||
Draw and Over | ||
Arminia Bielefeld Away and Over | ||
Schalke 04 Home and Over | ||
Draw and Under | +4.5 +260 | +4.5 +275 |
Arminia Bielefeld Away and Under | +4.5 +333 | +4.5 +333 |
Schalke 04 Home and Under | +4.5 +120 | +4.5 +125 |
Draw and Over | +4.5 +4500 | +4.5 +4000 |
Arminia Bielefeld Away and Over | +4.5 +1700 | +4.5 +1800 |
Schalke 04 Home and Over | +4.5 +750 | +4.5 +750 |
Draw and Under | +3.5 +350 | +3.5 +350 |
Draw and Over | +3.5 +1000 | +3.5 +1000 |
Arminia Bielefeld Away and Under | +3.5 +350 | +3.5 +400 |
Schalke 04 Home and Under | +3.5 +170 | +3.5 +175 |
Arminia Bielefeld Away and Over | +3.5 +1100 | +3.5 +1100 |
Schalke 04 Home and Over | +3.5 +400 | +3.5 +400 |
Draw and Under | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +1000 | +2.5 +1000 |
Arminia Bielefeld Away and Under | +2.5 +700 | +2.5 +700 |
Schalke 04 Home and Under | +2.5 +350 | +2.5 +350 |
Arminia Bielefeld Away and Over | +2.5 +500 | +2.5 +500 |
Schalke 04 Home and Over | +2.5 +188 | +2.5 +188 |
Draw and Under | +1.5 +1100 | +1.5 +1100 |
Arminia Bielefeld Away and Under | +1.5 +1000 | +1.5 +1100 |
Schalke 04 Home and Under | +1.5 +650 | +1.5 +700 |
Draw and Over | +1.5 +350 | +1.5 +350 |
Arminia Bielefeld Away and Over | +1.5 +400 | +1.5 +400 |
Schalke 04 Home and Over | +1.5 +130 | +1.5 +137 |
Will Both Teams Score in Both Halves (Yes) | +900 | +1100 |
Will Both Teams Score in Both Halves (No) | -3300 | -3300 |
Will There Be a Penalty (Yes) | +162 | |
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
1st Half Number of Corners (Over/Under/Exact) | ||
Arminia Bielefeld 1st Half Number of Corners (Over/Under/Exact) | ||
Schalke 04 1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Number of Corners (Over/Under/Exact) | ||
1st Half Exactly | ||
Schalke 04 1st Half Exactly | ||
Arminia Bielefeld 1st Half Exactly | ||
Arminia Bielefeld 1st Half Exactly | ||
Arminia Bielefeld 1st Half Exactly Or More | ||
Schalke 04 1st Half Exactly Or More | ||
Schalke 04 1st Half Exactly | ||
Schalke 04 1st Half Team Score | o0.5 -133 | o0.5 -137 |
Schalke 04 1st Half Team Score | u0.5 -105 | u0.5 -100 |
Arminia Bielefeld 1st Half Team Score | o0.5 +137 | o0.5 +137 |
Arminia Bielefeld 1st Half Team Score | u0.5 -188 | u0.5 -188 |
Schalke 04 2nd Half Team Score | ||
Schalke 04 2nd Half Team Score | ||
Arminia Bielefeld 2nd Half Team Score | ||
Arminia Bielefeld 2nd Half Team Score | ||
Arminia Bielefeld 3 Way Corner Handicap | ||
Draw | ||
Schalke 04 3 Way Corner Handicap | ||
Arminia Bielefeld 3 Way Handicap | +1 -120 | +1 -110 |
Schalke 04 3 Way Handicap | +4 +240 | +4 +250 |
Draw | -1 +260 | -1 +275 |
Schalke 04 Alternate 3 Way Handicap | +4 +650 | +4 -2000 |
Arminia Bielefeld Alternate 3 Way Handicap | ||
Draw | ||
Arminia Bielefeld Alternate 3 Way Handicap | +2 -400 | +2 -350 |
Schalke 04 Alternate 3 Way Handicap | ||
Draw | +2 +1100 | +2 +1100 |
Schalke 04 Alternate 3 Way Handicap | ||
Draw | +1 +450 | +1 +450 |
Arminia Bielefeld Alternate 3 Way Handicap | -1 +850 | -1 +800 |
Draw | ||
Draw | -2 +450 | -2 +450 |
Schalke 04 Alternate 3 Way Handicap | ||
Arminia Bielefeld Alternate 3 Way Handicap | -2 +2500 | -2 +2500 |
Schalke 04 Alternate 3 Way Handicap | ||
Arminia Bielefeld Asian Corner Handicap | ||
Schalke 04 Asian Corner Handicap | ||
Arminia Bielefeld Corner Handicap | ||
Schalke 04 Corner Handicap | ||
Schalke 04 First To Score | -162 | -150 |
Arminia Bielefeld First To Score | +140 | +150 |
No Goal | +1100 | +1100 |
Schalke 04 HT or FT Result | ||
Arminia Bielefeld HT or FT Result | ||
Draw | ||
Arminia Bielefeld Last To Score | ||
Schalke 04 Last To Score | ||
Arminia Bielefeld Exactly | ||
Schalke 04 Exactly Or More | ||
Schalke 04 Exactly | ||
Arminia Bielefeld Exactly Or More | ||
Schalke 04 Milestone | +5 +2500 | +5 +2500 |
Arminia Bielefeld Milestone | +5 +12500 | +5 +8000 |
Schalke 04 Milestone | ||
Arminia Bielefeld Milestone | ||
Arminia Bielefeld Team Goal Margin (2) | ||
Arminia Bielefeld Team Goal Margin (1) | ||
Schalke 04 Team Goal Margin (0) | +350 | +400 |
Arminia Bielefeld Team Goal Margin (0) | +175 | +175 |
Schalke 04 Team Goal Margin (2) | ||
Schalke 04 Team Goal Margin (1) | ||
Arminia Bielefeld 2-3 | +230 | +225 |
Arminia Bielefeld 2-4 | +210 | +200 |
Arminia Bielefeld 1-2 | -175 | -162 |
Arminia Bielefeld 1-4 | -275 | -250 |
Schalke 04 3-4 | +320 | +333 |
Schalke 04 2-3 | +120 | +125 |
Schalke 04 2-4 | -110 | -100 |
Schalke 04 1-2 | -175 | -162 |
Schalke 04 1-3 | -400 | -350 |
Schalke 04 1-4 | -600 | -500 |
Arminia Bielefeld 3-4 | +750 | +800 |
Arminia Bielefeld 1-3 | -250 | -225 |
Schalke 04 Team Score | o1.5 -120 | o1.5 -120 |
Schalke 04 Team Score | u1.5 -120 | u1.5 -120 |
Arminia Bielefeld Team Score | o0.5 -250 | o0.5 -250 |
Arminia Bielefeld Team Score | u0.5 +175 | u0.5 +175 |
Arminia Bielefeld Team to Get Most Corners | ||
Draw | ||
Schalke 04 Team to Get Most Corners | ||
Arminia Bielefeld Team To Keep Clean Sheet (Yes) | ||
Schalke 04 Team To Keep Clean Sheet (Yes) | ||
Arminia Bielefeld Team To Keep Clean Sheet (No) | ||
Schalke 04 Team To Keep Clean Sheet (No) | ||
Arminia Bielefeld Team To Score the First Goal | ||
No Goals | ||
Schalke 04 Team To Score the First Goal | ||
Arminia Bielefeld Team To Win Both Halves | +1400 | +1600 |
Schalke 04 Team To Win Both Halves | +450 | +500 |
Schalke 04 Team To Win Either Half | -225 | -200 |
Arminia Bielefeld Team To Win Either Half | +130 | +137 |
Arminia Bielefeld Team To Win First Corner | ||
Schalke 04 Team To Win First Corner | ||
Arminia Bielefeld Team To Win Last Corner | ||
Schalke 04 Team To Win Last Corner | ||
Schalke 04 Team Total Corners | ||
Schalke 04 Team Total Corners | ||
Arminia Bielefeld Team Total Corners | ||
Arminia Bielefeld Team Total Corners | ||
Arminia Bielefeld To Win To Nil | +600 | +600 |
Schalke 04 To Win To Nil | +240 | +250 |
Arminia Bielefeld Which Team Scores in Both Halves | ||
Schalke 04 Which Team Scores in Both Halves | ||
Schalke 04 Will Team Score in Both Halves (Yes) | +180 | +188 |
Schalke 04 Will Team Score in Both Halves (No) | ||
Arminia Bielefeld Will Team Score in Both Halves (Yes) | +350 | +400 |
Arminia Bielefeld Will Team Score in Both Halves (No) | ||
Schalke 04 Milestone | ||
Arminia Bielefeld Milestone | ||
Schalke 04 Milestone | ||
Arminia Bielefeld Milestone | ||
Arminia Bielefeld Winning Margin (3) | ||
Schalke 04 Winning Margin (2) | ||
Schalke 04 Winning Margin (3) | ||
Arminia Bielefeld Winning Margin (2) | ||
Arminia Bielefeld Winning Margin (1) | ||
Schalke 04 Winning Margin (1) | ||
Draw |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| Player 387984 | +225 | +225 |
| | +180 | +188 |
| | +150 | +150 |
| | +170 | +175 |
| | ||
| Player 494851 | ||
| | ||
| | ||
| | +220 | +225 |
| | ||
| | +350 | +350 |
| | +300 | +300 |
| | ||
| Player 389962 | ||
| | +275 | +300 |
| Player 275948 | ||
| | +333 | +333 |
| | ||
| | +275 | +275 |
| Player 591310 | +275 | +275 |
| | +300 | +300 |
| | +320 | +333 |
| | ||
| | +500 | +550 |
| | +750 | +800 |
| | ||
| Player 390573 | ||
| | ||
| | +350 | +350 |
| Player 429780 | ||
| | ||
| | ||
| Player 538114 | +450 | +450 |
| | ||
| | +550 | +550 |
| | +500 | +550 |
| Player 392723 | ||
| | +650 | +700 |
| Player 392722 | ||
| Player 594310 | ||
| | ||
| | +550 | +550 |
| | ||
| | +850 | +850 |
| Player 487193 | +700 | +750 |
| | +1100 | +1100 |
| | ||
| | +900 | +1000 |
| | +1000 | +1100 |
| Player 487380 | ||
| | ||
| | ||
| | ||
| | +1200 | +1200 |
| | +850 | +850 |
| | +1900 | +2000 |
| | +1600 | +1600 |
| | +1800 | +1800 |
| | ||
| | ||
| | ||
| | +1700 | +1800 |
| | ||
| | +1400 | +1400 |
| | ||
| | ||
| Player 392725 | ||
| | +1100 | +1200 |
| | ||
| Player 392733 | ||
| | +1600 | +1600 |
| | ||
| | +1700 | +1600 |
| | ||
| Player 392728 | ||
| | ||
No Goalscorer | ||
| | +1400 | +1600 |
| Player 390936 | ||
| Player 526637 | ||
| Player 395168 | ||
| Player 387984 | +650 | +650 |
| | +500 | +550 |
| | +500 | +500 |
| | +450 | +500 |
| | ||
| | ||
| Player 494851 | ||
| | +650 | +650 |
| | ||
| | ||
| | +900 | +1000 |
| | +850 | +850 |
| | +800 | +800 |
| Player 389962 | ||
| | ||
| | +850 | +850 |
| | +900 | +900 |
| Player 591310 | +800 | +800 |
| | ||
| | +900 | +900 |
| Player 275948 | ||
| | +800 | +800 |
No Goalscorer | ||
| | +1800 | +2000 |
| | ||
| | +1300 | +1400 |
| Player 429780 | ||
| Player 390573 | ||
| | ||
| | ||
| | +900 | +1000 |
| | ||
| | ||
| | ||
| Player 538114 | +1200 | +1200 |
| | +1300 | +1400 |
| | +1300 | +1400 |
| | +1400 | +1800 |
| Player 392723 | ||
| Player 392722 | ||
| | +1300 | +1400 |
| Player 594310 | ||
| | ||
| | +2500 | +2200 |
| Player 487193 | +1600 | +1800 |
| | ||
| | +2000 | +2500 |
| | +2500 | +2800 |
| | ||
| | +2200 | +2500 |
| Player 487380 | ||
| | ||
| | ||
| | ||
| | +2500 | +2800 |
| | +5000 | +4000 |
| | +4000 | +4000 |
| | +2500 | +2200 |
| | +3500 | +3300 |
| | ||
| | +4000 | +4000 |
| | ||
| Player 392725 | ||
| | ||
| | ||
| | +4500 | +4000 |
| | ||
| | ||
| | +2500 | +2800 |
| | ||
| | ||
| | +4000 | +4000 |
| | +4000 | +4000 |
| Player 392733 | ||
| | ||
| Player 392728 | ||
| | ||
| | +3500 | +4000 |
| Player 390936 | ||
| Player 395168 | ||
| Player 526637 | ||
| Player 387984 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 494851 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 389962 | ||
| | ||
| | ||
| | ||
| | ||
| Player 275948 | ||
| | ||
| Player 591310 | ||
| | ||
No Goalscorer | ||
| | ||
| | ||
| | ||
| Player 429780 | ||
| | ||
| Player 390573 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 538114 | ||
| | ||
| | ||
| Player 392723 | ||
| | ||
| Player 392722 | ||
| Player 594310 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 487380 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392725 | ||
| Player 392733 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392728 | ||
| | ||
| | ||
| Player 390936 | ||
| Player 395168 | ||
| Player 526637 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Arminia Bielefeld No Goalscorer | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
Schalke 04 No Goalscorer | ||
| | ||
| Player 389962 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392722 | ||
| | ||
| | ||
| | ||
| Player 392723 | ||
| | ||
| | ||
| Player 487380 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392725 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 387984 | +1300 | +1400 |
| | +1000 | +1100 |
| | +800 | +900 |
| | +900 | +1100 |
| Player 494851 | ||
| | ||
| | ||
| | +1300 | +1400 |
| | ||
| | ||
| | +2500 | +2800 |
| | +1900 | +2000 |
| | +2200 | +2200 |
| Player 389962 | ||
| | +2000 | +2200 |
| | ||
| | +2500 | +2500 |
| Player 591310 | +1900 | +2000 |
| | +1900 | +2000 |
| | +2200 | +2500 |
| | ||
| Player 275948 | ||
| | +12500 | +8000 |
| | +5000 | +4000 |
| | ||
| | +2500 | +2800 |
| | ||
| Player 390573 | ||
| | ||
| | ||
| | ||
| | ||
| Player 538114 | +4000 | +3300 |
| | +5500 | +5000 |
| | +5500 | +5000 |
| Player 392722 | ||
| | +9000 | +6600 |
| Player 392723 | ||
| | +15000 | +8000 |
| | +15000 | +8000 |
| Player 594310 | ||
| | ||
| | +6600 | +5000 |
| Player 487380 | ||
| | +10000 | |
| | +10000 | |
| | +15000 | |
| Player 487193 | +10000 | +6600 |
| | ||
| Player 392725 | ||
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | ||
| | +15000 | |
| | +15000 | |
| | ||
| | +15000 | +8000 |
| | +15000 | |
| | ||
| | +10000 | |
| | +15000 | |
| | +10000 | |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392733 | ||
| Player 392728 | ||
| | ||
| | ||
| | ||
| | ||
| Player 390936 | ||
| Player 526637 | ||
| Player 387984 | +10000 | +8000 |
| | +7000 | +6600 |
| | +6600 | +5000 |
| | +5000 | +5000 |
| | ||
| | +12500 | +8000 |
| | ||
| | ||
| Player 494851 | ||
| | +22500 | +12500 |
| | +22500 | +12500 |
| Player 389962 | ||
| | +17500 | +10000 |
| | ||
| | +30000 | +12500 |
| | +37500 | +20000 |
| | +27500 | +12500 |
| | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | ||
| Player 392722 | ||
| | +20000 | |
| | +20000 | |
| Player 487380 | ||
| | +20000 | |
| Player 392723 | ||
| | +20000 | |
| Player 392725 | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | ||
| | +22500 | +12500 |
| | ||
| | +37500 | +20000 |
| Player 390573 | ||
| | ||
| | ||
| Player 591310 | +20000 | +12500 |
| | ||
| Player 538114 | +20000 | |
| Player 275948 | ||
| | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 487193 | +20000 | |
| | +20000 | |
| | ||
| Player 594310 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 526637 | ||
| | ||
| | ||
| Player 392733 | ||
| | ||
| | ||
| Player 392728 | ||
| | ||
| Player 390936 | ||
| | ||
| Player 395168 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 389962 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 392722 | ||
| | ||
| | ||
| | ||
| Player 392723 | ||
| | ||
| | ||
| | ||
| Player 487380 | ||
| | ||
| | ||
| Player 392725 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Arminia Bielefeld 1st Half 1st Half Alt Spread | ||
Schalke 04 1st Half 1st Half Alt Spread | ||
Arminia Bielefeld 1st Half 1st Half Alt Spread | ||
Schalke 04 1st Half 1st Half Alt Spread | ||
Schalke 04 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Arminia Bielefeld 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 |
Schalke 04 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Arminia Bielefeld 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 |
Arminia Bielefeld 1st Half 1st Half Alt Team Score | o2.5 +3300 | o2.5 +3300 |
Schalke 04 1st Half 1st Half Alt Team Score | o2.5 +1600 | o2.5 +1600 |
Arminia Bielefeld 1st Half 1st Half Alt Team Score | o1.5 +750 | o1.5 +900 |
