Betting Markets for Event soccer/de-bundesliga/8453500

VfB Stuttgart VfB Stuttgart Schwaben
3
2
Augsburg Fuggerstädter Augsburg

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +275 YES +280
1st Half Both Teams To Score (No) NO -400 NO -410
1st Half Away 4-0 +45000
1st Half Away 2-1 +2500 +2200
1st Half Away 3-2 +12500
1st Half Away 4-1 +45000
1st Half Home 2-0 +650 +550
1st Half Home 3-0 +2000 +1700
1st Half Away 2-0 +2500 +2200
1st Half Home 5-1 +30000
1st Half Away 1-0 +650 +550
1st Half Away 3-0 +8000 +7500
1st Half Away 3-1 +8000 +7500
1st Half Draw 1-1 +650 +500
1st Half Draw 3-3 +35000
1st Half Home 4-2 +25000
1st Half Home 3-1 +3300 +3000
1st Half Draw 2-2 +4000 +3500
1st Half Draw 0-0 +275 +220
1st Half Home 3-2 +8000 +5500
1st Half Home 1-0 +275 +205
1st Half Home 2-1 +1400 +1000
1st Half Home 4-1 +8000
1st Half Home 5-0 +15000
1st Half Home 4-0 +5000
1st Half Will There Be a Red Card (Yes) YES +1700 YES +1700 YES +1800
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +175
2nd Half Both Teams To Score (No) NO -250
2nd Half Will There Be a Red Card (Yes) YES +600 YES +600 YES +600
2nd Half Will There Be a Red Card (No)
Augsburg Alternate Asian Handicap +2 -334 +2 -286
VfB Stuttgart Alternate Asian Handicap -2 +245 -2 +235
VfB Stuttgart Alternate Asian Handicap -2.5 +315
Augsburg Alternate Asian Handicap +2.5 -477
Augsburg Alternate Asian Handicap -0.5 +450
VfB Stuttgart Alternate Asian Handicap +0.5 -667
Augsburg Alternate Asian Handicap -0.25 +365
VfB Stuttgart Alternate Asian Handicap +0.25 -589
Augsburg Alternate Asian Handicap 0 +325
VfB Stuttgart Alternate Asian Handicap 0 -500
Augsburg Alternate Asian Handicap +0.25 +200 +0.25 +200
VfB Stuttgart Alternate Asian Handicap -0.25 -267 -0.25 -238
Augsburg Alternate Asian Handicap +0.5 +142 +0.5 +147
VfB Stuttgart Alternate Asian Handicap -0.5 -191 -0.5 -175
Augsburg Alternate Asian Handicap +0.75 +120 +0.75 +120
VfB Stuttgart Alternate Asian Handicap -0.75 -154 -0.75 -143
Augsburg Alternate Asian Handicap +1.25 -143 +1.25 -139
VfB Stuttgart Alternate Asian Handicap -1.25 +110 -1.25 +118
Augsburg Alternate Asian Handicap +1.5 -174 +1.5 -167
VfB Stuttgart Alternate Asian Handicap -1.5 +135 -1.5 +142
Augsburg Alternate Asian Handicap +1.75 -236 +1.75 -222
VfB Stuttgart Alternate Asian Handicap -1.75 +175 -1.75 +187
VfB Stuttgart Alternate Asian Handicap -2.25 +280
Augsburg Alternate Asian Handicap +2.25 -385
VfB Stuttgart Alternate Asian Handicap -2.75 +450
Augsburg Alternate Asian Handicap +2.75 -625
Augsburg Alternate Asian Handicap -0.75 +600
VfB Stuttgart Alternate Asian Handicap +0.75 -1000
Augsburg Alternate Asian Handicap +1 +105 +1 +110
VfB Stuttgart Alternate Asian Handicap -1 -134 -1 -128
Augsburg Alternative Spread +4.5 -8000 +4.5 -8000 +4.5 -6600 +4.5 -5000
Augsburg Alternative Spread +3.5 -2000 +3.5 -2000 +3.5 -2000 +3.5 -1800
Augsburg Alternative Spread +2.5 -600 +2.5 -600 +2.5 -500 +2.5 -550
Augsburg Alternative Spread -1.5 +950 -1.5 +950 -1.5 +1400 -1.5 +1400
Augsburg Alternative Spread -2.5 +2800
VfB Stuttgart Alternative Spread +1.5 -4000 +1.5 -4000 +1.5 -3300 +1.5 -3000
VfB Stuttgart Alternative Spread -2.5 +350 -2.5 +350 -2.5 +333 -2.5 +340
VfB Stuttgart Alternative Spread -3.5 +750 -3.5 +750 -3.5 +800 -3.5 +870
VfB Stuttgart Alternative Spread -4.5 +1100 -4.5 +1100 -4.5 +1800 -4.5 +1950
1st Half Over o4.5 +4900
1st Half Over o3.5 +1380
1st Half Over o2.5 +420
1st Half Over o0.5 -400
1st Half Under u4.5 -8000
1st Half Under u3.5 -3000
1st Half Under u2.5 -750
1st Half Under u0.5 +280
Over o3.25 +102
Under u3.25 -122
Both Teams To Get a Card (Yes) YES -417
Both Teams To Get a Card (No) NO +280
Both Teams To Score (Yes) YES -175 YES -167 YES -175 YES -175 YES -175 YES -166 YES -165
Both Teams To Score (No) NO +125 NO +125 NO +120 NO +125 NO +130 NO +130 NO +135
Yes and Over +2.5 -120
No and Under +2.5 +225
Yes and Under +2.5 +750
No and Over +2.5 +500
Away 5-1 +25000 +69900 +20000 +20000 +20000 +25000
Away 3-2 +3300 +3900 +3500 +3300 +3300 +3500 +2500
Away 5-3 +30000 +89900 +20000 +20000 +20000 +25000
Away 2-1 +1600 +1600 +1400 +1400 +1400 +1600 +1300
Home 2-0 +850 +875 +750 +750 +750 +800 +650
Home 5-4 +25000 +69900 +20000 +20000 +20000 +25000
Away 3-0 +5000 +9900 +10000 +8000 +8000 +8000 +5500
Away 5-2 +25000 +59900 +20000 +20000 +20000 +25000
Draw 2-2 +1200 +1400 +1200 +1200 +1200 +1400 +1000
Home 4-0 +2000 +2300 +1900 +1600 +1800 +1900 +1600
Away 4-1 +8000 +14900 +15000 +10000 +8000 +15000 +7500
Draw 4-4 +12500 +34900 +20000 +17500 +20000 +17500 +7500
Draw 0-0 +1800 +1150 +1700 +1400 +1800 +1900 +1700
Home 3-2 +1800 +2000 +1600 +1400 +1600 +1800 +1400
Home 4-2 +2800 +3600 +3000 +2500 +2800 +3300 +2200
Home 1-0 +900 +800 +800 +800 +850 +900 +700
Home 5-0 +4000 +4900 +3500 +3500 +4000 +3500 +3000
Home 3-0 +1100 +1200 +900 +1000 +1000 +1000 +900
Home 4-3 +5000 +9900 +7500 +6600 +5000 +7000 +4500
Home 6-3 +20000 +59900 +20000 +20000 +20000 +25000
Home 5-1 +3300 +4400 +4000 +3500 +3300 +4500 +3000
Away 1-0 +2000 +1550 +1800 +1400 +1800 +1900 +1500
Away 4-0 +15000 +34900 +20000 +20000 +12500 +22500
Away 4-2 +8000 +14900 +12500 +9000 +10000 +10000 +6000
Away 4-3 +10000 +19900 +20000 +15000 +12500 +15000 +6000
Draw 1-1 +750 +825 +750 +750 +750 +800 +650
Home 5-3 +10000 +19900 +17500 +12500 +10000 +12500 +7500
Home 3-1 +1000 +1075 +900 +900 +1000 +1000 +850
Home 7-2 +25000 +69900 +20000 +20000 +20000 +25000
Home 6-2 +10000 +19900 +20000 +15000 +10000 +15000 +7000
Home 4-1 +1800 +2000 +1800 +1400 +1800 +2000 +1500
Draw 3-3 +4000 +5400 +4000 +4000 +5000 +4500 +3000
Home 8-0 +50000 +124900 +20000 +20000 +20000 +25000
Home 5-2 +5000 +7900 +7000 +6600 +5000 +7000 +4500
Home 7-1 +15000 +34900 +20000 +20000 +12500 +25000 +7500
Home 6-1 +6600 +11900 +10000 +9000 +6600 +8000 +5500
Home 2-1 +750 +775 +650 +650 +700 +700 +550
Away 2-0 +3300 +3400 +3300 +2500 +3300 +3500 +2500
Away 3-1 +4000 +4400 +4000 +3500 +4000 +4000 +3000
Home 6-0 +6600 +14900 +10000 +9000 +6600 +10000 +5500
Home 7-0 +15000 +39900 +20000 +20000 +12500 +20000 +7500
Home 8-1 +124900 +25000
Away 7-4 +20000 +20000 +20000 +25000
Away 7-3 +20000 +20000 +20000 +25000
Away 7-2 +20000 +20000 +20000 +25000
Away 7-1 +20000 +20000 +20000 +25000
Away 7-0 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Away 6-4 +20000 +20000 +20000 +25000
Away 6-3 +20000 +20000 +20000 +25000
Away 6-2 +20000 +20000 +20000 +25000
Away 6-1 +20000 +20000 +20000 +25000
Away 6-0 +20000 +20000 +20000 +25000
Away 5-4 +20000 +20000 +20000 +25000
Away 5-0 +20000 +20000 +20000 +25000
Draw 5-5 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-1 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Draw or Away +137 +145 +150 +150 +150 +150 +150
Home or Away -500 -476 -700 -700 -600 -550 -525
Home or Draw -800 -556 -900 -1000 -800 -700 -700
2X and Under +5.5 +152
2X and Over +5.5 +2300
12 and Over +4.5 +310
12 and Under +3.5 +105
1X and Under +2.5 +200
1X and Over +1.5 -263
Goal in Both Halves (Yes) YES -213 YES -196
Goal in Both Halves (No) NO +140 NO +150
Away/Away +800 +725 +900 +800 +850 +950 +850
Away/Draw +1400 +1550 +1400 +1300 +1600 +1700 +1400
Away/Home +1600 +1900 +1700 +1600 +1800 +1900 +1700
Draw/Home +375 +355 +350 +350 +350 +370 +320
Home/Home +130 +130 +120 +120 +125 +110 +100
Draw/Away +1100 +1050 +1100 +1200 +1200 +1300 +1100
Draw/Draw +650 +610 +650 +650 +650 +700 +600
Home/Away +3300 +4400 +4000 +3500 +4000 +5000 +3500
Home/Draw +1400 +1450 +1300 +1200 +1400 +1500
Tie +275 +275 +275
2nd Half -100 +110 -100
1st Half +188 +188 +200
Over o4.5 -111 o4.5 -100
Under u4.5 -125 u4.5 -133
Over o9.5 -125 o9.5 -122
Under u9.5 -111 u9.5 -108
Over o3.5 -154
Under u3.5 +115
Over o26.5 -110
Under u26.5 -120
Over o9.5 -118
Under u9.5 -114
Augsburg Away and Yes +750 +670
VfB Stuttgart Home and No +225 +200
Draw and No +1800 +1150
VfB Stuttgart Home and Yes +175 +172
Draw and Yes +400 +390
Augsburg Away and No +1200 +925
Augsburg Away and Under +3.5 +650 +5.5 +385
Draw and Over +3.5 +900 +2.5 +950
Augsburg Away and Over +3.5 +1400 +5.5 +4900
VfB Stuttgart Home and Under +3.5 +175 +5.5 -139
VfB Stuttgart Home and Over +3.5 +210 +5.5 +775
Draw and Under +2.5 +450 +3.5 +510
Draw +850 +630 +750 +750 +750
Augsburg Team to Get Most Corners +275 +355 +350 +350 +350
VfB Stuttgart Team to Get Most Corners -275 -345 -400 -400 -350
Over o0.5 +350
Under u0.5 -556
Will There Be a Penalty (Yes) YES +130 YES +130 YES +150
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +450 YES +450 YES +450
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
VfB Stuttgart 1st Half Over o0.5 -200 o0.5 -205 o0.5 -210
VfB Stuttgart 1st Half Under u0.5 +145 u0.5 +156 u0.5 +145
Augsburg 1st Half Over o0.5 +150 o0.5 +150 o0.5 +135
Augsburg 1st Half Under u0.5 -200 u0.5 -200 u0.5 -195
VfB Stuttgart 2nd Half Over o1.5 +157
VfB Stuttgart 2nd Half Under u1.5 -213
Augsburg 2nd Half Over o0.5 -100
Augsburg 2nd Half Under u0.5 -133
Augsburg First To Score +188 +188 +225
No Goal +1400 +1400 +1800
VfB Stuttgart First To Score -250 -250 -225
VfB Stuttgart Over o2.5 +137 o2.5 +145 o2.5 +140 o2.5 +150 o2.5 +150 o4.5 +152 o2.5 +135
VfB Stuttgart Under u2.5 -188 u2.5 -192 u2.5 -200 u2.5 -200 u2.5 -200 u4.5 -196 u2.5 -200
Augsburg Over o0.5 -250 o0.5 -222 o0.5 -222 o0.5 -225 o0.5 -225 o0.5 -215 o0.5 -240
Augsburg Under u0.5 +175 u0.5 +167 u0.5 +160 u0.5 +162 u0.5 +162 u0.5 +172 u0.5 +165
VfB Stuttgart Team To be Winning at HT or FT -290
Augsburg Team To be Winning at HT or FT +270
Augsburg Team to Get Most Cards -167 -137 -137 -125
Draw +345 +350 +350 +333
VfB Stuttgart Team to Get Most Cards +295 +210 +210 +200
VfB Stuttgart Team To Score in Both Halves (Yes) YES +112 YES +110 YES -100 YES +110
VfB Stuttgart Team To Score in Both Halves (No) NO -149
Augsburg Team To Score in Both Halves (Yes) YES +355 YES +450 YES +400 YES +450
Augsburg Team To Score in Both Halves (No) NO -588
VfB Stuttgart Team To Score in Both Halves +112
Augsburg Team To Score in Both Halves +460
Augsburg Team To Score the First Goal +195
No Goals +1900
VfB Stuttgart Team To Score the First Goal -250
Augsburg Team To Win Both Halves +2500
VfB Stuttgart Team To Win Both Halves +280
Augsburg Team To Win Either Half +200
VfB Stuttgart Team To Win Either Half -400
VfB Stuttgart Over o1.5 -150 o1.5 -128
VfB Stuttgart Under u1.5 +110 u1.5 -102
Augsburg Over o2.5 -125 o2.5 -122
Augsburg Under u2.5 -111 u2.5 -108
VfB Stuttgart Over o5.5 -150
VfB Stuttgart Under u5.5 +110
Augsburg Over o3.5 -111
Augsburg Under u3.5 -125
VfB Stuttgart Over o1.5 -192
VfB Stuttgart Under u1.5 +142
Augsburg Over o1.5 -154
Augsburg Under u1.5 +115

PLAYER PROPS

Bet Type PLAYER PROPS
D.Undav Anytime Goal Scorer -105 -108 +110 +110 +120 +105 +110
T.Tomas Anytime Goal Scorer +150 +120 +170 +170 +175 +155 +175
S.Essende Anytime Goal Scorer +333 +172 +225 +225 +225 +200 +340
B.El Khannouss Anytime Goal Scorer +187 +275 +210 +210 +225 +190 +185
B.Bouanani Anytime Goal Scorer +187 +200 +210 +210 +225 +195 +225
J.Leweling Anytime Goal Scorer +187 +265 +240 +240 +250 +210 +245
S.Katompa Mvumpa Anytime Goal Scorer +187 +187
L.Jovanovic Anytime Goal Scorer +250 +205 +320 +320 +333 +280 +350
J.Diehl Anytime Goal Scorer +210
N.Darvich Anytime Goal Scorer +250 +215
C.Fuhrich Anytime Goal Scorer +300 +255 +240 +240 +250 +220 +255
A.Claude-Maurice Anytime Goal Scorer +333 +325 +275 +275 +275 +260 +290
P.Tietz Anytime Goal Scorer +333 +325 +300 +300 +300 +280 +340
M.Komur Anytime Goal Scorer +650 +300 +320 +320 +333 +290 +340
C.Andres Anytime Goal Scorer +300 +470 +500 +500 +500 +430 +550
A.Stiller Anytime Goal Scorer +850 +320 +1100 +1100 +1100 +900 +700
E.Saad Anytime Goal Scorer +333 +360 +350 +350 +350 +320 +370
N.Nartey Anytime Goal Scorer +550 +560 +350 +350 +350 +320 +390
J.Vagnoman Anytime Goal Scorer +333 +725 +450 +450 +450 +400 +750
F.Rieder Anytime Goal Scorer +450 +410 +400 +400 +400 +360 +475
M.Mittelstadt Anytime Goal Scorer +400 +925 +800 +800 +800 +700 +900
A.Dardari Anytime Goal Scorer +800 +440 +450 +450 +500 +410 +800
I.Gharbi Anytime Goal Scorer +700 +430 +500 +500 +550 +470 +650
A.Kade Anytime Goal Scorer +650 +440 +600 +600 +600 +550 +550
E.Rexhbecaj Anytime Goal Scorer +450 +640 +700 +700 +700 +650 +550
M.Catovic Anytime Goal Scorer +450 +975 +700 +700 +750 +600 +850
L.Assignon Anytime Goal Scorer +500 +600 +600 +550 +480 +900
J.Chabot Anytime Goal Scorer +700 +1150 +550 +550 +600 +490 +600
D.Zagadou Anytime Goal Scorer +500 +1000 +1000 +1200 +850 +1200
Player 98624 +500
Y.Keitel Anytime Goal Scorer +550 +650 +800 +800 +850 +700 +950
A.Karazor Anytime Goal Scorer +600 +1250 +650 +650 +650 +600 +700
A.Maier Anytime Goal Scorer +800 +975 +650 +650 +700 +600 +850
M.Wolf Anytime Goal Scorer +1100 +1750 +1400 +1400 +1600 +1200 +600
L.Jaquez Anytime Goal Scorer +700 +1900 +600 +850
K.Schlotterbeck Anytime Goal Scorer +650 +670 +850 +850 +900 +750 +1400
K.Jakic Anytime Goal Scorer +1100 +1500 +800 +800 +800 +650 +950
Y.Kabadayi Anytime Goal Scorer +650
M.Pedersen Anytime Goal Scorer +2000 +1650 +750 +750 +800 +650 +1600
L.Stergiou Anytime Goal Scorer +700 +725
P.Stenzel Anytime Goal Scorer +700 +1550 +2000 +2000 +2000 +1700 +2200
Player 269335 +750 +750 +750
R.Fellhauer Anytime Goal Scorer +1000 +925 +800 +800 +850 +750 +1000
N.Banks Anytime Goal Scorer +1200 +775 +2200 +2200 +2200 +1900 +2800
H.Massengo Anytime Goal Scorer +1000 +1750 +1000 +1000 +1000 +800 +1100
D.Giannoulis Anytime Goal Scorer +1000 +1850 +1100 +1100 +1100 +850 +1200
J.Gouweleeuw Anytime Goal Scorer +850 +1900 +1900 +2000 +1700 +2200
F.Jeltsch Anytime Goal Scorer +850 +1900 +1300 +1300 +1200 +1000 +1400
A.Al-Dakhil Anytime Goal Scorer +900 +950 +1100 +1100 +1200 +900 +1200
R.Hendriks Anytime Goal Scorer +900 +1450 +1400 +1400 +1600 +1300 +1800
C.Olivier Anytime Goal Scorer +900
M.Bauer Anytime Goal Scorer +1100 +1900 +1600 +1600 +1600 +1300 +3000
Player 98258 +1200
F.Meiser Anytime Goal Scorer +1200 +2100 +2200 +2200 +2200 +1900 +3000
C.Matsima Anytime Goal Scorer +1200 +1650 +1400 +1400 +1600 +1200 +1800
C.Zesiger Anytime Goal Scorer +1200 +3100 +2200 +2200 +2200 +1800 +2800
M.Kucuksahin Anytime Goal Scorer +1200 +1750
O.Sorg Anytime Goal Scorer +1600 +2000 +2000 +2000 +1600 +2500
D.Deger Anytime Goal Scorer +1600 +2100
D.Undav First Goal Scorer +400 +335 +400 +400 +450 +360 +400
T.Tomas First Goal Scorer +550 +430 +600 +600 +600 +500 +600
B.El Khannouss First Goal Scorer +700 +875 +700 +700 +700 +600 +600
C.Fuhrich First Goal Scorer +1000 +850 +750 +750 +800 +600 +850
B.Bouanani First Goal Scorer +700 +670 +700 +700 +750 +600 +750
S.Essende First Goal Scorer +1100 +610 +750 +750 +750 +650 +1100
S.Katompa Mvumpa First Goal Scorer +650 +630
J.Leweling First Goal Scorer +700 +875 +750 +750 +800 +650 +850
L.Jovanovic First Goal Scorer +850 +690 +900 +900 +1000 +800 +1100
J.Diehl First Goal Scorer +700
N.Darvich First Goal Scorer +850 +725
A.Claude-Maurice First Goal Scorer +1200 +1100 +900 +900 +900 +750 +1000
M.Komur First Goal Scorer +2000 +1025 +1100 +1100 +1100 +800 +1100
P.Tietz First Goal Scorer +1100 +1100 +1000 +1000 +1000 +850 +1100
N.Nartey First Goal Scorer +1800 +1800 +1100 +1100 +1200 +900 +1200
E.Saad First Goal Scorer +1100 +1200 +1100 +1100 +1100 +950 +1200
C.Andres First Goal Scorer +1000 +1450 +1300 +1300 +1600 +1200 +1600
A.Stiller First Goal Scorer +2800 +1025 +2500 +2500 +2800 +2700 +2200
F.Rieder First Goal Scorer +1600 +1350 +1200 +1200 +1200 +1100 +1500
A.Dardari First Goal Scorer +2500 +1450 +1300 +1300 +1600 +1100 +2200
J.Vagnoman First Goal Scorer +1100 +2300 +1200 +1200 +1400 +1100 +2200
L.Assignon First Goal Scorer +1800 +1400 +1400 +1600 +1300 +2800
I.Gharbi First Goal Scorer +2200 +1450 +1400 +1400 +1600 +1300 +1800
J.Chabot First Goal Scorer +2200 +3600 +1400 +1400 +1600 +1300 +1900
M.Catovic First Goal Scorer +1400 +3100 +1900 +1900 +2000 +1900 +2500
M.Mittelstadt First Goal Scorer +1400 +2900 +2000 +2000 +2200 +2000 +2800
A.Kade First Goal Scorer +2200 +1450 +1400 +1400 +2000 +1500 +1700
E.Rexhbecaj First Goal Scorer +1600 +2100 +1900 +1900 +2000 +1800 +1700
Player 98624 +1600
A.Karazor First Goal Scorer +2000 +3900 +1700 +1700 +2000 +1600 +2200
A.Maier First Goal Scorer +2500 +3100 +1800 +1800 +2200 +1800 +2200
D.Zagadou First Goal Scorer +1800 +2500 +2500 +2800 +2500 +3500
L.Jaquez First Goal Scorer +2200 +5900 +1800 +2500
Y.Keitel First Goal Scorer +1800 +2000 +2200 +2200 +2200 +2000 +2800
M.Pedersen First Goal Scorer +6600 +5400 +2000 +2000 +2200 +1800 +4000
Player 269335 +1900 +1900 +2000
M.Wolf First Goal Scorer +3300 +5900 +4500 +4500 +4000 +4000 +1900
K.Jakic First Goal Scorer +3300 +5400 +2000 +2000 +2500 +2000 +2800
Y.Kabadayi First Goal Scorer +2000
K.Schlotterbeck First Goal Scorer +2200 +2200 +2200 +2200 +2500 +2000 +4000
R.Fellhauer First Goal Scorer +3300 +2900 +2200 +2200 +2800 +2200 +3000
L.Stergiou First Goal Scorer +2200 +2300
P.Stenzel First Goal Scorer +2200 +4900 +5500 +5500 +5000 +5000 +6000
H.Massengo First Goal Scorer +3300 +5900 +2500 +2500 +2800 +2500 +3500
A.Al-Dakhil First Goal Scorer +2800 +3100 +2500 +2500 +2800 +2500 +3500
N.Banks First Goal Scorer +4000 +2500 +6000 +6000 +5000 +6000 +7000
D.Giannoulis First Goal Scorer +3300 +5900 +3000 +3000 +3300 +2500 +3500
C.Olivier First Goal Scorer +2800
F.Jeltsch First Goal Scorer +2800 +5900 +3300 +3300 +3300 +3000 +4000
R.Hendriks First Goal Scorer +2800 +4400 +4000 +4000 +4000 +4000 +4500
J.Gouweleeuw First Goal Scorer +2800 +5500 +5500 +5000 +5500 +6000
M.Bauer First Goal Scorer +3300 +6900 +4000 +4000 +4000 +4000 +7000
C.Matsima First Goal Scorer +4000 +5400 +4500 +4500 +4000 +3500 +5000
M.Kucuksahin First Goal Scorer +4000 +5900
Player 98258 +4000
F.Meiser First Goal Scorer +4000 +7400 +6000 +6000 +5000 +5500 +7000
C.Zesiger First Goal Scorer +4000 +10900 +6600 +6600 +5000 +6000 +7000
D.Deger First Goal Scorer +5000 +7400
O.Sorg First Goal Scorer +5400 +5500 +5500 +5000 +5500 +6000
N.Banks First Player Booked +1200 +690
C.Zesiger First Player Booked +900 +750
M.Bauer First Player Booked +750 +875
E.Rexhbecaj First Player Booked +750 +850
F.Meiser First Player Booked +825
D.Deger First Player Booked +825
K.Schlotterbeck First Player Booked +900 +850
F.Rieder First Player Booked +850 +1200
M.Kucuksahin First Player Booked +875
H.Massengo First Player Booked +1600 +875
J.Gouweleeuw First Player Booked +900
A.Dardari First Player Booked +900 +1350
M.Pedersen First Player Booked +900 +925
C.Matsima First Player Booked +1200 +950
K.Jakic First Player Booked +1200 +1000
D.Giannoulis First Player Booked +1100 +1000
A.Kade First Player Booked +2000 +1000
S.Essende First Player Booked +1400 +1025
O.Sorg First Player Booked +1075
J.Chabot First Player Booked +1200 +1100
R.Fellhauer First Player Booked +1100 +1200
A.Claude-Maurice First Player Booked +2000 +1100
P.Stenzel First Player Booked +2200 +1150
M.Wolf First Player Booked +1600 +1150
A.Karazor First Player Booked +1200 +1150
N.Darvich First Player Booked +1200 +1400
A.Maier First Player Booked +2000 +1200
E.Saad First Player Booked +1200 +1400
I.Gharbi First Player Booked +1200 +1300
N.Nartey First Player Booked +2000 +1200
L.Jovanovic First Player Booked +1200 +1450
Player 98624 +1200
Y.Kabadayi First Player Booked +1200
A.Al-Dakhil First Player Booked +1200 +1450
M.Komur First Player Booked +1600 +1250
M.Catovic First Player Booked +1800 +1250
P.Tietz First Player Booked +2000 +1250
F.Jeltsch First Player Booked +1600 +1250
C.Olivier First Player Booked +1300
D.Undav First Player Booked +1600 +1350
B.El Khannouss First Player Booked +2800 +1400
T.Tomas First Player Booked +1600 +1450
M.Mittelstadt First Player Booked +1600 +1500
R.Hendriks First Player Booked +1600 +1500
J.Leweling First Player Booked +2200 +1500
L.Jaquez First Player Booked +2000 +1550
J.Vagnoman First Player Booked +2000 +1550
L.Assignon First Player Booked +1600
L.Stergiou First Player Booked +1600 +1600
Y.Keitel First Player Booked +2200 +1600
A.Stiller First Player Booked +2800 +1650
B.Bouanani First Player Booked +2000 +1850
J.Diehl First Player Booked +1900
N.Labrovic First Player Booked +2000 +3400
D.Klein First Player Booked +2000 +3400
S.Katompa Mvumpa First Player Booked +2200 +2000
F.Dahmen First Player Booked +2000 +2900
C.Andres First Player Booked +2200 +2100
F.Hellstern First Player Booked +2200
D.Zagadou First Player Booked +2200
S.Drljaca First Player Booked +2200 +3900
C.Fuhrich First Player Booked +2800 +2600
A.Nubel First Player Booked +2800 +2700
F.Bredlow First Player Booked +2800 +3900
Player 635773 +3900
D.Undav Last Goal Scorer +400 +335 +400
T.Tomas Last Goal Scorer +550 +430 +600
S.Essende Last Goal Scorer +1100 +610 +1100
S.Katompa Mvumpa Last Goal Scorer +650 +630
B.El Khannouss Last Goal Scorer +700 +900 +650
B.Bouanani Last Goal Scorer +700 +680 +750
L.Jovanovic Last Goal Scorer +850 +690 +1100
J.Leweling Last Goal Scorer +700 +850 +850
J.Diehl Last Goal Scorer +700
N.Darvich Last Goal Scorer +850 +725
C.Fuhrich Last Goal Scorer +1000 +825 +850
C.Andres Last Goal Scorer +1000 +1500 +1600
A.Claude-Maurice Last Goal Scorer +1200 +1100 +1000
M.Komur Last Goal Scorer +2000 +1025 +1100
A.Stiller Last Goal Scorer +2800 +1050 +2200
J.Vagnoman Last Goal Scorer +1100 +2300 +2200
P.Tietz Last Goal Scorer +1100 +1100 +1100
E.Saad Last Goal Scorer +1100 +1250 +1200
N.Nartey Last Goal Scorer +1800 +1800 +1200
M.Catovic Last Goal Scorer +1400 +3100 +2500
F.Rieder Last Goal Scorer +1600 +1400 +1500
M.Mittelstadt Last Goal Scorer +1400 +3100 +2800
I.Gharbi Last Goal Scorer +2200 +1450 +1800
A.Dardari Last Goal Scorer +2500 +1450 +2200
A.Kade Last Goal Scorer +2200 +1500 +1700
Player 98624 +1600
E.Rexhbecaj Last Goal Scorer +1600 +2100 +1700
L.Assignon Last Goal Scorer +1800 +2800
Y.Keitel Last Goal Scorer +1800 +2100 +2800
D.Zagadou Last Goal Scorer +1800 +3500
M.Wolf Last Goal Scorer +3300 +6900 +1900
J.Chabot Last Goal Scorer +2200 +3600 +1900
Y.Kabadayi Last Goal Scorer +2000
A.Karazor Last Goal Scorer +2000 +4400 +2200
K.Schlotterbeck Last Goal Scorer +2200 +2300 +4000
P.Stenzel Last Goal Scorer +2200 +5400 +6000
L.Jaquez Last Goal Scorer +2200 +6900 +2500
L.Stergiou Last Goal Scorer +2200 +2300
A.Maier Last Goal Scorer +2500 +3400 +2200
N.Banks Last Goal Scorer +4000 +2600 +7000
J.Gouweleeuw Last Goal Scorer +2800 +6000
A.Al-Dakhil Last Goal Scorer +2800 +3100 +3500
R.Hendriks Last Goal Scorer +2800 +4900 +4500
F.Jeltsch Last Goal Scorer +2800 +6900 +4000
K.Jakic Last Goal Scorer +3300 +5900 +2800
C.Olivier Last Goal Scorer +2900
R.Fellhauer Last Goal Scorer +3300 +3400 +3000
D.Giannoulis Last Goal Scorer +3300 +7400 +3500
M.Bauer Last Goal Scorer +3300 +6900 +7000
H.Massengo Last Goal Scorer +3300 +6400 +3500
C.Matsima Last Goal Scorer +4000 +6400 +5000
M.Kucuksahin Last Goal Scorer +4000 +6900
F.Meiser Last Goal Scorer +4000 +7900 +7000
C.Zesiger Last Goal Scorer +4000 +14900 +7000
M.Pedersen Last Goal Scorer +6600 +6400 +4000
Player 98258 +4000
D.Deger Last Goal Scorer +5000 +7900
O.Sorg Last Goal Scorer +5400 +6000
