Bet Type Game | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| -213 | |||
| +335 | |||
| +400 | |||
| o3.5 +107 | |||
| u3.5 -167 | |||
| +1.25 -139 | |||
| -1.25 -114 | |||
| -108 | |||
| +147 | |||
| +380 | |||
| o1.5 +102 | |||
| u1.5 -175 | |||
| +0.5 -143 | |||
| -0.5 -118 | |||
| -139 | |||
| +195 | |||
| +370 |
Bet Type EVENT PROPS | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| +14900 | |||
| +9900 | |||
| +8900 | |||
| +7400 | |||
| +4900 | |||
| +3100 | |||
| +2500 | |||
| +2400 | |||
| +2100 | |||
| +1650 | |||
| +1350 | |||
| +1200 | |||
| +1000 | |||
| +775 | |||
| +670 | |||
| +630 | |||
| +590 | |||
| +39900 | |||
| +39900 | |||
| +34900 | |||
| +29900 | |||
| +29900 | |||
| +24900 | |||
| +17400 | |||
| +14900 | |||
| +14900 | |||
| +9900 | |||
| +8900 | |||
| +5900 | |||
| +5400 | |||
| +5400 | |||
| +2800 | |||
| +2500 | |||
| +2300 | |||
| +1250 | |||
| +1150 | |||
| +725 | |||
| +560 | |||
| +29900 | |||
| +24900 | |||
| +4400 | |||
| +1300 | |||
| +44900 | |||
| +44900 | |||
| +150 | |||
| -588 | |||
| -714 | |||
| +630 | |||
| +325 | |||
| +1450 | |||
| +750 | |||
| +1500 | |||
| +1700 | |||
| +1050 | |||
| +4400 | |||
| +115 | |||
| o9.5 +105 | |||
| u9.5 -139 |