Bet Type Game | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| +2000 | |||
| +825 | |||
| -2000 | |||
| o4.5 -102 | |||
| u4.5 -154 | |||
| -3.25 -133 | |||
| +3.25 -118 | |||
| +1400 | |||
| +270 | |||
| -385 | |||
| o1.5 -167 | |||
| u1.5 -102 | |||
| -1.25 -154 | |||
| +1.25 -111 | |||
| +1300 | |||
| +390 | |||
| -625 |
Bet Type EVENT PROPS | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| +39900 | |||
| +29900 | |||
| +29900 | |||
| +24900 | |||
| +19900 | |||
| +17400 | |||
| +17400 | |||
| +14900 | |||
| +6900 | |||
| +6400 | |||
| +5400 | |||
| +3900 | |||
| +3100 | |||
| +3100 | |||
| +2800 | |||
| +2500 | |||
| +2000 | |||
| +1350 | |||
| +1100 | |||
| +1050 | |||
| +900 | |||
| +825 | |||
| +560 | |||
| +550 | |||
| +440 | |||
| +430 | |||
| +1650 | |||
| +900 | |||
| +14900 | |||
| +10900 | |||
| +8900 | |||
| +3900 | |||
| +1150 | |||
| +17400 | |||
| +4900 | |||
| +2700 | |||
| +24900 | |||
| +19900 | |||
| +9900 | |||
| +4900 | |||
| +44900 | |||
| +44900 | |||
| +355 | |||
| -10000 | |||
| -3333 | |||
| +300 | |||
| +4900 | |||
| +1900 | |||
| +4900 | |||
| +3900 | |||
| -385 | |||
| +3900 | |||
| +1550 | |||
| +19900 |