Bet Type Game | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| -769 | |||
| +590 | |||
| +1075 | |||
| o3.5 -182 | |||
| u3.5 +115 | |||
| +2.5 -128 | |||
| -2.5 -122 | |||
| -227 | |||
| +215 | |||
| +750 | |||
| o1.5 -143 | |||
| u1.5 -118 | |||
| +1 -128 | |||
| -1 -133 | |||
| -313 | |||
| +305 | |||
| +750 |
Bet Type EVENT PROPS | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| +7400 | |||
| +5900 | |||
| +3600 | |||
| +3600 | |||
| +2900 | |||
| +2900 | |||
| +2800 | |||
| +1900 | |||
| +1800 | |||
| +1650 | |||
| +1550 | |||
| +1250 | |||
| +1150 | |||
| +975 | |||
| +925 | |||
| +775 | |||
| +640 | |||
| +610 | |||
| +540 | |||
| +34900 | |||
| +34900 | |||
| +24900 | |||
| +24900 | |||
| +19900 | |||
| +8900 | |||
| +7900 | |||
| +7900 | |||
| +5900 | |||
| +5900 | |||
| +4900 | |||
| +4400 | |||
| +2700 | |||
| +690 | |||
| +44900 | |||
| +39900 | |||
| +34900 | |||
| +24900 | |||
| +17400 | |||
| +7900 | |||
| +24900 | |||
| +14900 | |||
| +2000 | |||
| +14900 | |||
| +17400 | |||
| +825 | |||
| +265 | |||
| -3333 | |||
| -1429 | |||
| +1500 | |||
| +2600 | |||
| +1100 | |||
| +2300 | |||
| +2200 | |||
| +2400 | |||
| -213 | |||
| +8900 | |||
| +295 |